Bucknell University Athletics
Holy Cross vs BUCKNELL
3/27/2022
Depew Field
12 p.m.
Holy Cross
5-20, 0

1
Final
6

BUCKNELL
9-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 2 | X | 6 | 8 | 0 |
Win: Odell, Austin (3-2)Loss: Mudd,tyler (1-3)
Scoring Summary
Team | HC | BUCKNELL |
|---|---|---|
T. Dunn tripled to left center, 3 RBI; M. Kelly scored; J. Corson scored; A. Sherwin scored. | 0 | 3 |
Cooney singled up the middle, RBI; Kirkpatrick scored. | 1 | 3 |
B. Lowery scored on a wild pitch. | 1 | 4 |
K. Lyons singled up the middle, RBI; B. Lowery scored. | 1 | 5 |
J. Corson walked, RBI; G. Voytovich advanced to second; A. Sherwin advanced to third; K. Lyons scored. | 1 | 6 |
Holy Cross
Jones, Brendan | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wang, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scanlon, Sean | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wolf, Nate | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kirkpatrick, Sam | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cooney, Connor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McElroy, Jake | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D'acunto, Angelo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jimmy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Casserly, Patrick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mudd, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 5 | 6 |
Batting
2B: Kirkpatrick, Sam (1)
Baserunning
CS: McElroy, Jake (1)
Fielding
E: Wang, Nick (1)
BUCKNELL
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 5 | 6 | 0 | 4 | 8 |
Holy Cross
Mudd, Tyler | 4.0 | 4 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 16 | 21 | 10 | 0 | 0 |
Walters, Augie | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
| Totals | 8 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 26 | 32 | 11 | 3 | 0 |
BUCKNELL
| 7.0 | 5 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 0 | |
| Totals | 5 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 0 |











