BUCKNELL vs Army
4/30/2022
Johnson Stadium
3:40 pm
BUCKNELL
19-22, 11-8

9
Final
5

Army
21-20, 14-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 2 |
Win: O'neill, Tyler (2-3)Loss: Buecker, Robbie (1-4)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st DUBRULE, K. singled through the left side, RBI (1-0 B); RUTA, S. advanced to second; BERG, D. scored. | 0 | 1 |
1st DUBRULE, K. advanced to third; RUTA, S. scored on a wild pitch. | 0 | 2 |
1st MANESIS, N. singled through the right side, RBI (1-2 FKFB); DUBRULE, K. scored. | 0 | 3 |
3rd L. Kellerman homered to left field, RBI (0-0). | 1 | 3 |
3rd Cannizzaro homered to left field, 2 RBI (0-0); A. Sherwin scored. | 3 | 3 |
3rd MANESIS, N. reached on a throwing error by 2b (0-1 K); DUBRULE, K. scored, unearned. | 3 | 4 |
5th Cannizzaro doubled down the lf line, 2 RBI (2-0 BB); A. Sherwin scored; K. Lyons scored. | 5 | 4 |
5th J. Corson doubled down the lf line, RBI (1-0 B); Cannizzaro scored. | 6 | 4 |
5th T. Dunn singled to right field, RBI (0-2 KFFF); J. Corson scored. | 7 | 4 |
6th G. Voytovich advanced to third; Cannizzaro scored on a wild pitch. | 8 | 4 |
6th B. Lowery singled up the middle, RBI (0-2 KS); T. Dunn advanced to second; G. Voytovich scored. | 9 | 4 |
6th GOLINSKI, B. homered to right field, RBI (2-2 KKBFB). | 9 | 5 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macias, Carter | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Berg, Derek | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ruta, Sam | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Dubrule, Kevin | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Friedrick, Ross | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Manesis, Nick | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Meade, Hunter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ledoux, Blake | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Golinski, Braden | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Buecker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ronnebaum, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepcio, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruggieri, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 3 | 6 | 0 | 4 | 10 |
Batting
2B: Ledoux, Blake (1)
HR: Golinski, Braden (1)
SH: Golinski, Braden (1)
Baserunning
SB: Macias, Carter (1); Manesis, Nick (1)
CS: Golinski, Braden (1)
Fielding
E: Ruta, Sam (1); Ledoux, Blake (1)
DP: Berg, Derek (2); Ruta, Sam (1); Dubrule, Kevin (1); Friedrick, Ross (2)
BUCKNELL
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buecker, Robbie | 3.1 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 51 |
Ronnebaum, Matthew | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Lepcio, Teddy | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 24 |
Finan, Trevor | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 44 |
Ruggieri, Mike | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
Totals | 13 | 9 | 9 | 4 | 6 | 3 | 0 | 2 | 0 | 40 | 46 | 11 | 9 | 159 |