Bucknell University Athletics
Army vs BUCKNELL
3/26/2022
Depew Field
12 p.m.
Army
5-14, 0

3
Final
7

BUCKNELL
7-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 5 | X | 7 | 8 | 1 |
Win: Greer, Will (3-0)Loss: Early, Connelly (1-3)Save: Funovits, Andrew (1)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
M. Kelly reached on an error by lf, RBI; J. Corson advanced to second; G. Voytovich advanced to third; Cannizzaro scored. | 0 | 1 |
T. Dunn flied out to lf, SF, RBI; G. Voytovich scored, unearned. | 0 | 2 |
GOLINSKI, B. tripled to right center, 2 RBI; CERRUTO, C. scored; MANESIS, N. scored. | 2 | 2 |
FRIEDRICK, R lined out to lf, SF, RBI; MACIAS, C. scored. | 3 | 2 |
K. Lyons tripled down the rf line, 2 RBI; Terwilliger scored, unearned; M. Kelly scored, unearned. | 3 | 4 |
A. Sherwin singled to shortstop, RBI; K. Lyons scored, unearned. | 3 | 5 |
Cannizzaro doubled to center field, RBI; A. Sherwin scored, unearned. | 3 | 6 |
G. Voytovich reached on a throwing error by ss; Cannizzaro scored, unearned. | 3 | 7 |
Army
Meade, Hunter | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Macias, Carter | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Dubrule, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Friedrick, Ross | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Manesis, Nick | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ruta, Sam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berg, Derek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cerruto, Cam | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Golinski, Braden | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Early, Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ronnebaum, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 7 | 8 |
Batting
2B: Meade, Hunter (1); Dubrule, Kevin (1)
3B: Golinski, Braden (1)
SF: Friedrick, Ross (1)
Baserunning HBP: Cerruto, Cam (1)
PO: Manesis, Nick (1)
Fielding
E: Dubrule, Kevin (1); Manesis, Nick (1); Ruta, Sam (1)
BUCKNELL
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 8 | 6 | 3 | 0 | 6 | 7 |
Army
Early, Connelly | 5.1 | 5 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 2 | 0 |
Ronnebaum, Matthew | 0.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 8 | 7 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 3 | 0 |
BUCKNELL
| 6.0 | 8 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 24 | 29 | 8 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 27 | 32 | 8 | 3 | 0 |















