BUCKNELL vs Army
5/26/2022
Johnson Stadium
1 pm
BUCKNELL
22-26

2
Final
12

Army
31-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | |
6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | X | 12 | 21 | 1 |
Win: Ruggieri, Mike (3-4)Loss: Magovern, Ben (2-5)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st FRIEDRICK, R singled through the left side, RBI (3-2 BBBKK); MANESIS, N. advanced to second; RUTA, S. advanced to third; DUBRULE, K. scored. | 0 | 1 |
1st BERG, D. singled up the middle, RBI (1-1 KB); FRIEDRICK, R advanced to second; MANESIS, N. advanced to third; RUTA, S. scored, unearned. | 0 | 2 |
1st CERRUTO, C. singled through the left side, RBI (0-0); BERG, D. advanced to second; FRIEDRICK, R advanced to third; MANESIS, N. scored. | 0 | 3 |
1st MACIAS, C. singled through the right side, 2 RBI (0-2 KS); CERRUTO, C. advanced to third; BERG, D. scored; FRIEDRICK, R scored. | 0 | 5 |
1st MEADE, H. flied out to lf, SF, RBI (3-1 BBBK); CERRUTO, C. scored, unearned. | 0 | 6 |
3rd MEADE, H. doubled to right field, RBI (2-2 BBKS); MACIAS, C. scored. | 0 | 7 |
4th CERRUTO, C. singled through the right side, RBI (1-2 KSB); FRIEDRICK, R advanced to second; MANESIS, N. advanced to third; RUTA, S. scored. | 0 | 8 |
4th GOLINSKI, B. walked, RBI (3-2 FKBBBB); MACIAS, C. advanced to second; CERRUTO, C. advanced to third; FRIEDRICK, R scored. | 0 | 9 |
5th G. Voytovich singled up the middle, RBI (2-2 KKFBB); A. Sherwin scored. | 1 | 9 |
7th Cannizzaro grounded out to 3b, RBI (0-1 K); K. Lyons scored. | 2 | 9 |
8th MACIAS, C. singled down the rf line, 2 RBI (1-2 KBS); CERRUTO, C. advanced to third; BERG, D. scored; FRIEDRICK, R scored. | 2 | 11 |
8th GOLINSKI, B. grounded into double play ss to 2b to 1b (0-0); MACIAS, C. out on the play; CERRUTO, C. scored, unearned. | 2 | 12 |
BUCKNELL
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meade, Hunter | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Dubrule, Kevin | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Ruta, Sam | 3B | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Manesis, Nick | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Friedrick, Ross | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
Berg, Derek | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Cerruto, Cam | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Macias, Carter | RF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Golinski, Braden | DH | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Loricco, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruggieri, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graver, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnebaum, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennehy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gresham, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 21 | 11 | 3 | 0 | 4 | 11 |
Batting
2B: Meade, Hunter (1); Ruta, Sam (1)
SF: Meade, Hunter (1)
Baserunning SB: Macias, Carter (2)
PO: Cerruto, Cam (1)
Fielding
E: Ruta, Sam (1)
DP: Dubrule, Kevin (2); Friedrick, Ross (2); Berg, Derek (1); Ruggieri, Mike (1)
BUCKNELL
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loricco, Anthony | 2.1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 49 |
Ruggieri, Mike | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 40 |
Graver, Steven | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
Ronnebaum, Matthew | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Dennehy, Sean | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 34 |
Gresham, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
Totals | 9 | 2 | 2 | 5 | 8 | 2 | 0 | 1 | 0 | 35 | 41 | 10 | 7 | 175 |