Bucknell vs Connecticut
5/2/2021
Elliot Ballpark
12:05 pm
Bucknell
10-19

6
Final
13

Connecticut
20-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | |
| 1 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | X | 13 | 16 | 1 |
Win: Haus, Kenneth (2-2)Loss: Difiore, Chris (4-3)
Scoring Summary
Team | BUCKNELL | UCONN |
|---|---|---|
1st CRAWFORD doubled to left field (3-1); FEDKO, K. advanced to third, scored on an error by lf, unearned. | 0 | 1 |
3rd Corson singled to right field, RBI (3-2); Cannizzaro advanced to second; Sherwin scored. | 1 | 1 |
3rd Yu walked, RBI (3-2); Marren advanced to second; Corson advanced to third; Cannizzaro scored. | 2 | 1 |
3rd Novicki reached on a fielder's choice (2-2); Yu advanced to second; Marren advanced to third; Corson scored on a throwing error by 3b, unearned. | 3 | 1 |
3rd Broughton flied out to cf, SF, RBI (1-0); Yu advanced to third; Marren scored. | 4 | 1 |
3rd CRAWFORD doubled down the lf line, RBI (0-0); FERRER advanced to third; FEDKO, K. scored. | 4 | 2 |
3rd FEDKO, C. singled to shortstop, RBI (2-0); FERRER scored. | 4 | 3 |
3rd STOCK advanced to third on a wild pitch; FEDKO, C. scored on a wild pitch. | 4 | 4 |
3rd STOCK scored on a passed ball, unearned. | 4 | 5 |
4th FEDKO, K. flied out to cf, SF, RBI (1-0); BROWN scored. | 4 | 6 |
5th Yu singled to left field, RBI (1-1); Corson scored. | 5 | 6 |
6th BROWN tripled to left center, RBI (0-1); WINKEL, C. scored. | 5 | 7 |
6th BUSHLING singled through the left side, RBI (2-2); BROWN scored. | 5 | 8 |
6th FERRER doubled to right center, 2 RBI (1-0); FEDKO, K. scored; BUSHLING scored. | 5 | 10 |
6th CRAWFORD singled to left center, RBI (0-0); HAGUE scored. | 5 | 11 |
6th FEDKO, C. singled to left field, RBI (1-1); WINKEL, P. advanced to second; CRAWFORD scored. | 5 | 12 |
7th BUSHLING lined out to 2b (0-2); WINKEL, C. scored on a throwing error by 2b, unearned. | 5 | 13 |
9th Terwilliger homered to right field, RBI (1-2). | 6 | 13 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Cannizzaro | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Simon Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Corson | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Terwilliger | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Marren | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lowery | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eunsang YU | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Ben Sinins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Novicki | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Broughton | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Logan Kellerman | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kyle Lyons | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Anthony Sherwin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Potdevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Difiore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Odell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Allain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Casciola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 2 | 0 | 11 | 6 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fedko, Kyler | RF/CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Ferrer, Kevin | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hague, Andy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maycock, Ben | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford, Reggie | 1B/P | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Pat | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Devenney, Ciaran | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fedko, Christian | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Stock, Erik | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Morton, Korey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | CF/1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Brown, Chris | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bushling, Zach | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrero, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 9 | 4 | 0 | 4 | 3 |
Batting
2B: Ferrer, Kevin (1); Crawford, Reggie (2); Stock, Erik (1); Brown, Chris (1)
3B: Brown, Chris (1)
SF: Fedko, Kyler (1)
Baserunning SB: Winkel, Chris (1); Bushling, Zach (2)
Fielding
E: Brown, Chris (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Difiore | 5.0 | 8 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 76 |
| Austin Odell | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Luke Allain | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Anthony Casciola | 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 45 |
| Totals | 16 | 13 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 35 | 40 | 11 | 5 | 147 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Reggie | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Wurster, Caleb | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Peterson, Austin | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 4 | 66 |
Haus, Kenneth | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
Polonia, Randy | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Marrero, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 11 | 6 | 5 | 2 | 11 | 1 | 0 | 1 | 0 | 36 | 40 | 7 | 7 | 156 |
Win: Haus, Kenneth (2-2)
Loss: Difiore, Chris (4-3)
HBP:
Peterson, Austin (1)
PB: Kellerman, Logan (1)
;


















