Bucknell vs Navy
3/28/2021
Max Bishop Stadium
2:05 pm
Bucknell
5-9, 5-5

10
Final
15

Navy
6-1, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 12 | 0 | |
2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | X | 15 | 17 | 1 |
Win: Baker, Dalton (2-0)Loss: Casciola, Anthony (0-1)
Scoring Summary
Team | BUCKNELL | NAVY |
---|---|---|
1st Marren singled up the middle, RBI (0-0); Cannizzaro scored. | 1 | 0 |
1st Keller, L. doubled down the lf line, RBI (0-0); Simourian, J scored. | 1 | 1 |
1st Stevens, Z. grounded out to ss, RBI (0-0); Keller, L. scored. | 1 | 2 |
2nd Lehnertz, H. flied out to cf, SF, RBI (2-1 BBK); Duffey, R. scored. | 1 | 3 |
3rd Lyons reached on a fielder's choice to shortstop, RBI (2-2 BBFSF); Kellerman out at second ss to 2b; Broughton advanced to third; Pierson scored. | 2 | 3 |
3rd Sherwin homered to right field, 3 RBI (3-2 FBBBK); Lyons scored; Broughton scored. | 5 | 3 |
4th Raba, Z. tripled to right center, RBI (2-2 BKKB); Duffey, R. scored. | 5 | 4 |
4th Lehnertz, H. grounded out to ss, RBI (0-0); Raba, Z. scored. | 5 | 5 |
5th Novicki homered to right field, 2 RBI (1-2 FBS); Cannizzaro scored. | 7 | 5 |
6th Cannizzaro homered to left field, 2 RBI (0-1 K); Sherwin scored. | 9 | 5 |
8th Keller, L. singled to third base, RBI (3-2 BBKSBF); Simourian, J advanced to second; Reibenspies advanced to third; Raba, Z. scored. | 9 | 6 |
8th Smith, A. walked, RBI (3-1 BKBBB); Keller, L. advanced to second; Simourian, J advanced to third; Reibenspies scored. | 9 | 7 |
8th Stevens, Z. reached on a fielder's choice to shortstop, RBI (1-2 BKK); Smith, A. out at second ss to 2b; Keller, L. advanced to third; Simourian, J scored. | 9 | 8 |
8th Duffey, R. doubled to right center, 3 RBI (1-2 FKFB); Policelli, C scored; Stevens, Z. scored; Keller, L. scored. | 9 | 11 |
8th Valdez, N. doubled to center field, RBI (0-0); Duffey, R. scored. | 9 | 12 |
8th Raba, Z. singled to center field, RBI (2-1 BKB); Valdez, N. scored. | 9 | 13 |
8th Keller, L. singled to left field, 2 RBI (0-0); Simourian, J advanced to second; Reibenspies scored; Raba, Z. scored. | 9 | 15 |
9th Marren singled to right field, RBI (1-2 KBF); Corson scored, unearned. | 10 | 15 |
Bucknell
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simourian, Joe | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Keller, Logan | 3B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 4 |
Smith, Alex | C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Stevens, Zach | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Policelli, Christian | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffey, Ryan | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
Valdez, Nico | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Raba, Zane | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Lehnertz, Hudson | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Brenczewski, Kiel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reibenspies, Cole | PR/2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Early, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirah, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 17 | 15 | 6 | 0 | 2 | 9 |
Batting
2B: Keller, Logan (1); Smith, Alex (1); Stevens, Zach (1); Duffey, Ryan (1); Valdez, Nico (1); Brenczewski, Kiel (1)
3B: Simourian, Joe (1); Raba, Zane (1)
SF: Lehnertz, Hudson (1)
Baserunning HBP: Simourian, Joe (1); Policelli, Christian (1)
Fielding
E: Keller, Logan (1)
Bucknell
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early, Reece | 1.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 42 |
Ferguson, Jack | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 |
Shirah, Matthew | 1.1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 38 |
Braithwaite, Trey | 2.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 47 |
Baker, Dalton | 3.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 44 |
Totals | 12 | 10 | 9 | 8 | 7 | 2 | 0 | 2 | 0 | 39 | 49 | 10 | 10 | 187 |
Win: Baker, Dalton (2-0)
Loss: Casciola, Anthony (0-1)
HBP: Funovits, Andrew (1); Casciola, Anthony (1)
;
Ferguson, Jack (1); Braithwaite, Trey (1)
PB:
Smith, Alex (1)