Navy vs Bucknell
3/27/2021
Depew Field
12:02
Navy
5-0, 0

7
 Final 
1

Bucknell
4-8, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 
Win: Connolly, Charlie (3-0)Loss: Greer, Will (2-1)
Scoring Summary
Team  | NAVY  | BUCKNELL  | 
|---|---|---|
 1st Stevens, Z. homered to right center, 3 RBI (3-1 BBKB); Keller, L. scored; Simourian, J scored.  | 3  | 0  | 
 2nd Smith, A. singled to center field, RBI (1-1 KB); Stevens, Z. advanced to second; Keller, L. scored.  | 4  | 0  | 
 3rd Lehnertz, H. singled to right field, RBI (0-1 K); Raba, Z. advanced to third; Valdez, N. scored.  | 5  | 0  | 
 5th Keller, L. walked, RBI (3-1 BBBKB); Lehnertz, H. advanced to second; Raba, Z. advanced to third; Valdez, N. scored.  | 6  | 0  | 
 5th Cannizzaro doubled down the lf line, RBI (0-0); Terwilliger scored.  | 6  | 1  | 
 6th Valdez, N. flied out to rf, SF, RBI (0-0); Policelli, C advanced to third; Smith, A. scored.  | 7  | 1  | 
 Navy
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Simourian, Joe  | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Keller, Logan  | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 
 Stevens, Zach  | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 
 Smith, Alex  | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Policelli, Christian  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Duffey, Ryan  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Valdez, Nico  | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Raba, Zane  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Lehnertz, Hudson  | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 
 Connolly, Charlie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ferguson, Jack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 11 | 7 | 8 | 0 | 7 | 11 | 
Batting
2B: Valdez, Nico (1)
HR: Stevens, Zach (1)
SF: Valdez, Nico (1)
Baserunning HBP: Policelli, Christian (1)
 Bucknell
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Chris Cannizzaro | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jacob Corson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Peter Marren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Henry Novicki | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kendall Pierson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Caleb Broughton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Logan Kellerman | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jacob Terwilliger | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Anthony Sherwin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Will Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholas Sadd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Allain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 4 | 1 | 1 | 0 | 11 | 4 | 
Batting
Fielding 
 Navy
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Connolly, Charlie  | 6.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 84 | 
 Ferguson, Jack  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | 
| Totals | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 6 | 95 | 
 Bucknell
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Greer | 4.0 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 3 | 95 | 
| Nicholas Sadd | 1.0 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 48 | 
| Luke Allain | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 20 | 
| Totals | 11 | 7 | 7 | 8 | 7 | 0 | 0 | 1 | 0 | 29 | 39 | 9 | 3 | 163 | 












