Bucknell vs Lehigh
3/13/2021
Walker Field
11:45 am
Bucknell
0-4, 0

4
Final
5

Lehigh
3-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | |
0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 7 | 1 |
Win: Deom, Ryan (1-0)Loss: Carroll, Graeme (0-1)
Scoring Summary
Team | BUBB2021 | LEHIGH |
---|---|---|
1st Jacob Corson tripled to center field, RBI (1-2 KKBK); Caleb Brough scored. | 1 | 0 |
1st Chris Canniz grounded out to ss, RBI (0-1 K); Jacob Corson scored. | 2 | 0 |
4th Gorla, Joe flied out to cf, SF, RBI (0-1 K); Sweeney, G. scored. | 2 | 1 |
6th Eunsang Yu advanced to second on a passed ball; Henry Novick advanced to third on a passed ball; Peter Marren scored on a passed ball, unearned. | 3 | 1 |
6th Eunsang Yu advanced to third on a passed ball; Henry Novick scored on a passed ball, unearned. | 4 | 1 |
6th Retzbach, A. singled to right field, RBI (0-2 FF); Rother, C. advanced to third; Sweeney, G. scored. | 4 | 2 |
6th Hubbard, Cam flied out to rf, SF, RBI (1-2 SBS); Rother, C. scored. | 4 | 3 |
7th Cichocki, E. doubled to left center, RBI (0-2 KF); Young, Tyler scored. | 4 | 4 |
7th Sweeney, G. singled up the middle, RBI (1-1 FB); Cichocki, E. scored. | 4 | 5 |
Bucknell
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cichocki, Eric | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Sweeney, Gerard | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Rother, Casey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Retzbach, Adam | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gorla, Joe | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hubbard, Cam | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Riley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Carlson, Chase | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Young, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna, Quinn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Black, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deom, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 2 | 0 | 11 | 4 |
Batting
2B: Cichocki, Eric (1); Sweeney, Gerard (1)
SH: Mckenna, Quinn (1)
SF: Gorla, Joe (1); Hubbard, Cam (1)
Baserunning SB: Hubbard, Cam (1)
HBP: Retzbach, Adam (1)
Fielding
E: Sweeney, Gerard (1)
Bucknell
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black, Mason | 6.0 | 5 | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 23 | 26 | 1 | 4 | 94 |
Deom, Ryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Totals | 5 | 4 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 26 | 29 | 1 | 4 | 106 |
Win: Deom, Ryan (1-0)
Loss: Carroll, Graeme (0-1)
HBP: Tuttle, Brenden (1)
;
Black, Mason (1)
PB:
Retzbach, Adam (2)