Bucknell University Athletics
Lehigh vs Bucknell
4/25/2021
Depew Field
2:05 pm
Lehigh
15-13, 0

4
Final
14

Bucknell
10-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 10 | 6 | |
| 4 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | X | 14 | 13 | 1 |
Win: Difiore, Chris (4-2)Loss: Svanson, M. (2-4)Save: Casciola, Anthony (1)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
Marren reached on a throwing error by 2b, advanced to second; Cannizzaro scored, unearned. | 0 | 1 |
Pierson doubled to left center, RBI; Marren scored, unearned. | 0 | 2 |
Terwilliger singled to right field, RBI; Novicki advanced to third; Pierson scored. | 0 | 3 |
Terwilliger advanced to second, out at second c to ss, caught stealing; Novicki scored, unearned. | 0 | 4 |
Kellerman reached on a fielder's choice, RBI; Novicki advanced to third; Pierson scored, unearned. | 0 | 5 |
Broughton reached on an error by 3b; Kellerman advanced to second; Novicki scored. | 0 | 6 |
Corson singled through the right side, 2 RBI; Sherwin advanced to third; Broughton scored, unearned; Kellerman scored, unearned. | 0 | 8 |
Sweeney, G. tripled, 2 RBI; Cichocki, E. scored; Young, Tyler scored, unearned. | 2 | 8 |
Gorla, Joe singled to left field, RBI; Rother, C. advanced to second; Sweeney, G. scored. | 3 | 8 |
Pierson singled to center field, RBI; Marren advanced to second; Corson scored. | 3 | 9 |
Sweeney, G. grounded out to 2b, RBI; Cichocki, E. scored. | 4 | 9 |
Sherwin singled to right field, RBI; Broughton advanced to second; Kellerman scored. | 4 | 10 |
Cannizzaro doubled to left center, 2 RBI; Sherwin scored; Broughton scored. | 4 | 12 |
Cannizzaro scored on a wild pitch. | 4 | 13 |
Terwilliger singled to center field, RBI; Novicki advanced to second; Pierson scored. | 4 | 14 |
Lehigh
Cichocki, E. | RF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sweeney, G. | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Rother, C. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gorla, Joe | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Retzbach, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Yupp, Joe | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nole, A. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Morse, Drew | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Cam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carlson, C. | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Tyler | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   McGowan, G. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Riley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Svanson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grisack, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deom, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 0 | 5 | 8 |
Batting
2B: Retzbach, A. (1)
3B: Cichocki, E. (1); Sweeney, G. (1)
Baserunning
CS: Cichocki, E. (1)
Fielding
E: Gorla, Joe (2); Retzbach, A. (1); Young, Tyler (1); Davis, Riley (1); Grisack, W. (1)
DP: Sweeney, G. (1); Young, Tyler (1); Davis, Riley (1)
Bucknell
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| CF/RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 13 | 10 | 7 | 0 | 7 | 8 |
Lehigh
Svanson, M. | 2.1 | 4 | 8 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 12 | 18 | 0 | 4 | 0 |
Grisack, W. | 3.2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 0 |
Deom, Ryan | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Thompson, T. | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 |
| Totals | 13 | 14 | 8 | 7 | 7 | 4 | 0 | 1 | 0 | 38 | 47 | 3 | 10 | 0 |
Bucknell
| 6.0 | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 2 | 0 | |
| 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 0 | |
| Totals | 10 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 12 | 7 | 0 |

















