Bucknell vs Lehigh
4/24/2021
Leadership Park
3:05
Bucknell
9-17, 0

3
Final
1

Lehigh
15-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Greer, Will (3-3)Loss: Rettig, Luke (1-3)
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
1st Peter Marren flied out to cf, SF, RBI (3-1 BBFB); Chris Canniz scored. | 1 | 0 |
4th Gorla, Joe doubled to left field, RBI (1-1 BK); Sweeney, G. scored. | 1 | 1 |
8th Chris Canniz singled to left field, advanced to second on the throw, RBI (0-0); Jacob Terwil scored. | 2 | 1 |
9th Anthony Sher singled to center field, RBI (0-0); Kyle Lyons advanced to third; Brendan Lowe scored. | 3 | 1 |
Bucknell
Batting
Baserunning
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cichocki, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Gerard | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rother, Casey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hubbard, Cam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorla, Joe | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nole, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Retzbach, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna, Quinn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Riley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
Batting
2B: Gorla, Joe (1)
Baserunning
HBP: Sweeney, Gerard (1)
Fielding
E: Gorla, Joe (1)
DP: Sweeney, Gerard (1); Young, Tyler (1); Davis, Riley (1)
Bucknell
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rettig, Luke | 8.0 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 29 | 31 | 5 | 11 | 110 |
Stamford, Matt | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 15 |
Totals | 9 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 35 | 37 | 6 | 12 | 125 |