Lehigh vs Bucknell
4/10/2021
Depew Field
3:45
Lehigh
12-7, 0

9
Final
8

Bucknell
5-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 9 | 13 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 13 | 1 |
Win: Stamford, Matt (2-0)Loss: Greer, Will (2-3)
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
1st Gorla, Joe singled through the left side, RBI; Rother, C. scored. | 1 | 0 |
2nd McKenna, Q. doubled to left center, RBI; Retzbach, A. scored. | 2 | 0 |
3rd Sherwin singled through the right side, RBI; Terwilliger scored. | 2 | 1 |
7th Sweeney, G. doubled to left field, RBI; Cichocki, E. advanced to third; Young, Tyler scored. | 3 | 1 |
7th Gorla, Joe doubled down the lf line, 2 RBI; Rother, C. advanced to third; Sweeney, G. scored; Cichocki, E. scored. | 5 | 1 |
7th Nole, A. singled to right field, 2 RBI; Gorla, Joe scored; Rother, C. scored. | 7 | 1 |
8th Cichocki, E. singled through the left side, RBI; McKenna, Q. scored. | 8 | 1 |
8th Wortman doubled to left center, RBI; Yu scored. | 8 | 2 |
8th Lyons reached on a throwing error by ss, advanced to second, RBI; Wortman scored, unearned. | 8 | 3 |
8th Terwilliger doubled to center field, RBI; Lyons scored, unearned. | 8 | 4 |
9th Davis, Riley singled to center field, advanced to second, RBI; Gorla, Joe scored. | 9 | 4 |
9th Marren singled to right field, RBI; Corson scored. | 9 | 5 |
9th Lowery doubled to center field, 2 RBI; Wortman scored; Marren scored. | 9 | 7 |
9th Pierson doubled to right field, RBI; Lowery scored. | 9 | 8 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cichocki, Eric | OF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Sweeney, Gerard | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rother, Casey | LF/1B | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
Gorla, Joe | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Nole, Andrew | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Hubbard, Cam | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retzbach, Adam | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Riley | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Young, Tyler | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mckenna, Quinn | CF/LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grisack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 2 | 1 | 6 | 8 |
Batting
2B: Sweeney, Gerard (1); Rother, Casey (1); Gorla, Joe (1); Mckenna, Quinn (2)
SH: Davis, Riley (1); Mckenna, Quinn (1)
Baserunning
SB: Cichocki, Eric (1); Gorla, Joe (1); Davis, Riley (1)
HBP: Gorla, Joe (1); Retzbach, Adam (1)
Fielding
E: Sweeney, Gerard (1); Davis, Riley (1)
Bucknell
Batting
2B: Corson, Jacob (1); YU, Eunsang (1); Wortman, Jake (1); Broughton, Caleb (1); Lowery, Brendan (1); Pierson, Kendall (1); Terwilliger, Jacob (2)
Baserunning
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Svanson, Matt | 4.2 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 19 | 22 | 4 | 4 | 0 |
Stamford, Matt | 3.1 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 0 |
Grisack, Will | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Totals | 13 | 8 | 6 | 2 | 10 | 1 | 0 | 3 | 0 | 40 | 45 | 7 | 9 | 0 |
Bucknell
Win: Stamford, Matt (2-0)
Loss: Greer, Will (2-3)
HBP: Svanson, Matt (2); Grisack, Will (1)
;
Greer, Will (1); Carroll, Graeme (1)
PB: Retzbach, Adam (1)
;