Lehigh vs Bucknell
4/10/2021
Depew Field
12:45
Lehigh
11-7, 0

6
Final
3

Bucknell
5-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 |
Win: Black, Mason (4-1)Loss: Odell, Austin (0-1)Save: Wurth, Sam (1)
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
1st Nole, A. doubled to right field, 2 RBI; Gorla, Joe scored; Rother, C. scored. | 2 | 0 |
6th Gorla, Joe advanced to third; Rother, C. scored on a wild pitch. | 3 | 0 |
6th Retzbach, A. singled through the left side, RBI; Gorla, Joe scored. | 4 | 0 |
6th Yu homered to left field, 2 RBI; Marren scored. | 4 | 2 |
7th Rother, C. singled to right field, RBI; Cichocki, E. advanced to third; McKenna, Q. scored. | 5 | 2 |
7th Gorla, Joe singled through the left side, RBI; Rother, C. advanced to second; Cichocki, E. scored. | 6 | 2 |
7th Yu doubled to left field, RBI; Marren scored. | 6 | 3 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cichocki, Eric | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Sweeney, Gerard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rother, Casey | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Gorla, Joe | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Nole, Andrew | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Retzbach, Adam | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Davis, Riley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mckenna, Quinn | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Black, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wurth, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 2 | 0 | 15 | 6 |
Batting
2B: Rother, Casey (1); Nole, Andrew (1)
Baserunning
SB: Mckenna, Quinn (1)
HBP: Mckenna, Quinn (1)
PO: Davis, Riley (1)
Fielding
DP: Sweeney, Gerard (1); Davis, Riley (1)
Bucknell
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black, Mason | 5.2 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 5 | 0 |
Wurth, Sam | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Totals | 9 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 6 | 0 |