Bucknell University Athletics
Lafayette vs Bucknell
5/8/2021
Depew Field
12 p.m.
Lafayette
12-14, 0

4
Final
3

Bucknell
10-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Subers, Kyle (3-0)Loss: Casciola, Anthony (0-2)
Scoring Summary
Team | LAFAYETT | BUCKNELL |
|---|---|---|
Marren singled to second base, RBI; Cannizzaro advanced to third; Sherwin scored. | 0 | 1 |
Marren advanced to second; Cannizzaro scored on a wild pitch. | 0 | 2 |
Kellerman singled to shortstop, RBI; Terwilliger advanced to second; Novicki advanced to third; Marren scored. | 0 | 3 |
Hartey singled to right field, RBI; Ingram scored. | 1 | 3 |
Grech singled to left field, advanced to second on a fielding error by lf, RBI; Savage scored, unearned; Hartey scored. | 3 | 3 |
Hartey singled to right field, RBI; Ingram scored. | 4 | 3 |
Lafayette
Grech, Justin | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Justin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stern, Ethan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ciuffreda, Pete | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Minghini, Dylan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Ingram, Seif | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hartey, Colin | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Savage, Zach | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Fadio, Blaze | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Subers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 3 | 4 | 0 | 4 | 10 |
Baserunning
SB: Johnson, Justin (1)
CS: Grech, Justin (1)
HBP: Grech, Justin (1); Stern, Ethan (1)
Bucknell
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 2 | 4 | 0 | 7 | 6 |
Lafayette
Subers, Kyle | 7.0 | 5 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 6 | 0 |
| Totals | 5 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 6 | 0 |
Bucknell
| 5.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 17 | 23 | 7 | 4 | 0 | |
| 2.0 | 6 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | 12 | 4 | 1 | 0 | |
| Totals | 9 | 4 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 29 | 35 | 11 | 5 | 0 |











