Bucknell University Athletics
Bucknell vs Connecticut
5/2/2021
Elliot Ballpark
12:05 pm
Bucknell
10-19

6
Final
13

Connecticut
20-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | |
| 1 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | X | 13 | 16 | 1 |
Win: Haus, Kenneth (2-2)Loss: Difiore, Chris (4-3)
Scoring Summary
Team | BUCKNELL | UCONN |
|---|---|---|
CRAWFORD doubled to left field (3-1); FEDKO, K. advanced to third, scored on an error by lf, unearned. | 0 | 1 |
Corson singled to right field, RBI (3-2); Cannizzaro advanced to second; Sherwin scored. | 1 | 1 |
Yu walked, RBI (3-2); Marren advanced to second; Corson advanced to third; Cannizzaro scored. | 2 | 1 |
Novicki reached on a fielder's choice (2-2); Yu advanced to second; Marren advanced to third; Corson scored on a throwing error by 3b, unearned. | 3 | 1 |
Broughton flied out to cf, SF, RBI (1-0); Yu advanced to third; Marren scored. | 4 | 1 |
CRAWFORD doubled down the lf line, RBI (0-0); FERRER advanced to third; FEDKO, K. scored. | 4 | 2 |
FEDKO, C. singled to shortstop, RBI (2-0); FERRER scored. | 4 | 3 |
STOCK advanced to third on a wild pitch; FEDKO, C. scored on a wild pitch. | 4 | 4 |
STOCK scored on a passed ball, unearned. | 4 | 5 |
FEDKO, K. flied out to cf, SF, RBI (1-0); BROWN scored. | 4 | 6 |
Yu singled to left field, RBI (1-1); Corson scored. | 5 | 6 |
BROWN tripled to left center, RBI (0-1); WINKEL, C. scored. | 5 | 7 |
BUSHLING singled through the left side, RBI (2-2); BROWN scored. | 5 | 8 |
FERRER doubled to right center, 2 RBI (1-0); FEDKO, K. scored; BUSHLING scored. | 5 | 10 |
CRAWFORD singled to left center, RBI (0-0); HAGUE scored. | 5 | 11 |
FEDKO, C. singled to left field, RBI (1-1); WINKEL, P. advanced to second; CRAWFORD scored. | 5 | 12 |
BUSHLING lined out to 2b (0-2); WINKEL, C. scored on a throwing error by 2b, unearned. | 5 | 13 |
Terwilliger homered to right field, RBI (1-2). | 6 | 13 |
Bucknell
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 5 | 2 | 0 | 11 | 6 |
Connecticut
Fedko, Kyler | RF/CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ferrer, Kevin | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hague, Andy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maycock, Ben | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford, Reggie | 1B/P | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Pat | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Devenney, Ciaran | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fedko, Christian | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Stock, Erik | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Morton, Korey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | CF/1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Brown, Chris | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bushling, Zach | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrero, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 9 | 4 | 0 | 4 | 3 |
Batting
2B: Ferrer, Kevin (1); Crawford, Reggie (2); Stock, Erik (1); Brown, Chris (1)
3B: Brown, Chris (1)
SF: Fedko, Kyler (1)
Baserunning SB: Winkel, Chris (1); Bushling, Zach (2)
Fielding
E: Brown, Chris (1)
Bucknell
| 5.0 | 8 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 76 | |
| 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 45 | |
| Totals | 16 | 13 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 35 | 40 | 11 | 5 | 147 |
Connecticut
Peterson, Austin | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 4 | 66 |
Haus, Kenneth | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
Polonia, Randy | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Marrero, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Crawford, Reggie | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Wurster, Caleb | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 11 | 6 | 5 | 2 | 11 | 1 | 0 | 1 | 0 | 36 | 40 | 7 | 7 | 156 |
Win: Haus, Kenneth (2-2)
Loss: Difiore, Chris (4-3)
HBP:
Peterson, Austin (1)
PB: Kellerman, Logan (1)
;


















