Army vs Bucknell
3/21/2021
Depew Field
2:34 pm
Army
4-11, 0

14
Final
3

Bucknell
4-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 14 | 16 | 0 | |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 9 | 5 |
Win: Robbie Buecker (1-2)Loss: Reimer, Bryce (0-2)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
2nd Simoes singled to center field, RBI; Cerruto advanced to third; Adams scored. | 1 | 0 |
2nd Dubrule grounded out to p, SAC, bunt, RBI; Simoes advanced to second; Cerruto scored. | 2 | 0 |
2nd Lyons doubled to center field, RBI; Voytovich scored. | 2 | 1 |
3rd Manesis homered to left center, 3 RBI, unearned; Giachin scored, unearned; Berg scored, unearned. | 5 | 1 |
3rd Simoes singled to left field, RBI; Cerruto advanced to third; Adams scored. | 6 | 1 |
3rd Novicki homered to right center, RBI. | 6 | 2 |
5th Simoes singled to second base, RBI; Cerruto advanced to third; Adams scored, unearned. | 7 | 2 |
5th Dubrule singled to left field, RBI; Simoes advanced to third; Cerruto scored. | 8 | 2 |
5th Macias grounded out to 3b, RBI; Dubrule advanced to third; Simoes scored. | 9 | 2 |
5th Cannizzaro homered to left field, RBI. | 9 | 3 |
7th Dubrule tripled, 2 RBI; Simoes scored; Cerruto scored. | 11 | 3 |
7th Macias singled through the right side, RBI; Dubrule scored. | 12 | 3 |
8th Simoes reached on an error by rf; Cerruto advanced to third; Adams scored, unearned. | 13 | 3 |
8th Dubrule flied out to rf, SAC, RBI; Cerruto scored, unearned. | 14 | 3 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter Macias | CF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Derek Berg | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Sam Ruta | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Giachin | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Manesis | RF | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 3 |
Jeremiah Adams | 1B | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Cam Cerruto | C | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 2 |
Rob Regine | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Simoes | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Kevin Dubrule | SS | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Robbie Buecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Dennehy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Flannery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 13 | 6 | 0 | 8 | 10 |
Batting
2B: Nick Manesis (1); Jeremiah Adams (2)
3B: Kevin Dubrule (1)
HR: Nick Manesis (1)
SH: Rob Regine (3); Kevin Dubrule (1)
SF: Kevin Dubrule (1)
Baserunning SB: Anthony Giachin (1)
HBP: Cam Cerruto (1)
Bucknell
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Buecker | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 5 | 0 |
Sean Dennehy | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 0 |
Harry Flannery | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 0 |
Totals | 9 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 34 | 40 | 12 | 8 | 0 |
Bucknell
Win: Robbie Buecker (1-2)
Loss: Reimer, Bryce (0-2)
HBP: Sean Dennehy (1); Harry Flannery (1)
;
Terwilliger, Jacob (1)