Army vs Bucknell
3/20/2021
DePew Field
Army
3-10, 0

5
Final
14

Bucknell
3-5, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 3 | |
7 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | X | 14 | 14 | 0 |
Win: Greer, Will (2-0)Loss: Delaubell, Ben (0-1)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st Pierson walked, RBI; Novicki advanced to second; Corson advanced to third; Cannizzaro scored. | 0 | 1 |
1st Voytovich singled to shortstop, RBI; Pierson advanced to second; Novicki advanced to third; Corson scored. | 0 | 2 |
1st Terwilliger hit by pitch, RBI; Voytovich advanced to second; Pierson advanced to third; Novicki scored. | 0 | 3 |
1st Terwilliger advanced to second; Voytovich advanced to third; Pierson scored on a wild pitch. | 0 | 4 |
1st Terwilliger advanced to third on a balk; Voytovich scored on a balk. | 0 | 5 |
1st Cannizzaro singled through the left side, RBI; Sherwin advanced to second; Terwilliger scored. | 0 | 6 |
1st Corson singled to right field, RBI; Cannizzaro advanced to third; Sherwin scored. | 0 | 7 |
2nd Ruta, S. tripled to center field, 2 RBI; Ledoux, B. scored; Giachin, A. scored. | 2 | 7 |
2nd Terwilliger tripled, 2 RBI; Voytovich scored, unearned; Pierson scored, unearned. | 2 | 9 |
4th Sherwin grounded out to p, SAC, bunt, RBI; Terwilliger advanced to second; Wortman scored. | 2 | 10 |
6th Sherwin singled to left center, 2 RBI; Terwilliger scored; Wortman scored. | 2 | 12 |
7th Novicki flied out to cf, SF, RBI; Marren scored. | 2 | 13 |
7th Wortman doubled to right field, RBI; Voytovich advanced to third; Adamo scored. | 2 | 14 |
8th Regine, R. flied out to rf, SF, RBI; Giachin, A. scored. | 3 | 14 |
8th Smith, B. singled, RBI; Macias, C. advanced to third; Cerruto, C. scored. | 4 | 14 |
9th Ruta, S. advanced to second; Cerruto, C. advanced to third; Giachin, A. scored on a wild pitch. | 5 | 14 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macias, Carter | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Simoes, Tim | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Bennett | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Manesis, Nick | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Berg, Derek | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Friedrick, Ross | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luzinski, Jax | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adams, Jeremiah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Golinski, Braden | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Giachin, Anthony | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Ledoux, Blake | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cerruto, Cameron | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ruta, Sam | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Dubrule, Kevin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Regine, Robert | SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Delaubell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Early, Connley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 10 | 0 | 8 | 13 |
Batting
3B: Ruta, Sam (1)
SF: Regine, Robert (1)
Fielding
E: Adams, Jeremiah (1); Dubrule, Kevin (1); Regine, Robert (1)
Bucknell
Batting
Baserunning
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaubell, Ben | 1.1 | 3 | 9 | 7 | 3 | 0 | 1 | 1 | 4 | 0 | 8 | 15 | 3 | 1 | 0 |
Early, Connley | 3.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 0 |
Smith, Carson | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Dawson, Brian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 14 | 14 | 12 | 4 | 4 | 1 | 1 | 4 | 0 | 39 | 49 | 10 | 10 | 0 |