Army vs Bucknell
3/20/2021
DePew Field
12 pm
Army
2-5, 0

0
Final
4

Bucknell
3-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
2 | 1 | 1 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Tuttle, Brenden (1-1)Loss: Patrick Melampy (1-2)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st Marren flied out to rf, SAC, RBI; Cannizzaro advanced to third; Corson scored. | 0 | 1 |
1st Novicki doubled, out at third cf to 3b, RBI; Cannizzaro scored. | 0 | 2 |
2nd Sherwin advanced to second; Kellerman scored on a passed ball, unearned. | 0 | 3 |
3rd Marren grounded into double play 3b to 2b to 1b; Cannizzaro out on the play; Corson scored, unearned. | 0 | 4 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter Macias | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Simoes | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Anthony Giachin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jeremiah Adams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross Friedrick | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nick Manesis | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Sam Ruta | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Derek Berg | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Dubrule | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Melampy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joel Rubin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 2 | 0 | 7 | 9 |
Batting
2B: Nick Manesis (1)
Fielding
E: Kevin Dubrule (1)
DP: Tim Simoes (2); Anthony Giachin (1); Ross Friedrick (2); Kevin Dubrule (1)
Bucknell
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Melampy | 4.0 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 0 |
Joel Rubin | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 3 | 0 |
Totals | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 9 | 0 |