Villanova vs BUCKNELL
3/6/2020
Chain of Lakes
2:45
Villanova
6-5

8
Final
2

BUCKNELL
3-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
Win: Kingsbury, Jimmy (2-1)Loss: Simpson, Jack (0-4)
Scoring Summary
Team | VU | BUCKNELL |
|---|---|---|
1st TOOHERS, R singled through the right side, RBI (0-0); LORUSSO, N advanced to second; ROTONDO, C scored. | 1 | 0 |
1st WHOOLEY, J walked, RBI (3-2 KBFBBB); MCNARY, D advanced to second; TOOHERS, R advanced to third; LORUSSO, N scored. | 2 | 0 |
1st Chris Canniz reached on a fielder's choice, RBI (0-0); Tyler Wincig out at second 1b to ss; Evan Madigan scored, unearned. | 2 | 1 |
2nd O'NEILL, P singled, bunt (0-0); ROTONDO, C advanced to second, advanced to third on a throwing error by 3b; MARGULIS, S advanced to third, scored on the throw, unearned. | 3 | 1 |
2nd LORUSSO, N grounded into double play 2b to ss to 1b (1-0 B); O'NEILL, P out on the play; ROTONDO, C scored, unearned. | 4 | 1 |
4th O'NEILL, P flied out to lf, SAC, RBI (1-0 B); MARGULIS, S scored. | 5 | 1 |
4th TOOHERS, R homered to right field, 2 RBI (0-2 KKFF); ROTONDO, C scored. | 7 | 1 |
4th MCNARY, D doubled to right center, RBI (2-0 BB); LATRENTA, L scored. | 8 | 1 |
8th Henry Novick doubled to right field, RBI (1-1 FB); JohnPaul Bel scored. | 8 | 2 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rotondo, Chris | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
O'neill, Pat | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lorusso, Nick | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Toohers, Ryan | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Latrenta, Lucas | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hansen, AJ | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcnary, Dylan | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Whooley, John | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Manto, Jeff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Lilly, Tim | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margulis, Sam | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Schilling, Theron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsbury, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Povey, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 6 | 6 | 0 | 7 | 8 |
Batting
2B: Rotondo, Chris (2); Mcnary, Dylan (1)
HR: Toohers, Ryan (1)
SF: O'neill, Pat (1)
Baserunning SB: Rotondo, Chris (1); Hansen, AJ (1); Mcnary, Dylan (1); Margulis, Sam (2)
CS: Hansen, AJ (1)
HBP: Rotondo, Chris (1); Margulis, Sam (1)
Fielding
E: Lorusso, Nick (1); Toohers, Ryan (1); Mcnary, Dylan (1)
DP: O'neill, Pat (1); Toohers, Ryan (1); Mcnary, Dylan (1)
BUCKNELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Madigan | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wincig | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Canniz | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnpaul Bel | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Peter Marren | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jake Wortman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Henry Novick | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brendan Lowe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Lyons | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Sad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 4 | 0 | 7 | 12 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsbury, Jimmy | 7.0 | 6 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 31 | 9 | 6 | 101 |
Povey, Jack | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 27 |
| Totals | 8 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 41 | 13 | 6 | 128 |
BUCKNELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Simpson | 4.1 | 9 | 8 | 6 | 4 | 4 | 2 | 0 | 2 | 0 | 21 | 28 | 6 | 2 | 95 |
| Matt Shobe | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 35 |
| Nicholas Sad | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 31 |
| Totals | 10 | 8 | 6 | 6 | 7 | 2 | 0 | 2 | 0 | 34 | 43 | 11 | 6 | 161 |













