Bucknell University Athletics
NJIT vs BUCKNELL
2/29/2020
USA Baseball Complex
1:00 p.m
NJIT
4-4

7
Final
11

BUCKNELL
3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 3 | 3 | 1 | 3 | X | 11 | 13 | 1 |
Win: Grisius, Nate (2-1)Loss: Kacso (1-1)
Scoring Summary
Team | NJIT | BUCKNELL |
|---|---|---|
Choi tripled, RBI; Helmkamp scored. | 1 | 0 |
Choi scored on a passed ball, unearned. | 2 | 0 |
Chris Canniz walked, RBI; Tyler Wincig advanced to second; Evan Madigan advanced to third; Kyle Lyons scored. | 2 | 1 |
JohnPaul Bel singled, RBI; Chris Canniz scored. | 2 | 2 |
Peter Marren doubled, RBI; JohnPaul Bel scored. | 2 | 3 |
Alex Baumann doubled, RBI; Peter Marren scored. | 2 | 4 |
Tyler Wincig homered, 3 RBI; Kyle Lyons scored; Brendan Lowe scored. | 2 | 7 |
Choi singled, RBI; Helmkamp advanced to second; Franzoni scored. | 3 | 7 |
Eunsang Yu singled, RBI; Peter Marren scored. | 3 | 8 |
J. Marcano doubled, 2 RBI; Elcock advanced to third; D. Marcano scored; Donnelly scored. | 5 | 8 |
Helmkamp singled, 2 RBI; Franzoni advanced to third; J. Marcano scored. | 6 | 8 |
Longo walked, RBI; Choi advanced to second; Helmkamp advanced to third; Franzoni scored. | 7 | 8 |
Chris Canniz singled, RBI; Tyler Wincig scored. | 7 | 9 |
JohnPaul Bel tripled, RBI; Chris Canniz scored. | 7 | 10 |
Peter Marren singled, RBI; JohnPaul Bel scored. | 7 | 11 |
NJIT
D. Marcano | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elcock | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
J. Marcano | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hussey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Franzoni | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Helmkamp | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Choi | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Longo | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Donnelly | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Vurpillat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kacso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rappaport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 7 | 9 | 0 | 11 | 6 |
Batting
2B: D. Marcano (1); J. Marcano (1)
3B: Choi (1)
Baserunning
CS: J. Marcano (1)
HBP: D. Marcano (1); Franzoni (1)
PO: Elcock (1)
BUCKNELL
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 13 | 11 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
NJIT
Vurpillat | 4.0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 0 |
Kacso | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Rappaport | 3.0 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 0 |
| Totals | 13 | 11 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 42 | 9 | 8 | 0 |
BUCKNELL
| 6.1 | 2 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 0 | |
| 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | |
| Totals | 6 | 7 | 6 | 9 | 11 | 0 | 0 | 2 | 0 | 29 | 40 | 7 | 5 | 0 |













