BUCKNELL vs Monmouth
2/15/2020
USA Baseball NTC
12:26 pm
BUCKNELL
0-2

1
Final
3

Monmouth
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Win: Hensey, R. (1-0)Loss: Simpson, Jack (0-1)Save: Houghton, N. (1)
Scoring Summary
Team | BUCKNELL | MON |
---|---|---|
1st Zega, J. out at second p to 1b to 2b, picked off; Jenkins, J. scored. | 0 | 1 |
5th Jenkins, J. singled, RBI; Mutz, B. scored. | 0 | 2 |
8th Alex Baumann reached on a fielder's choice, RBI; Eunsang Yu out at second ss to 2b; Kendall Pier scored. | 1 | 2 |
8th Filipovski flied out to rf, SF, RBI; Zega, J. scored. | 1 | 3 |
BUCKNELL
Baserunning
Fielding
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Long, D. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenkins, J. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zega, J. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Holmes, R. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Winstead, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Padden, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filipovski | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walsh, J. | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Graber, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mutz, B. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Catalano, J. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hensey, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houghton, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 5 | 0 | 5 | 5 |
Batting
2B: Jenkins, J. (1); Graber, M. (1)
SH: Catalano, J. (1)
SF: Filipovski (1)
Baserunning PO: Zega, J. (1); Padden, H. (1)
Fielding
DP: Long, D. (1); Zega, J. (1); Graber, M. (1)
BUCKNELL
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hensey, R. | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 11 | 6 | 0 |
Houghton, N. | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
Totals | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 8 | 0 |