Bucknell University Athletics
Central Michigan vs BUCKNELL
3/11/2020
Chain Of Lakes
10 a.m.
Central Michigan
11-6

3
Final
5

BUCKNELL
4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 5 | 10 | 1 |
Win: Greer, Will (2-0)Loss: Brown, C. (1-3)Save: Ottsen, Matt (1)
Scoring Summary
Team | CMU | BUCKNELL |
|---|---|---|
Tyler Wincig doubled to left field, RBI; Kyle Lyons scored. | 0 | 1 |
Evan Madigan singled, RBI; Brendan Lowe scored. | 0 | 2 |
Chris Canniz singled, 2 RBI; Tyler Wincig scored; Evan Madigan scored. | 0 | 4 |
SHEPARDSON flied out to ss, SF, RBI; ROLLIN, C. scored. | 1 | 4 |
WARREN, Z. homered, 2 RBI; LECHNIR, Z. scored. | 3 | 4 |
Jake Wortman singled, RBI; Chris Canniz scored. | 3 | 5 |
Central Michigan
Lechnir, Z. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Warren, Z. | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Lockwood-powell, G. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilles, Z. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Rollin, C. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Heeke, Z. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Paldino, K. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dardas, N. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marsee, J. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Shepardson, A. | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lechnir, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Navarra, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 10 | 12 |
Batting
HR: Warren, Z. (1)
SF: Shepardson, A. (1)
Baserunning HBP: Lechnir, Z. (1); Lockwood-powell, G. (1); Heeke, Z. (1); Lechnir, D. (1)
Fielding
DP: Lechnir, Z. (1); Warren, Z. (1); Lockwood-powell, G. (1)
BUCKNELL
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 10 | 5 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Central Michigan
Navarra, G. | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Brown, C. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Willis, G. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Buczkowski, L. | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Frazer, G. | 3.1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 0 |
| Totals | 10 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 6 | 0 |
BUCKNELL
| 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 4 | 0 | |
| 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | |
| 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 8 | 3 | 3 | 3 | 10 | 0 | 0 | 4 | 0 | 34 | 42 | 12 | 5 | 0 |













