Bucknell University Athletics
Central Michigan vs BUCKNELL
3/9/2020
ChainO' Lakes
1:00 P.M
Central Michigan
11-5

22
Final
2

BUCKNELL
3-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 3 | 5 | 4 | 0 | 0 | 22 | 18 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Win: Taylor, A. (1-0)Loss: Difiore, Chris (0-1)
Scoring Summary
Team | CMU | BUCKNELL |
|---|---|---|
ROLLIN, C. singled, RBI; GILLES, Z. advanced to second; LOCKWOOD-POW advanced to third; NAVARRA, G. scored, unearned. | 1 | 0 |
LECHNIR, Z. singled, RBI; ROLLIN, C. advanced to second; GILLES, Z. advanced to third; LOCKWOOD-POW scored, unearned. | 2 | 0 |
HEEKE, Z. singled, RBI; LECHNIR, Z. advanced to second; ROLLIN, C. advanced to third; GILLES, Z. scored. | 3 | 0 |
SHEPARDSON singled, 2 RBI; HEEKE, Z. advanced to second; LECHNIR, Z. scored; ROLLIN, C. scored. | 5 | 0 |
Chris Canniz singled, RBI; Tyler Wincig advanced to second; Evan Madigan scored. | 5 | 1 |
LECHNIR, Z. singled, 2 RBI; ROLLIN, C. scored; GILLES, Z. scored, unearned. | 7 | 1 |
LOCKWOOD-POW doubled, RBI; NAVARRA, G. scored, unearned. | 8 | 1 |
GILLES, Z. homered, 2 RBI; LOCKWOOD-POW scored. | 10 | 1 |
LOCKWOOD-POW hit by pitch, RBI; WARREN, Z. advanced to second; NAVARRA, G. advanced to third; MARSEE, J. scored. | 11 | 1 |
GILLES, Z. walked, RBI; LOCKWOOD-POW advanced to second; WARREN, Z. advanced to third; NAVARRA, G. scored. | 12 | 1 |
ROLLIN, C. hit by pitch, RBI; GILLES, Z. advanced to second; LOCKWOOD-POW advanced to third; WARREN, Z. scored. | 13 | 1 |
Eunsang Yu flied out to cf, SAC, RBI; Peter Marren scored. | 13 | 2 |
SHEPARDSON doubled, RBI; HEEKE, Z. scored. | 14 | 2 |
SHEPARDSON stole home. | 15 | 2 |
LOCKWOOD-POW singled, RBI; WARREN, Z. advanced to second; NAVARRA, G. advanced to third; MARSEE, J. scored. | 16 | 2 |
ROLLIN, C. singled, RBI; LOCKWOOD-POW advanced to second; WARREN, Z. advanced to third; NAVARRA, G. scored. | 17 | 2 |
HEEKE, Z. walked, RBI; ROLLIN, C. advanced to second; LOCKWOOD-POW advanced to third; WARREN, Z. scored. | 18 | 2 |
PRESTON, K. walked, RBI; RYAN, S. advanced to second; DARDAS, N. advanced to third; CABLE, S. scored. | 19 | 2 |
LECHNIR, Z. walked, RBI; PRESTON, K. advanced to second; RYAN, S. advanced to third; DARDAS, N. scored. | 20 | 2 |
HEEKE, Z. walked, RBI; LECHNIR, Z. advanced to second; PRESTON, K. advanced to third; RYAN, S. scored. | 21 | 2 |
SHEPARDSON hit by pitch, RBI; HEEKE, Z. advanced to second; LECHNIR, Z. advanced to third; PRESTON, K. scored. | 22 | 2 |
Central Michigan
Navarra, G. | LF | 6 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Warren, Z. | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Dardas, N. | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lockwood-powell, G. | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Ryan, S. | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilles, Z. | CF | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
   Preston, K. | PH/CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Rollin, C. | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Lechnir, Z. | 2B | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 2 |
Heeke, Z. | 1B | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
   Paldino, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepardson, A. | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Marsee, J. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
   Cable, S | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Taylor, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buczkowski, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatherman, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 22 | 18 | 21 | 15 | 0 | 8 | 14 |
Batting
2B: Lockwood-powell, G. (1); Heeke, Z. (1); Shepardson, A. (1)
HR: Gilles, Z. (1)
Baserunning
SB: Shepardson, A. (1)
HBP: Dardas, N. (1); Lockwood-powell, G. (1); Rollin, C. (1); Shepardson, A. (2)
Fielding
E: Lechnir, Z. (1)
DP: Lechnir, Z. (1); Heeke, Z. (1); Shepardson, A. (1)
BUCKNELL
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 4 | 0 | 11 | 9 |
Central Michigan
Taylor, A. | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 0 |
Buczkowski, L. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Frazer, G. | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Leatherman, I. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 5 | 0 |
BUCKNELL
| 1.2 | 7 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 0 | 0 | |
| 1.2 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| 1.0 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 18 | 22 | 18 | 15 | 8 | 0 | 0 | 5 | 0 | 38 | 58 | 7 | 4 | 0 |



















