Bucknell University Athletics
sports_w-softbl_stats_2010-2011_teamcume
BUCKNELL
Season Statistics Record: 14-36 Home: 3-7 Away: 7-13 Neutral: 4-16 Patriot Lg: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ford, Alison | .408 | 49-49 | 142 | 18 | 58 | 12 | 1 | 4 | 28 | 84 | .592 | 22 | 0 | 13 | 0 | .488 | 0 | 2 | 10-11 | 142 | 135 | 4 | .986 |
| Colmenero, Elyse | .290 | 42-36 | 107 | 6 | 31 | 9 | 0 | 2 | 17 | 46 | .430 | 13 | 1 | 20 | 0 | .369 | 1 | 3 | 2-2 | 129 | 31 | 3 | .982 |
| Fry, Lauren | .281 | 49-48 | 146 | 21 | 41 | 9 | 1 | 1 | 10 | 55 | .377 | 12 | 4 | 15 | 1 | .350 | 1 | 1 | 2-3 | 40 | 1 | 2 | .953 |
| Horton, Mary | .264 | 37-30 | 87 | 6 | 23 | 5 | 1 | 0 | 2 | 30 | .345 | 3 | 1 | 15 | 0 | .297 | 0 | 1 | 3-3 | 54 | 49 | 4 | .963 |
| Snyder, Jessie | .250 | 46-46 | 140 | 15 | 35 | 8 | 0 | 0 | 10 | 43 | .307 | 25 | 0 | 16 | 0 | .364 | 0 | 2 | 3-3 | 89 | 85 | 10 | .946 |
| Dickson, Meredith | .212 | 45-34 | 113 | 8 | 24 | 4 | 0 | 0 | 8 | 28 | .248 | 2 | 0 | 15 | 1 | .224 | 1 | 5 | 2-3 | 57 | 7 | 3 | .955 |
| Geraci, Sophia | .212 | 33-21 | 52 | 1 | 11 | 2 | 0 | 0 | 3 | 13 | .250 | 12 | 0 | 16 | 0 | .359 | 0 | 2 | 0-0 | 169 | 6 | 1 | .994 |
| Sandford, Laura | .195 | 42-26 | 87 | 5 | 17 | 3 | 0 | 0 | 4 | 20 | .230 | 5 | 1 | 14 | 1 | .247 | 0 | 3 | 1-3 | 7 | 12 | 0 | 1.000 |
| Conover, Courtney | .186 | 23-20 | 43 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | .186 | 5 | 0 | 15 | 1 | .271 | 0 | 1 | 0-1 | 114 | 9 | 1 | .992 |
| Wilkinson, Kathryn | .181 | 36-29 | 72 | 5 | 13 | 2 | 0 | 0 | 2 | 15 | .208 | 4 | 2 | 13 | 1 | .244 | 0 | 2 | 1-1 | 32 | 1 | 1 | .971 |
| Gates, Bridget | .175 | 27-23 | 57 | 1 | 10 | 1 | 0 | 0 | 0 | 11 | .193 | 7 | 2 | 14 | 0 | .288 | 0 | 2 | 0-0 | 6 | 39 | 3 | .938 |
| Sullivan, Kara | .174 | 33-18 | 46 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .196 | 4 | 0 | 16 | 0 | .240 | 0 | 2 | 0-0 | 51 | 0 | 2 | .962 |
| Lyons, Mallory | .145 | 35-31 | 76 | 3 | 11 | 1 | 0 | 0 | 7 | 12 | .158 | 13 | 2 | 14 | 0 | .286 | 0 | 7 | 0-0 | 33 | 70 | 15 | .873 |
| Rollandi, Sam | .136 | 47-39 | 81 | 8 | 11 | 1 | 1 | 0 | 1 | 14 | .173 | 11 | 2 | 25 | 0 | .255 | 0 | 3 | 4-5 | 30 | 1 | 2 | .939 |
| Segiel, Kasey | .080 | 21-5 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .080 | 1 | 0 | 8 | 0 | .115 | 0 | 1 | 0-1 | 29 | 5 | 0 | 1.000 |
| Wheeler, Alicia | .077 | 18-2 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 0 | 1 | 0 | .200 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Connors, Caryn | .500 | 35-0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Greenhawk, Cassie | .000 | 35-9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
| Bonnell, Julia | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MacLean, Alex | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 38 | 2 | .956 |
| Totals | .235 | 50-50 | 1297 | 118 | 305 | 58 | 4 | 7 | 99 | 392 | .302 | 142 | 15 | 235 | 5 | .317 | 3 | 38 | 31-40 | 997 | 489 | 53 | .966 |
| Opponents | .275 | 50-50 | 1338 | 185 | 368 | 72 | 13 | 27 | 168 | 547 | .409 | 102 | 24 | 204 | 4 | .335 | 11 | 37 | 54-64 | 1032 | 459 | 42 | .973 |
| LOB - Team (351), Opp (332). DPs turned - Team (9), Opp (7). CI - Team (0), Opp (4). IBB - Team (0), Opp (3). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gates, Bridget | 2.77 | 6-18 | 26-24 | 16 | 3/0 | 0 | 149.0 | 172 | 80 | 59 | 44 | 85 | 29 | 8 | 7 | 611 | .282 | 2 | 8 | 0 | 3 | 17 |
| MacLean, Alex | 3.23 | 8-18 | 31-26 | 18 | 2/0 | 0 | 162.2 | 170 | 85 | 75 | 51 | 116 | 37 | 4 | 17 | 642 | .265 | 11 | 8 | 0 | 7 | 16 |
| Conover, Courtney | 6.44 | 0-0 | 10-0 | 0 | 0/0 | 0 | 20.2 | 26 | 20 | 19 | 7 | 3 | 6 | 1 | 3 | 85 | .306 | 0 | 8 | 0 | 1 | 4 |
| Totals | 3.22 | 14-36 | 50-50 | 34 | 5/0 | 0 | 332.1 | 368 | 185 | 153 | 102 | 204 | 72 | 13 | 27 | 1338 | .275 | 13 | 24 | 0 | 11 | 37 |
| Opponents | 1.89 | 36-14 | 50-50 | 29 | 12/2 | 8 | 344.0 | 305 | 118 | 93 | 142 | 235 | 58 | 4 | 7 | 1297 | .235 | 21 | 15 | 3 | 3 | 38 |
| PB - Team (2), Colmenero, E 2, Opp (6). Pickoffs - Team (1), Colmenero, E 1. SBA/ATT - Colmenero, E (31-38), MacLean, A (24-30), Gates, B (21-25), Sullivan, K (15-15), Dickson, M (8-10), Conover, C (9-9). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Segiel, Kasey | 34 | 29 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sandford, Laura | 19 | 7 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greenhawk, Cassie | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wheeler, Alicia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Geraci, Sophia | 176 | 169 | 6 | 1 | .994 | 4 | 0 | 0 | --- | 0 | 0 |
| Conover, Courtney | 124 | 114 | 9 | 1 | .992 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Ford, Alison | 281 | 142 | 135 | 4 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| Colmenero, Elyse | 163 | 129 | 31 | 3 | .982 | 1 | 31 | 7 | .816 | 2 | 0 |
| Wilkinson, Kathryn | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Horton, Mary | 107 | 54 | 49 | 4 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Sullivan, Kara | 53 | 51 | 0 | 2 | .962 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| MacLean, Alex | 45 | 5 | 38 | 2 | .956 | 2 | 24 | 6 | .800 | 0 | 0 |
| Dickson, Meredith | 67 | 57 | 7 | 3 | .955 | 2 | 8 | 2 | .800 | 0 | 0 |
| Fry, Lauren | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Snyder, Jessie | 184 | 89 | 85 | 10 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Rollandi, Sam | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Gates, Bridget | 48 | 6 | 39 | 3 | .938 | 1 | 21 | 4 | .840 | 0 | 0 |
| Lyons, Mallory | 118 | 33 | 70 | 15 | .873 | 1 | 0 | 0 | --- | 0 | 0 |
| Bonnell, Julia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connors, Caryn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1539 | 997 | 489 | 53 | .966 | 9 | 54 | 10 | .844 | 2 | 0 |
| Opponents | 1533 | 1032 | 459 | 42 | .973 | 7 | 31 | 9 | .775 | 6 | 4 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
