Bucknell University Athletics
sports_m-soccer_stats_2010-2011_teamcume
Bucknell
Cumulative Season Statistics|
|
| Overall: 10-9-2 Conf: 3-2-2 Home: 5-2-1 Away: 4-5-1 Neut: 1-2-0 |
| TEAM STATISTICS | BUCKNELL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-299 | 31-266 |
| Goals scored per game | 1.52 | 1.48 |
| Shot pct. | .107 | .117 |
| Shots on goal-Attempts | 142-299 | 105-266 |
| SOG pct. | .475 | .395 |
| Shots/Game | 14.2 | 12.7 |
| Assists | 30 | 27 |
| CORNER KICKS | 116 | 80 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 25 | 16 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4106 | 6184 |
| Dates/Avg Per Date | 8/513 | 10/618 |
| Neutral Site #/Avg | 3/296 |
|
| Overall: 10-9-2 Conf: 3-2-2 Home: 5-2-1 Away: 4-5-1 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 4 | McCabe, Tommy | 19-18 | 3 | 10 | 16 | 38 | .079 | 19 | .500 | 1 | 1-1 |
| 9 | Burgdorf, Brendan | 20-20 | 6 | 2 | 14 | 54 | .111 | 29 | .537 | 2 | 0-0 |
| 11 | Plump, Josh | 21-10 | 5 | 1 | 11 | 36 | .139 | 19 | .528 | 3 | 0-0 |
| 3 | Liberati, Ross | 20-20 | 5 | 1 | 11 | 19 | .263 | 10 | .526 | 1 | 0-0 |
| 5 | Joyner, Luke | 20-20 | 3 | 3 | 9 | 31 | .097 | 14 | .452 | 1 | 0-0 |
| 20 | Alli, Mayowa | 19-17 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| 12 | Powell, Andrew | 20-19 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 14 | Kumah, CK | 20-6 | 1 | 2 | 4 | 34 | .029 | 11 | .324 | 0 | 0-0 |
| 17 | Klebanoff, Brendan | 18-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 13 | Rand, Travis | 21-21 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 7 | Sappington, Ryan | 21-21 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 0-0 |
| 21 | Cinotti, Vinny | 17-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 2 | Meyer, Joe | 19-4 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 8 | Sawtarie, Nader | 21-16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 6 | Butzke, Josh | 16-11 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 |
| 23 | Foreman, Ryan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Costello, Collin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Parsons, Phil | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Jarrett, Jermaine | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Caso, Tommy | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Hartmann, Marc | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 32 | 30 | 94 | 299 | .107 | 142 | .475 | 10 | 1-1 | |
| Opponents........... | 21 | 31 | 27 | 89 | 266 | .117 | 105 | .395 | 9 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Hartmann, Marc | 15-12 | 1129:45 | 14 | 1.12 | 35 | .714 | 7 | 4 | 1 | 4 |
| 0 | Caso, Tommy | 10-8 | 823:57 | 17 | 1.86 | 36 | .679 | 3 | 5 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1953:42 | 31 | 1.43 | 73 | .702 | 10 | 9 | 2 | 5 | |
| Opponents........... | 21 | 1953:42 | 32 | 1.47 | 110 | .775 | 9 | 10 | 2 | 2 | |
| Team Statistics |
|
