Bucknell
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2007 Bucknell Men's Soccer
Bucknell Overall Team Statistics (as of Nov 17, 2007)
All games
Overall: 9-5-5 Conf: 4-2-1 Home: 5-2-2 Away: 4-3-1 Neut: 0-0-2
TEAM STATISTICS BUCKNELL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-255 16-248
Goals scored average... 1.33 0.79
Shot pct............... .106 .065
Shots on goal-Attempts. 109-255 96-248
SOG pct................ .427 .387
Shots/Game............. 13.4 13.1
Assists................ 24 13
CORNER KICKS............. 77 86
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 20 28
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 6006 2876
Dates/Avg Per Date..... 9/667 8/360
Neutral Site #/Avg..... 2/419
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 10 17 0 0 0 - 27
Opponents........... 9 5 1 1 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 112 126 8 9 0 - 255
Opponents........... 100 131 10 7 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 32 44 1 3 0 - 80
Opponents........... 35 41 4 2 0 - 82
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 35 35 4 3 0 - 77
Opponents........... 31 52 1 2 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 111 120 5 5 0 - 241
Opponents........... 105 122 10 9 0 - 246
Overall Individual Statistics
2007 Bucknell Men's Soccer
Bucknell Overall Individual Statistics (as of Nov 17, 2007)
All games
Overall: 9-5-5 Conf: 4-2-1 Home: 5-2-2 Away: 4-3-1 Neut: 0-0-2
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
8 O'Brien, Conor 19-19 7 5 19 52 .135 24 .462 2 0-0
5 Wolf, Justin 19-19 5 5 15 28 .179 12 .429 4 0-0
9 Schmiegel, Mark 19-19 4 3 11 22 .182 13 .591 0 0-0
7 Curnutte, Corey 19-19 4 2 10 25 .160 9 .360 2 1-1
18 Liberati, Ross 17-10 4 0 8 15 .267 10 .667 0 0-0
10 Russo, Alex 19-14 2 2 6 25 .080 8 .320 1 0-0
19 Holmes, Kevin 15-8 0 3 3 10 .000 2 .200 0 0-0
22 Ferraro, Anthony 19-4 1 0 2 26 .038 11 .423 0 0-0
21 Hennings, Chris 10-2 0 1 1 4 .000 2 .500 0 0-0
12 McCabe, Tommy 14-12 0 1 1 3 .000 0 .000 0 0-0
11 Mellott, Joe 18-17 0 1 1 3 .000 1 .333 0 0-0
14 Hittson, Matt 10-4 0 1 1 1 .000 0 .000 0 0-0
17 LaGrave, Nathan 15-7 0 0 0 26 .000 7 .269 0 0-0
3 Kummer, Andy 17-2 0 0 0 5 .000 2 .400 0 0-0
16 Swaneveld, Dirk 15-14 0 0 0 4 .000 2 .500 0 0-0
15 Soto, Jason 13-0 0 0 0 3 .000 3 1.000 0 0-0
2 King, Sean 17-4 0 0 0 3 .000 3 1.000 0 0-0
20 Selwood, Patrick 16-15 0 0 0 0 .000 0 .000 0 0-0
13 McGill, Stephen 1-0 0 0 0 0 .000 0 .000 0 0-0
6 Harris, David 8-1 0 0 0 0 .000 0 .000 0 0-0
4 Ferson, Eric 1-0 0 0 0 0 .000 0 .000 0 0-0
00 Kuterbach, Joey 19-19 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 27 24 78 255 .106 109 .427 9 1-1
Opponents........... 19 16 13 45 248 .065 96 .387 4 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Kuterbach, Joey 19-19 1779:24 15 0.76 77 .837 8 4 5 8
0 Byrne, Will 1-0 49:25 1 1.82 2 .667 0 1 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 19 1828:49 16 0.79 80 .833 8 5 5 8
Opponents........... 19 1828:49 27 1.33 82 .752 5 9 5 2
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 10 17 0 0 0 - 27
Opponents........... 9 5 1 1 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 112 126 8 9 0 - 255
Opponents........... 100 131 10 7 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 32 44 1 3 0 - 80
Opponents........... 35 41 4 2 0 - 82
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 35 35 4 3 0 - 77
Opponents........... 31 52 1 2 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 111 120 5 5 0 - 241
Opponents........... 105 122 10 9 0 - 246
ATTENDANCE SUMMARY BUCKNELL OPP
---------------------------------------------------
Total.................... 6006 2876
Dates/Avg Per Date....... 9/667 8/360
Neutral Site #/Avg....... 2/419
Category Leaders
2007 Bucknell Men's Soccer
Bucknell Category Leaders (as of Nov 17, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 O'Brien, Conor 19 7 5 19 52
5 Wolf, Justin 19 5 5 15 28
9 Schmiegel, Mark 19 4 3 11 22
7 Curnutte, Corey 19 4 2 10 25
18 Liberati, Ross 17 4 0 8 15
10 Russo, Alex 19 2 2 6 25
19 Holmes, Kevin 15 0 3 3 10
22 Ferraro, Anthony 19 1 0 2 26
21 Hennings, Chris 10 0 1 1 4
12 McCabe, Tommy 14 0 1 1 3
## GOALS GP G A Pts Shots
----------------------------------------------
8 O'Brien, Conor 19 7 5 19 52
5 Wolf, Justin 19 5 5 15 28
18 Liberati, Ross 17 4 0 8 15
7 Curnutte, Corey 19 4 2 10 25
9 Schmiegel, Mark 19 4 3 11 22
10 Russo, Alex 19 2 2 6 25
22 Ferraro, Anthony 19 1 0 2 26
## GAME WINNING GOALS GP GWG
--------------------------------
5 Wolf, Justin 19 4
7 Curnutte, Corey 19 2
8 O'Brien, Conor 19 2
10 Russo, Alex 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 O'Brien, Conor 19 7 5 19 52
5 Wolf, Justin 19 5 5 15 28
9 Schmiegel, Mark 19 4 3 11 22
19 Holmes, Kevin 15 0 3 3 10
7 Curnutte, Corey 19 4 2 10 25
10 Russo, Alex 19 2 2 6 25
11 Mellott, Joe 18 0 1 1 3
12 McCabe, Tommy 14 0 1 1 3
21 Hennings, Chris 10 0 1 1 4
14 Hittson, Matt 10 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 O'Brien, Conor 19 7 5 52 .135
5 Wolf, Justin 19 5 5 28 .179
22 Ferraro, Anthony 19 1 0 26 .038
17 LaGrave, Nathan 15 0 0 26 .000
7 Curnutte, Corey 19 4 2 25 .160
10 Russo, Alex 19 2 2 25 .080
9 Schmiegel, Mark 19 4 3 22 .182
18 Liberati, Ross 17 4 0 15 .267
19 Holmes, Kevin 15 0 3 10 .000
3 Kummer, Andy 17 0 0 5 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Liberati, Ross 17 4 0 15 .267
9 Schmiegel, Mark 19 4 3 22 .182
5 Wolf, Justin 19 5 5 28 .179
7 Curnutte, Corey 19 4 2 25 .160
8 O'Brien, Conor 19 7 5 52 .135
10 Russo, Alex 19 2 2 25 .080
22 Ferraro, Anthony 19 1 0 26 .038
17 LaGrave, Nathan 15 0 0 26 .000
19 Holmes, Kevin 15 0 3 10 .000
3 Kummer, Andy 17 0 0 5 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 O'Brien, Conor 19 7 5 52 24 .462
9 Schmiegel, Mark 19 4 3 22 13 .591
5 Wolf, Justin 19 5 5 28 12 .429
22 Ferraro, Anthony 19 1 0 26 11 .423
18 Liberati, Ross 17 4 0 15 10 .667
7 Curnutte, Corey 19 4 2 25 9 .360
10 Russo, Alex 19 2 2 25 8 .320
17 LaGrave, Nathan 15 0 0 26 7 .269
15 Soto, Jason 13 0 0 3 3 1.000
2 King, Sean 17 0 0 3 3 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 Soto, Jason 13 0 0 3 3 1.000
2 King, Sean 17 0 0 3 3 1.000
18 Liberati, Ross 17 4 0 15 10 .667
9 Schmiegel, Mark 19 4 3 22 13 .591
21 Hennings, Chris 10 0 1 4 2 .500
16 Swaneveld, Dirk 15 0 0 4 2 .500
8 O'Brien, Conor 19 7 5 52 24 .462
5 Wolf, Justin 19 5 5 28 12 .429
22 Ferraro, Anthony 19 1 0 26 11 .423
3 Kummer, Andy 17 0 0 5 2 .400
Soccer Statistics
2007 Bucknell Men's Soccer
Bucknell Soccer Statistics (as of Nov 17, 2007)
All games
Overall: 9-5-5 Conf: 4-2-1 Home: 5-2-2 Away: 4-3-1 Neut: 0-0-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 O'Brien, Conor 19-19 7 5 19 52 .135 24 .462 2 0 7-7 3 2 8 19 .158 12 .632 0 0
5 Wolf, Justin 19-19 5 5 15 28 .179 12 .429 4 0 7-7 2 3 7 5 .400 3 .600 2 0
9 Schmiegel, Mark 19-19 4 3 11 22 .182 13 .591 0 0 7-7 1 1 3 3 .333 2 .667 0 0
7 Curnutte, Corey 19-19 4 2 10 25 .160 9 .360 2 1 7-7 1 0 2 5 .200 2 .400 1 1
18 Liberati, Ross 17-10 4 0 8 15 .267 10 .667 0 0 6-6 4 0 8 8 .500 5 .625 0 0
10 Russo, Alex 19-14 2 2 6 25 .080 8 .320 1 0 7-5 1 1 3 6 .167 1 .167 1 0
19 Holmes, Kevin 15-8 0 3 3 10 .000 2 .200 0 0 7-5 0 2 2 7 .000 1 .143 0 0
22 Ferraro, Anthony 19-4 1 0 2 26 .038 11 .423 0 0 7-2 0 0 0 9 .000 2 .222 0 0
21 Hennings, Chris 10-2 0 1 1 4 .000 2 .500 0 0 5-1 0 1 1 0 .000 0 .000 0 0
12 McCabe, Tommy 14-12 0 1 1 3 .000 0 .000 0 0 6-6 0 1 1 0 .000 0 .000 0 0
11 Mellott, Joe 18-17 0 1 1 3 .000 1 .333 0 0 6-6 0 0 0 1 .000 0 .000 0 0
14 Hittson, Matt 10-4 0 1 1 1 .000 0 .000 0 0 4-2 0 0 0 0 .000 0 .000 0 0
17 LaGrave, Nathan 15-7 0 0 0 26 .000 7 .269 0 0 5-0 0 0 0 7 .000 0 .000 0 0
3 Kummer, Andy 17-2 0 0 0 5 .000 2 .400 0 0 6-0 0 0 0 0 .000 0 .000 0 0
16 Swaneveld, Dirk 15-14 0 0 0 4 .000 2 .500 0 0 5-5 0 0 0 1 .000 0 .000 0 0
15 Soto, Jason 13-0 0 0 0 3 .000 3 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
2 King, Sean 17-4 0 0 0 3 .000 3 1.000 0 0 6-0 0 0 0 2 .000 2 1.000 0 0
20 Selwood, Patrick 16-15 0 0 0 0 .000 0 .000 0 0 5-4 0 0 0 0 .000 0 .000 0 0
13 McGill, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 -
6 Harris, David 8-1 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
4 Ferson, Eric 1-0 0 0 0 0 .000 0 .000 0 0 -
00 Kuterbach, Joey 19-19 0 0 0 0 .000 0 .000 0 0 -
Total............... 19 27 24 78 255 .106 109 .427 9 1 7 12 11 35 73 .164 30 .411 4 1
Opponents........... 19 16 13 45 248 .065 96 .387 4 1 7 6 5 17 112 .054 38 .339 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Kuterbach, Joey 19-19 1779:24 15 0.76 77 .837 8 4 5 8 7-7 668:30 6 0.81 32 .842 4 2 1 3
0 Byrne, Will 1-0 49:25 1 1.82 2 .667 0 1 0 0 -
Total............... 19 1828:49 16 0.79 80 .833 8 5 5 8 7 668:30 6 0.81 32 .842 4 2 1 3
Opponents........... 19 1828:49 27 1.33 82 .752 5 9 5 2 7 668:30 12 1.62 18 .600 2 4 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bucknell............ 112 126 8 9 0 - 255 Bucknell............ 32 36 2 3 - 73
Opponents........... 100 131 10 7 0 - 248 Opponents........... 46 59 4 3 - 112
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bucknell............ 10 17 0 0 0 - 27 Bucknell............ 4 8 0 0 - 12
Opponents........... 9 5 1 1 0 - 16 Opponents........... 3 2 0 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bucknell............ 32 44 1 3 0 - 80 Bucknell............ 15 16 1 0 - 32
Opponents........... 35 41 4 2 0 - 82 Opponents........... 8 8 1 1 - 18
ATTENDANCE SUMMARY BUCKNELL OPP ATTENDANCE SUMMARY BUCKNELL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6006 2876 Total.................... 3441 1606
Dates/Avg Per Date....... 9/667 8/360 Dates/Avg Per Date....... 4/860 3/535
Neutral Site #/Avg....... 2/419 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2007 Bucknell Men's Soccer
Bucknell Combined Team Statistics (as of Nov 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 5- 5) ( 5- 2- 2) ( 4- 3- 1) ( 0- 0- 2)
CONFERENCE.......... ( 4- 2- 1) ( 2- 1- 1) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 3- 4) ( 3- 1- 1) ( 2- 2- 1) ( 0- 0- 2)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 31 vs Northern Illinois T O2 1-1 75
Sep 02 at #14 Northwestern LOT 1-2 245
Sep 07 at Duquesne T O2 0-0 357
Sep 11 BING L 0-1 505
Sep 15 at Saint Peter's L 1-2 250
Sep 18 at Rider University W 3-0 118
Sep 21 BUFFALO T O2 2-2 1146
Sep 23 NIAGARA W 1-0 428
*Sep 29 at Navy W 2-0 892
Oct 02 LASALLE W 2-1 232
*Oct 06 HOLY CROSS T O2 1-1 1004
*Oct 13 at Army W 1-0 425
*Oct 21 at Colgate LO2 1-2 289
Oct 24 SAINT FRANCIS (PA.) W 2-0 254
*Oct 27 LAFAYETT L 1-2 858
Oct 31 at NJIT W 1-0 300
*Nov 02 LEHIGH W 3-1 1158
*Nov 10 AMERICAN W 3-0 421
Nov 16 vs Colgate T O3 1-1 763
TEAM STATISTICS BUCKNELL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-255 16-248
Goals scored average... 1.33 0.79
Shot pct............... .106 .065
Shots on goal-Attempts. 109-255 96-248
SOG pct................ .427 .387
Shots/Game............. 13.4 13.1
Assists................ 24 13
CORNER KICKS............. 77 86
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 20 28
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 6006 2876
Dates/Avg Per Date..... 9/667 8/360
Neutral Site #/Avg..... 2/419
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
8 O'Brien, Conor 19 7 5 19 52 .135 24 .462 2 0-0
5 Wolf, Justin 19 5 5 15 28 .179 12 .429 4 0-0
9 Schmiegel, Mark 19 4 3 11 22 .182 13 .591 0 0-0
7 Curnutte, Corey 19 4 2 10 25 .160 9 .360 2 1-1
18 Liberati, Ross 17 4 0 8 15 .267 10 .667 0 0-0
10 Russo, Alex 19 2 2 6 25 .080 8 .320 1 0-0
19 Holmes, Kevin 15 0 3 3 10 .000 2 .200 0 0-0
22 Ferraro, Anthony 19 1 0 2 26 .038 11 .423 0 0-0
21 Hennings, Chris 10 0 1 1 4 .000 2 .500 0 0-0
12 McCabe, Tommy 14 0 1 1 3 .000 0 .000 0 0-0
11 Mellott, Joe 18 0 1 1 3 .000 1 .333 0 0-0
14 Hittson, Matt 10 0 1 1 1 .000 0 .000 0 0-0
17 LaGrave, Nathan 15 0 0 0 26 .000 7 .269 0 0-0
3 Kummer, Andy 17 0 0 0 5 .000 2 .400 0 0-0
16 Swaneveld, Dirk 15 0 0 0 4 .000 2 .500 0 0-0
15 Soto, Jason 13 0 0 0 3 .000 3 1.000 0 0-0
2 King, Sean 17 0 0 0 3 .000 3 1.000 0 0-0
20 Selwood, Patrick 16 0 0 0 0 .000 0 .000 0 0-0
13 McGill, Stephen 1 0 0 0 0 .000 0 .000 0 0-0
6 Harris, David 8 0 0 0 0 .000 0 .000 0 0-0
4 Ferson, Eric 1 0 0 0 0 .000 0 .000 0 0-0
00 Kuterbach, Joey 19 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 27 24 78 255 .106 109 .427 9 1-1
Opponents........... 19 16 13 45 248 .065 96 .387 4 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 Kuterbach, Joey 19 1779:24 15 0.76 77 .837 8 4 5 8
0 Byrne, Will 1 49:25 1 1.82 2 .667 0 1 0 0
Total............... 19 1828:49 16 0.79 80 .833 8 5 5 8
Opponents........... 19 1828:49 27 1.33 82 .752 5 9 5 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 10 17 0 0 0 - 27
Opponents........... 9 5 1 1 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 112 126 8 9 0 - 255
Opponents........... 100 131 10 7 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 32 44 1 3 0 - 80
Opponents........... 35 41 4 2 0 - 82
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 35 35 4 3 0 - 77
Opponents........... 31 52 1 2 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bucknell............ 111 120 5 5 0 - 241
Opponents........... 105 122 10 9 0 - 246