Bucknell
Cumulative Season Statistics
Overall Team Statistics
2007 Bucknell Volleyball
Bucknell Overall Team Statistics (as of Nov 11, 2007)
All matches
Overall record: 12-17 Conf: 5-9 Home: 4-7 Away: 5-8 Neutral: 3-2
TEAM STATISTICS BUCKNELL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1462 1426
Errors...................... 662 571
Total Attacks............... 3948 3726
Attack Pct.................. .203 .229
Kills/Game.................. 14.5 14.1
SET...........................
Assists..................... 1336 1265
Assists/Game................ 13.2 12.5
SERVE.........................
Aces........................ 208 197
Errors...................... 278 277
Aces/Game................... 2.1 2.0
SERVE RECEPTIONS..............
Errors...................... 197 208
Errors/Game................. 2.0 2.1
DEFENSE.......................
Digs........................ 1545 1471
Digs/Game................... 15.3 14.6
BLOCKING......................
Block Solo.................. 34 47
Block Assist................ 250 351
Total Blocks................ 159.0 222.5
Blocks Per Game............. 1.6 2.2
Block Errors................ 31 29
BALL HANDLING ERRORS.......... 57 67
ATTENDANCE....................
Total....................... 2182 1957
Dates/Avg Per Date.......... 11/198 13/151
Neutral site #/Avg.......... 5/79
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 0 0 10 2 0 - 12
Opponents........... 0 0 8 6 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 15 16 12 5 0 - 48
Opponents........... 14 13 17 6 3 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 800 783 754 291 32 - 2660
Opponents........... 816 761 786 295 45 - 2703
Overall Individual Statistics
2007 Bucknell Volleyball
Bucknell Overall Individual Statistics (as of Nov 11, 2007)
All matches
Overall record: 12-17 Conf: 5-9 Home: 4-7 Away: 5-8 Neutral: 3-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Henderson, Jenna 98 29-28 432 4.41 162 1040 .260 22 0.22 23 0.23 36
3 Hardinge, Emilie 98 29-27 267 2.72 146 823 .147 21 0.21 37 0.38 63
15 Kamp, Heidi 101 29-28 240 2.38 94 562 .260 8 0.08 23 0.23 45
11 Segal, Kaitlin 97 29-21 194 2.00 103 500 .182 34 0.35 33 0.34 41
5 Lisle, Kelsey 72 25-2 112 1.56 42 376 .186 10 0.14 9 0.12 11
13 Mendez, Tessa 89 28-23 95 1.07 45 256 .195 4 0.04 0 0.00 0
6 Pitsch, Shannon 95 28-25 79 0.83 41 244 .156 1040 10.95 35 0.37 16
7 Smith, Lindsay 31 18-8 22 0.71 12 68 .147 4 0.13 0 0.00 0
2 Hazuka, Liz 16 11-0 6 0.38 3 14 .214 0 0.00 0 0.00 0
4 Rupp, Jennifer 79 28-0 5 0.06 5 22 .000 17 0.22 26 0.33 39
8 Feeney, Jacqueline 11 10-0 4 0.36 0 8 .500 1 0.09 0 0.00 0
14 VanOpdorp, Jocelyn 32 12-0 2 0.06 1 5 .200 3 0.09 9 0.28 4
9 Gittings, Allison 50 24-3 2 0.04 6 19 -.211 124 2.48 3 0.06 10
12 Rodriguez, Rachel 27 17-2 2 0.07 0 7 .286 40 1.48 2 0.07 2
1 Czipri, Sheena 32 11-0 0 0.00 2 4 -.500 8 0.25 8 0.25 11
BUCKNELL............ 101 29-29 1462 14.48 662 3948 .203 1336 13.23 208 2.06 278
Opponents........... 101 29-29 1426 14.12 571 3726 .229 1265 12.52 197 1.95 277
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Henderson, Jenna 98 31 277 2.83 2 24 26 0.27 1 2
3 Hardinge, Emilie 98 41 198 2.02 7 33 40 0.41 8 3
15 Kamp, Heidi 101 1 60 0.59 12 69 81 0.80 11 1
11 Segal, Kaitlin 97 16 184 1.90 3 30 33 0.34 0 4
5 Lisle, Kelsey 72 16 124 1.72 0 13 13 0.18 2 1
13 Mendez, Tessa 89 0 14 0.16 6 38 44 0.49 1 1
6 Pitsch, Shannon 95 1 205 2.16 1 24 25 0.26 5 32
7 Smith, Lindsay 31 0 6 0.19 1 12 13 0.42 3 0
2 Hazuka, Liz 16 0 1 0.06 0 1 1 0.06 0 1
4 Rupp, Jennifer 79 27 223 2.82 1 0 1 0.01 0 2
8 Feeney, Jacqueline 11 0 0 0.00 1 1 2 0.18 0 0
12 Rodriguez, Rachel 27 2 19 0.70 0 2 2 0.07 0 2
14 VanOpdorp, Jocelyn 32 11 101 3.16 0 0 0 0.00 0 1
9 Gittings, Allison 50 3 38 0.76 0 3 3 0.06 0 7
1 Czipri, Sheena 32 5 95 2.97 0 0 0 0.00 0 0
TEAM 43
BUCKNELL............ 101 197 1545 15.30 34 250 159.0 1.57 31 57
Opponents........... 101 208 1471 14.56 47 351 222.5 2.20 29 67
Volleyball Statistics
2007 Bucknell Volleyball
Bucknell Volleyball Statistics (as of Nov 11, 2007)
All matches
Overall record: 12-17 Conf: 5-9 Home: 4-7 Away: 5-8 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Henderson, Jenna.... 98 432 4.41 162 1040 .260 22 0.22 44 178 4.05 79 467 .212 12 0.27
3 Hardinge, Emilie.... 98 267 2.72 146 823 .147 21 0.21 44 109 2.48 72 350 .106 8 0.18
15 Kamp, Heidi......... 101 240 2.38 94 562 .260 8 0.08 47 114 2.43 41 264 .277 4 0.09
11 Segal, Kaitlin...... 97 194 2.00 103 500 .182 34 0.35 47 98 2.09 64 278 .122 18 0.38
5 Lisle, Kelsey....... 72 112 1.56 42 376 .186 10 0.14 37 65 1.76 26 236 .165 4 0.11
13 Mendez, Tessa....... 89 95 1.07 45 256 .195 4 0.04 47 49 1.04 26 135 .170 4 0.09
6 Pitsch, Shannon..... 95 79 0.83 41 244 .156 1040 10.95 47 43 0.91 16 131 .206 489 10.40
7 Smith, Lindsay...... 31 22 0.71 12 68 .147 4 0.13 7 3 0.43 3 10 .000 2 0.29
2 Hazuka, Liz......... 16 6 0.38 3 14 .214 0 0.00 12 3 0.25 3 10 .000 0 0.00
4 Rupp, Jennifer...... 79 5 0.06 5 22 .000 17 0.22 38 4 0.11 2 10 .200 11 0.29
8 Feeney, Jacqueline.. 11 4 0.36 0 8 .500 1 0.09 5 3 0.60 0 6 .500 0 0.00
14 VanOpdorp, Jocelyn.. 32 2 0.06 1 5 .200 3 0.09 -
9 Gittings, Allison... 50 2 0.04 6 19 -.211 124 2.48 23 0 0.00 2 6 -.333 53 2.30
12 Rodriguez, Rachel... 27 2 0.07 0 7 .286 40 1.48 14 2 0.14 0 3 .667 1 0.07
1 Czipri, Sheena...... 32 0 0.00 2 4 -.500 8 0.25 28 0 0.00 2 4 -.500 7 0.25
BUCKNELL............ 101 1462 14.48 662 3948 .203 1336 13.23 47 671 14.28 336 1910 .175 613 13.04
Opponents........... 101 1426 14.12 571 3726 .229 1265 12.52 47 659 14.02 274 1785 .216 586 12.47
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Henderson, Jenna.... 23 0.23 31 277 2.83 2 24 26 0.27 9 0.20 14 131 2.98 1 17 18 0.41
Hardinge, Emilie.... 37 0.38 41 198 2.02 7 33 40 0.41 19 0.43 15 76 1.73 3 16 19 0.43
Kamp, Heidi......... 23 0.23 1 60 0.59 12 69 81 0.80 7 0.15 1 35 0.74 8 39 47 1.00
Segal, Kaitlin...... 33 0.34 16 184 1.90 3 30 33 0.34 23 0.49 10 94 2.00 0 16 16 0.34
Lisle, Kelsey....... 9 0.12 16 124 1.72 0 13 13 0.18 4 0.11 9 70 1.89 0 10 10 0.27
Mendez, Tessa....... 0 0.00 0 14 0.16 6 38 44 0.49 0 0.00 0 7 0.15 3 28 31 0.66
Pitsch, Shannon..... 35 0.37 1 205 2.16 1 24 25 0.26 21 0.45 0 113 2.40 0 13 13 0.28
Smith, Lindsay...... 0 0.00 0 6 0.19 1 12 13 0.42 0 0.00 0 0 0.00 0 4 4 0.57
Hazuka, Liz......... 0 0.00 0 1 0.06 0 1 1 0.06 0 0.00 0 1 0.08 0 0 0 0.00
Rupp, Jennifer...... 26 0.33 27 223 2.82 1 0 1 0.01 11 0.29 11 113 2.97 0 0 0 0.00
Feeney, Jacqueline.. 0 0.00 0 0 0.00 1 1 2 0.18 0 0.00 0 0 0.00 0 1 1 0.20
VanOpdorp, Jocelyn.. 9 0.28 11 101 3.16 0 0 0 0.00 -
Gittings, Allison... 3 0.06 3 38 0.76 0 3 3 0.06 2 0.09 2 11 0.48 0 2 2 0.09
Rodriguez, Rachel... 2 0.07 2 19 0.70 0 2 2 0.07 0 0.00 1 4 0.29 0 1 1 0.07
Czipri, Sheena...... 8 0.25 5 95 2.97 0 0 0 0.00 6 0.21 5 83 2.96 0 0 0 0.00
TEAM................ 43 27
BUCKNELL............ 208 2.06 197 1545 15.30 34 250 159.0 1.57 102 2.17 95 738 15.70 15 147 88.5 1.88
Opponents........... 197 1.95 208 1471 14.56 47 351 222.5 2.20 95 2.02 102 753 16.02 17 179 106.5 2.27
Combined Team Statistics
2007 Bucknell Volleyball
Bucknell Combined Team Statistics (as of Nov 11, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-17) ( 4-7 ) ( 5-8 ) ( 3-2 )
CONFERENCE.......... ( 5-9 ) ( 3-4 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 7-8 ) ( 1-3 ) ( 3-3 ) ( 3-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Henderson, Jenna 98 432 4.41 162 1040 .260 22 0.22 23 36 0.23 31 277 2.83 2 24 26 0.27 1 2
3 Hardinge, Emilie 98 267 2.72 146 823 .147 21 0.21 37 63 0.38 41 198 2.02 7 33 40 0.41 8 3
15 Kamp, Heidi 101 240 2.38 94 562 .260 8 0.08 23 45 0.23 1 60 0.59 12 69 81 0.80 11 1
11 Segal, Kaitlin 97 194 2.00 103 500 .182 34 0.35 33 41 0.34 16 184 1.90 3 30 33 0.34 0 4
5 Lisle, Kelsey 72 112 1.56 42 376 .186 10 0.14 9 11 0.12 16 124 1.72 0 13 13 0.18 2 1
13 Mendez, Tessa 89 95 1.07 45 256 .195 4 0.04 0 0 0.00 0 14 0.16 6 38 44 0.49 1 1
6 Pitsch, Shannon 95 79 0.83 41 244 .156 1040 10.95 35 16 0.37 1 205 2.16 1 24 25 0.26 5 32
7 Smith, Lindsay 31 22 0.71 12 68 .147 4 0.13 0 0 0.00 0 6 0.19 1 12 13 0.42 3 0
2 Hazuka, Liz 16 6 0.38 3 14 .214 0 0.00 0 0 0.00 0 1 0.06 0 1 1 0.06 0 1
4 Rupp, Jennifer 79 5 0.06 5 22 .000 17 0.22 26 39 0.33 27 223 2.82 1 0 1 0.01 0 2
8 Feeney, Jacqueline 11 4 0.36 0 8 .500 1 0.09 0 0 0.00 0 0 0.00 1 1 2 0.18 0 0
14 VanOpdorp, Jocelyn 32 2 0.06 1 5 .200 3 0.09 9 4 0.28 11 101 3.16 0 0 0 0.00 0 1
9 Gittings, Allison 50 2 0.04 6 19 -.211 124 2.48 3 10 0.06 3 38 0.76 0 3 3 0.06 0 7
12 Rodriguez, Rachel 27 2 0.07 0 7 .286 40 1.48 2 2 0.07 2 19 0.70 0 2 2 0.07 0 2
1 Czipri, Sheena 32 0 0.00 2 4 -.500 8 0.25 8 11 0.25 5 95 2.97 0 0 0 0.00 0 0
TEAM 43
BUCKNELL............ 101 1462 14.48 662 3948 .203 1336 13.23 208 278 2.06 197 1545 15.30 34 250 159.0 1.57 31 57
Opponents........... 101 1426 14.12 571 3726 .229 1265 12.52 197 277 1.95 208 1471 14.56 47 351 222.5 2.20 29 67
TEAM STATISTICS BUCKNELL OPP
--------------------------------------
ATTACK..............
Kills............. 1462 1426
Errors............ 662 571
Total Attacks..... 3948 3726
Attack Pct........ .203 .229
Kills/Game........ 14.5 14.1
SET.................
Assists........... 1336 1265
Assists/Game...... 13.2 12.5
SERVE...............
Aces.............. 208 197
Errors............ 278 277
Aces/Game......... 2.1 2.0
SERVE RECEPTIONS....
Errors............ 197 208
Errors/Game....... 2.0 2.1
DEFENSE.............
Digs.............. 1545 1471
Digs/Game......... 15.3 14.6
BLOCKING............
Block Solo........ 34 47
Block Assist...... 250 351
Total Blocks...... 159.0 222.5
Blocks Per Game... 1.6 2.2
Block Errors...... 31 29
BALL HANDLING ERRORS 57 67
ATTENDANCE..........
Total............. 2182 1957
Dates/Avg Per Date 11/198 13/151
Neutral site #/Avg 5/79
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Portland State L 0-3 19-30,23-30,18-30 77
Aug 25 vs Chicago State W 3-0 30-24,30-19,30-13 42
Aug 25 at Air Force L 0-3 28-30,28-30,26-30 407
# Aug 31 at Robert Morris W 3-0 35-33,35-33,30-20 78
Sep 01 vs UNCG W 3-0 30-23,30-28,30-28 114
Sep 01 at Duquesne L 2-3 25-30,30-26,24-30,30-26,10-15 166
Sep 05 at Morgan State W 3-1 22-30,30-27,30-21,30-22 76
Sep 07 at Cornell University L 1-3 25-30,30-25,13-30,28-30 105
Sep 08 vs NIAGARA W 3-0 30-26,30-16,30-24 75
Sep 08 vs SIENA L 1-3 30-28,27-30,27-30,24-30 87
Sep 14 RADFORD L 2-3 30-25,22-30,25-30,30-21,13-15 263
Sep 15 SAINT FRANCIS (PA.) W 3-0 32-30,30-17,30-25 134
Sep 15 STONY BROOK L 0-3 21-30,21-30,18-30 211
Sep 18 UMES L 1-3 28-30,30-26,19-30,23-30 55
* Sep 21 LEHIGH W 3-0 30-24,30-23,31-29 183
* Sep 22 LAFAYETTE W 3-0 30-27,30-19,30-27 157
* Sep 28 COLGATE L 1-3 28-30,30-23,24-30,19-30 250
* Oct 05 at U.S. Naval Academy L 0-3 27-30,20-30,28-30 118
* Oct 06 at American University L 0-3 20-30,20-30,20-30 221
* Oct 12 HOLY CROSS W 3-0 30-24,30-21,30-22 165
* Oct 13 ARMY L 1-3 30-27,24-30,29-31,29-31 134
* Oct 19 at Lafayette L 2-3 24-30,27-30,30-27,30-25,9-15 92
* Oct 20 at Lehigh W 3-0 30-24,30-21,30-22 146
Oct 24 at Saint Francis (Pa.) W 3-1 30-24,31-29,17-30,30-20 93
* Oct 26 at Colgate L 1-3 32-30,21-30,25-30,18-30 119
* Nov 02 AMERICAN UNIVERSITY L 0-3 21-30,16-30,28-30 155
* Nov 03 U.S. NAVAL ACADEMY L 0-3 30-32,29-31,29-31 475
* Nov 10 at Army L 0-3 23-30,19-30,23-30 213
* Nov 11 at Holy Cross W 3-0 30-25,30-17,30-16 123