Bucknell
Cumulative Season Statistics
Overall Team Statistics
2005 Bucknell Volleyball
Bucknell Overall Team Statistics (Final Statistics)
All matches
Overall record: 17-14 Conf: 9-5 Home: 8-6 Away: 7-6 Neutral: 2-2
TEAM STATISTICS BUCKNELL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1534 1587
Errors...................... 706 690
Total Attacks............... 4339 4353
Attack Pct.................. .191 .206
Kills/Game.................. 13.5 13.9
SET...........................
Assists..................... 1388 1430
Assists/Game................ 12.2 12.5
SERVE.........................
Aces........................ 248 203
Errors...................... 243 314
Aces/Game................... 2.2 1.8
SERVE RECEPTIONS..............
Errors...................... 202 248
Errors/Game................. 1.8 2.2
DEFENSE.......................
Digs........................ 1810 1727
Digs/Game................... 15.9 15.1
BLOCKING......................
Block Solo.................. 34 69
Block Assist................ 308 336
Total Blocks................ 188.0 237.0
Blocks Per Game............. 1.6 2.1
Block Errors................ 54 74
BALL HANDLING ERRORS.......... 75 74
ATTENDANCE....................
Total....................... 1938 2303
Dates/Avg Per Date.......... 14/138 13/177
Neutral site #/Avg.......... 4/44
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 0 0 8 7 2 - 17
Opponents........... 0 0 6 6 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 19 13 19 8 2 - 61
Opponents........... 12 18 12 9 2 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 823 794 851 441 50 - 2959
Opponents........... 767 845 788 462 54 - 2916
Overall Individual Statistics
2005 Bucknell Volleyball
Bucknell Overall Individual Statistics (Final Statistics)
All matches
Overall record: 17-14 Conf: 9-5 Home: 8-6 Away: 7-6 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Grossmann, Amanda 113 31-28 189 1.67 72 489 .239 12 0.11 1 0.01 0
7 Groman, Sarah 108 30-21 216 2.00 87 540 .239 17 0.16 0 0.00 3
14 Smith, Jennie 112 31-28 253 2.26 100 652 .235 9 0.08 30 0.27 28
10 Henderson, Jenna 112 31-28 341 3.04 163 900 .198 21 0.19 24 0.21 51
9 Sydlowski, Kristen 113 31-27 286 2.53 123 933 .175 23 0.20 42 0.37 75
1 Le, Jessica 110 31-25 25 0.23 11 81 .173 623 5.66 36 0.33 24
2 Fisher, Becky 87 31-7 103 1.18 58 300 .150 27 0.31 0 0.00 1
12 Hardinge, Emilie 40 22-0 29 0.73 20 85 .106 4 0.10 3 0.08 3
13 Mendez, Tessa 56 30-0 32 0.57 21 109 .101 6 0.11 0 0.00 2
6 Pitsch, Shannon 110 31-4 26 0.24 18 83 .096 592 5.38 38 0.35 19
3 Anderson, Chelsea 101 28-0 16 0.16 9 90 .078 25 0.25 56 0.55 19
4 Czipri, Sheena 42 26-0 14 0.33 14 50 .000 2 0.05 6 0.14 6
11 Liang, Sherri 8 8-0 0 0.00 0 1 .000 1 0.12 1 0.12 0
5 Brady, Allison 56 28-0 1 0.02 3 9 -.222 26 0.46 11 0.20 12
15 Hazuka, Liz 14 13-0 3 0.21 7 17 -.235 0 0.00 0 0.00 0
BUCKNELL............ 114 31-31 1534 13.46 706 4339 .191 1388 12.18 248 2.18 243
Opponents........... 114 31-31 1587 13.92 690 4353 .206 1430 12.54 203 1.78 314
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Grossmann, Amanda 113 0 26 0.23 9 58 67 0.59 7 2
7 Groman, Sarah 108 3 26 0.24 4 77 81 0.75 18 5
14 Smith, Jennie 112 4 77 0.69 11 85 96 0.86 16 7
10 Henderson, Jenna 112 53 298 2.66 2 16 18 0.16 3 2
9 Sydlowski, Kristen 113 41 436 3.86 6 25 31 0.27 0 1
1 Le, Jessica 110 1 178 1.62 0 1 1 0.01 2 24
2 Fisher, Becky 87 0 16 0.18 0 20 20 0.23 3 4
12 Hardinge, Emilie 40 3 12 0.30 1 4 5 0.12 3 0
13 Mendez, Tessa 56 1 5 0.09 1 14 15 0.27 2 5
6 Pitsch, Shannon 110 4 176 1.60 0 4 4 0.04 0 23
3 Anderson, Chelsea 101 39 440 4.36 0 0 0 0.00 0 0
4 Czipri, Sheena 42 20 44 1.05 0 2 2 0.05 0 0
11 Liang, Sherri 8 2 7 0.88 0 0 0 0.00 0 0
5 Brady, Allison 56 7 69 1.23 0 0 0 0.00 0 2
15 Hazuka, Liz 14 1 0 0.00 0 2 2 0.14 0 0
TEAM 23
BUCKNELL............ 114 202 1810 15.88 34 308 188.0 1.65 54 75
Opponents........... 114 248 1727 15.15 69 336 237.0 2.08 74 74
Volleyball Statistics
2005 Bucknell Volleyball
Bucknell Volleyball Statistics (Final Statistics)
All matches
Overall record: 17-14 Conf: 9-5 Home: 8-6 Away: 7-6 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Grossmann, Amanda... 113 189 1.67 72 489 .239 12 0.11 50 94 1.88 32 230 .270 7 0.14
7 Groman, Sarah....... 108 216 2.00 87 540 .239 17 0.16 50 78 1.56 33 204 .221 4 0.08
14 Smith, Jennie....... 112 253 2.26 100 652 .235 9 0.08 50 129 2.58 46 307 .270 5 0.10
10 Henderson, Jenna.... 112 341 3.04 163 900 .198 21 0.19 50 157 3.14 63 403 .233 11 0.22
9 Sydlowski, Kristen.. 113 286 2.53 123 933 .175 23 0.20 50 117 2.34 55 395 .157 10 0.20
1 Le, Jessica......... 110 25 0.23 11 81 .173 623 5.66 50 14 0.28 5 47 .191 288 5.76
2 Fisher, Becky....... 87 103 1.18 58 300 .150 27 0.31 34 24 0.71 20 92 .043 2 0.06
12 Hardinge, Emilie.... 40 29 0.73 20 85 .106 4 0.10 19 15 0.79 6 42 .214 4 0.21
13 Mendez, Tessa....... 56 32 0.57 21 109 .101 6 0.11 27 16 0.59 8 53 .151 3 0.11
6 Pitsch, Shannon..... 110 26 0.24 18 83 .096 592 5.38 50 15 0.30 11 43 .093 261 5.22
3 Anderson, Chelsea... 101 16 0.16 9 90 .078 25 0.25 38 6 0.16 4 46 .043 11 0.29
4 Czipri, Sheena...... 42 14 0.33 14 50 .000 2 0.05 20 7 0.35 7 23 .000 1 0.05
11 Liang, Sherri....... 8 0 0.00 0 1 .000 1 0.12 2 0 0.00 0 0 .000 0 0.00
5 Brady, Allison...... 56 1 0.02 3 9 -.222 26 0.46 27 1 0.04 2 4 -.250 2 0.07
15 Hazuka, Liz......... 14 3 0.21 7 17 -.235 0 0.00 6 1 0.17 0 3 .333 0 0.00
BUCKNELL............ 114 1534 13.46 706 4339 .191 1388 12.18 50 674 13.48 292 1892 .202 609 12.18
Opponents........... 114 1587 13.92 690 4353 .206 1430 12.54 50 710 14.20 331 2024 .187 638 12.76
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Grossmann, Amanda... 1 0.01 0 26 0.23 9 58 67 0.59 0 0.00 0 13 0.26 2 24 26 0.52
Groman, Sarah....... 0 0.00 3 26 0.24 4 77 81 0.75 0 0.00 2 13 0.26 2 33 35 0.70
Smith, Jennie....... 30 0.27 4 77 0.69 11 85 96 0.86 15 0.30 3 48 0.96 6 40 46 0.92
Henderson, Jenna.... 24 0.21 53 298 2.66 2 16 18 0.16 12 0.24 28 144 2.88 2 7 9 0.18
Sydlowski, Kristen.. 42 0.37 41 436 3.86 6 25 31 0.27 17 0.34 19 198 3.96 4 13 17 0.34
Le, Jessica......... 36 0.33 1 178 1.62 0 1 1 0.01 9 0.18 0 86 1.72 0 1 1 0.02
Fisher, Becky....... 0 0.00 0 16 0.18 0 20 20 0.23 0 0.00 0 10 0.29 0 6 6 0.18
Hardinge, Emilie.... 3 0.08 3 12 0.30 1 4 5 0.12 1 0.05 1 5 0.26 1 4 5 0.26
Mendez, Tessa....... 0 0.00 1 5 0.09 1 14 15 0.27 0 0.00 1 2 0.07 1 7 8 0.30
Pitsch, Shannon..... 38 0.35 4 176 1.60 0 4 4 0.04 16 0.32 1 84 1.68 0 3 3 0.06
Anderson, Chelsea... 56 0.55 39 440 4.36 0 0 0 0.00 21 0.55 12 173 4.55 0 0 0 0.00
Czipri, Sheena...... 6 0.14 20 44 1.05 0 2 2 0.05 2 0.10 7 22 1.10 0 1 1 0.05
Liang, Sherri....... 1 0.12 2 7 0.88 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Brady, Allison...... 11 0.20 7 69 1.23 0 0 0 0.00 4 0.15 5 46 1.70 0 0 0 0.00
Hazuka, Liz......... 0 0.00 1 0 0.00 0 2 2 0.14 0 0.00 0 0 0.00 0 1 1 0.17
TEAM................ 23 15
BUCKNELL............ 248 2.18 202 1810 15.88 34 308 188.0 1.65 97 1.94 94 845 16.90 18 140 88.0 1.76
Opponents........... 203 1.78 248 1727 15.15 69 336 237.0 2.08 94 1.88 97 775 15.50 34 130 99.0 1.98
Combined Team Statistics
2005 Bucknell Volleyball
Bucknell Combined Team Statistics (Final Statistics)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-14) ( 8-6 ) ( 7-6 ) ( 2-2 )
CONFERENCE.......... ( 9-5 ) ( 4-3 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... ( 8-9 ) ( 4-3 ) ( 2-4 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Grossmann, Amanda 113 189 1.67 72 489 .239 12 0.11 1 0 0.01 0 26 0.23 9 58 67 0.59 7 2
7 Groman, Sarah 108 216 2.00 87 540 .239 17 0.16 0 3 0.00 3 26 0.24 4 77 81 0.75 18 5
14 Smith, Jennie 112 253 2.26 100 652 .235 9 0.08 30 28 0.27 4 77 0.69 11 85 96 0.86 16 7
10 Henderson, Jenna 112 341 3.04 163 900 .198 21 0.19 24 51 0.21 53 298 2.66 2 16 18 0.16 3 2
9 Sydlowski, Kristen 113 286 2.53 123 933 .175 23 0.20 42 75 0.37 41 436 3.86 6 25 31 0.27 0 1
1 Le, Jessica 110 25 0.23 11 81 .173 623 5.66 36 24 0.33 1 178 1.62 0 1 1 0.01 2 24
2 Fisher, Becky 87 103 1.18 58 300 .150 27 0.31 0 1 0.00 0 16 0.18 0 20 20 0.23 3 4
12 Hardinge, Emilie 40 29 0.73 20 85 .106 4 0.10 3 3 0.08 3 12 0.30 1 4 5 0.12 3 0
13 Mendez, Tessa 56 32 0.57 21 109 .101 6 0.11 0 2 0.00 1 5 0.09 1 14 15 0.27 2 5
6 Pitsch, Shannon 110 26 0.24 18 83 .096 592 5.38 38 19 0.35 4 176 1.60 0 4 4 0.04 0 23
3 Anderson, Chelsea 101 16 0.16 9 90 .078 25 0.25 56 19 0.55 39 440 4.36 0 0 0 0.00 0 0
4 Czipri, Sheena 42 14 0.33 14 50 .000 2 0.05 6 6 0.14 20 44 1.05 0 2 2 0.05 0 0
11 Liang, Sherri 8 0 0.00 0 1 .000 1 0.12 1 0 0.12 2 7 0.88 0 0 0 0.00 0 0
5 Brady, Allison 56 1 0.02 3 9 -.222 26 0.46 11 12 0.20 7 69 1.23 0 0 0 0.00 0 2
15 Hazuka, Liz 14 3 0.21 7 17 -.235 0 0.00 0 0 0.00 1 0 0.00 0 2 2 0.14 0 0
TEAM 23
BUCKNELL............ 114 1534 13.46 706 4339 .191 1388 12.18 248 243 2.18 202 1810 15.88 34 308 188.0 1.65 54 75
Opponents........... 114 1587 13.92 690 4353 .206 1430 12.54 203 314 1.78 248 1727 15.15 69 336 237.0 2.08 74 74
TEAM STATISTICS BUCKNELL OPP
--------------------------------------
ATTACK..............
Kills............. 1534 1587
Errors............ 706 690
Total Attacks..... 4339 4353
Attack Pct........ .191 .206
Kills/Game........ 13.5 13.9
SET.................
Assists........... 1388 1430
Assists/Game...... 12.2 12.5
SERVE...............
Aces.............. 248 203
Errors............ 243 314
Aces/Game......... 2.2 1.8
SERVE RECEPTIONS....
Errors............ 202 248
Errors/Game....... 1.8 2.2
DEFENSE.............
Digs.............. 1810 1727
Digs/Game......... 15.9 15.1
BLOCKING............
Block Solo........ 34 69
Block Assist...... 308 336
Total Blocks...... 188.0 237.0
Blocks Per Game... 1.6 2.1
Block Errors...... 54 74
BALL HANDLING ERRORS 75 74
ATTENDANCE..........
Total............. 1938 2303
Dates/Avg Per Date 14/138 13/177
Neutral site #/Avg 4/44
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 vs FDU L 1-3 17-30,27-30,30-23,29-31 57
Sep 03 vs Providence College W 3-0 30-12,30-28,30-23 50
Sep 03 at La Salle W 3-1 30-24,30-21,28-30,30-27 73
Sep 06 MSU W 3-0 30-14,30-20,30-21 75
Sep 09 vs Saint Francis (Pa.) W 3-1 30-24,21-30,30-23,30-24 35
Sep 10 vs SIENA L 1-3 28-30,17-30,30-24,19-30 35
Sep 10 at Stony Brook L 1-3 27-30,21-30,30-27,27-30 75
Sep 13 SAINT FRANCIS N.Y. W 3-0 30-9,30-15,30-17 100
Sep 16 COPPIN STATE W 3-1 24-30,30-20,30-20,30-25 100
Sep 17 CANISIUS COLLEGE W 3-1 27-30,30-27,30-23,30-28 120
Sep 17 ST. JOHN'S L 0-3 21-30,19-30,26-30 225
* Sep 23 at American University L 0-3 18-30,16-30,24-30 228
* Sep 24 at U.S. Naval Academy W 3-2 30-25,29-31,30-22,28-30,15-10 105
Sep 27 at Saint Francis (Pa.) W 3-1 30-26,30-24,26-30,30-27 95
* Sep 30 ARMY L 1-3 31-29,28-30,21-30,20-30 200
* Oct 01 HOLY CROSS W 3-0 30-22,30-20,30-23 210
* Oct 04 LEHIGH W 3-0 30-12,30-24,30-18 100
* Oct 07 LAFAYETTE W 3-0 30-21,30-28,30-28 100
Oct 9 at Sacramento State L 0-3 23-30,12-30,14-30 294
Oct 10 at Univ. San Francisco L 0-3 10-30,20-30,16-30 287
Oct 13 VILLANOVA L 1-3 30-24,28-30,23-30,13-30 110
* Oct 15 COLGATE W 3-1 30-25,29-31,30-23,30-23 75
* Oct 21 NAVY L 0-3 25-30,21-30,23-30 150
* Oct 22 AMERICAN UNIVERSITY L 0-3 17-30,18-30,25-30 310
* Oct 28 at Holy Cross W 3-0 30-27,30-28,30-21 82
* Oct 29 at ARMY L 1-3 15-30,17-30,30-26,11-30 98
* Nov 04 at Lehigh W 3-1 30-25,26-30,30-21,30-20 134
* Nov 05 at Lafayette W 3-0 30-19,30-25,30-17 96
Nov 08 LA SALLE L 2-3 30-23,30-23,28-30,26-30,8-15 63
* Nov 12 at Colgate University W 3-2 30-21,27-30,27-30,30-17,16-14 204
Nov 18 at American University L 2-3 30-25,28-30,30-28,28-30,11-15 532