Bucknell 57, DePaul 52
Dec. 4, 2005
Official Basketball Box Score
Bucknell vs DePaul
12-3-05 1:00 p.m. at Allstate Arena - Rosemont, Ill.
--------------------------------------------------------------------------------
VISITORS: Bucknell 5-0,0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mastropaolo, Darren. f 1-1 0-0 0-0 2 1 3 3 2 0 1 0 0 13
03 Lee, Charles........ f 4-10 0-4 0-0 0 6 6 2 8 2 3 0 0 30
32 McNaughton, Chris... c 5-10 0-0 2-2 1 4 5 3 12 1 1 0 0 34
05 Badmus, Abe......... g 4-4 0-0 1-1 2 5 7 4 9 5 7 0 3 30
12 Bettencourt, Kevin.. g 5-11 4-8 2-2 1 2 3 3 16 2 2 0 0 27
02 Thomas, Rob......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 Brown, Donald....... 2-4 0-0 0-0 0 2 2 1 4 2 2 0 0 28
11 Griffin, John....... 1-4 1-3 0-0 0 2 2 2 3 2 0 0 0 22
14 Vegotsky, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Viaer-McClymont, T.. 1-1 0-0 1-3 1 2 3 1 3 1 1 0 0 14
TEAM................ 1 2 3
Totals.............. 23-45 5-15 6-8 8 26 34 19 57 15 17 0 3 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 10-22 45.5% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-3 100 % Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: DePaul 2-3,0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 CHANDLER, Wilson.... f 2-4 0-2 0-1 1 5 6 3 4 1 1 1 1 30
5 CLARKE, Karron...... f 1-4 0-3 3-4 0 0 0 2 5 0 0 1 2 34
44 BRUMFIELD, Marlon... c 2-4 0-0 3-3 1 3 4 4 7 0 1 1 2 29
1 CURRIE, Jabari...... g 1-7 0-3 4-6 1 0 1 1 6 2 1 0 0 21
11 MEJIA, Sammy........ g 6-14 1-4 7-8 1 4 5 1 20 2 2 0 3 36
12 CLINKSCALES, Cliff.. 2-3 1-1 1-2 0 1 1 0 6 1 1 0 0 19
21 HEARD, Marcus....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 11
3 BURNS, Draelon...... 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 11
32 THOMPSON, Lorenzo... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
4 GREEN, Wesley....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
TEAM................ 2 2 1
Totals.............. 16-42 2-15 18-24 5 15 20 12 52 6 9 3 9 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 8-21 38.1% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-6 16.7% Game: 13.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-14 71.4% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: John Cahill, Ray Perone, Earl Walton
Technical fouls: Bucknell-None. DePaul-None.
Attendance: 7746
Score by Periods 1st 2nd Total
Bucknell...................... 32 25 - 57
DePaul........................ 25 27 - 52
