Bucknell
Cumulative Season Statistics
Overall Team Statistics
2005 Bucknell Men's Lacrosse
Bucknell Overall Team Statistics (as of Apr 29, 2005)
All games
Overall: 8-5-0 Conf: 5-1-0 Home: 4-2-0 Away: 4-2-0 Neut: 0-1-0
TEAM STATISTICS BUCKNELL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-511 103-390
Goals scored average... 10.34 7.89
Shot pct............... .264 .264
Shots on goal-Attempts. 218-511 207-390
SOG pct................ .427 .531
Shots/Game............. 39.3 30.0
Assists................ 77 60
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-51 20-58
Conversion Percent..... .314 .345
GOAL BREAKDOWN...........
Total Goals............ 135 103
Man-up................. 15 20
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 55 42
Overtime............... 1 1
GROUND BALLS............. 413 419
TURNOVERS................ 77 93
CAUSED TURNOVERS......... 20 23
FACEOFFS (W-L)........... 118-139 139-118
Faceoff W-L Pct........ .459 .541
CLEARS................... 199-260 192-259
Clear Pct.............. .765 .741
PENALTIES................
Number................. 60 59
Minutes................ 53:30 48:00
ATTENDANCE...............
Total.................. 1811 2879
Dates/Avg Per Date..... 6/302 6/480
Neutral Site #/Avg..... 1/1025
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 39 34 27 34 1 - 135
Opponents........... 23 32 27 20 1 - 103
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 41 34 38 37 0 - 150
Opponents........... 41 24 48 28 1 - 142
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 137 126 121 125 2 - 511
Opponents........... 94 96 106 93 1 - 390
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 80 58 75 62 2 - 277
Opponents........... 64 66 65 57 1 - 253
Overall Individual Statistics
2005 Bucknell Men's Lacrosse
Bucknell Overall Individual Statistics (as of Apr 29, 2005)
All games
Overall: 8-5-0 Conf: 5-1-0 Home: 4-2-0 Away: 4-2-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
23 Cara, Chris 13-13 29 37 66 122 .238 58 .475 0 4 0 26 15 0 0-0 .000 3- 2.5
15 Klett, Kirk 13-13 29 4 33 74 .392 34 .459 1 3 0 31 2 1 0-0 .000 4- 4.0
26 Christensen, Patrick 13-13 29 2 31 67 .433 41 .612 2 6 0 24 5 0 0-0 .000 4- 3.0
22 Case, Steve 13-10 12 16 28 36 .333 21 .583 2 0 0 13 6 0 0-0 .000 6- 4.5
14 Gargan, Brian 13-11 13 2 15 69 .188 25 .362 1 1 0 27 4 0 0-0 .000 2- 1.5
16 Marks, Nick 13-6 8 0 8 52 .154 15 .288 0 1 0 7 0 0 0-0 .000 0- 0.0
9 Salvesen, John 13-2 3 4 7 10 .300 6 .600 0 0 0 22 0 3 1-1 1.000 7- 6.5
38 Moore, Tommy 11-0 1 4 5 3 .333 2 .667 0 0 0 3 5 0 0-0 .000 0- 0.0
3 Lane, Mark 13-5 1 3 4 23 .043 6 .261 0 0 0 16 1 2 0-0 .000 2- 2.0
32 Carolan, Rick 9-0 3 0 3 5 .600 2 .400 2 0 0 1 0 0 0-0 .000 0- 0.0
8 Schlicher, John 4-0 2 0 2 7 .286 2 .286 0 0 0 2 1 0 0-0 .000 0- 0.0
19 Lenhart, Patrick 5-0 1 1 2 3 .333 0 .000 0 0 0 4 3 0 0-0 .000 0- 0.0
10 Albers, Ross 10-0 1 0 1 18 .056 3 .167 0 0 0 4 3 1 0-0 .000 1- 1.0
41 Wallace, T.J. 12-0 1 0 1 4 .250 2 .500 0 0 0 19 1 0 0-0 .000 2- 1.5
21 Schneider, Jon 2-0 1 0 1 1 1.000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
7 Cheng, Steven 2-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 0 0-0 .000 0- 0.0
2 Stansik, Paul 11-3 0 1 1 3 .000 0 .000 0 0 0 8 0 0 0-0 .000 3- 2.0
50 Goodman, Ryan 13-0 0 1 1 2 .000 0 .000 0 0 0 57 0 0 92-209 .440 2- 1.5
29 Lane, Nick 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 1.0
5 Baran, Matt 13-13 0 1 1 0 .000 0 .000 0 0 0 38 1 0 0-0 .000 1- 1.0
25 Goodhand, Andrew 6-0 0 0 0 5 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
42 Sanders, Austin 12-0 0 0 0 2 .000 0 .000 0 0 0 7 0 0 25-47 .532 1- 1.0
28 Carillo, Chris 12-10 0 0 0 2 .000 0 .000 0 0 0 21 4 3 0-0 .000 1- 1.0
30 Keeney, Patrick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
24 Krause, Patrick 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
35 Kulczycky, Danylko 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
33 Orr, Tommy 13-0 0 0 0 0 .000 0 .000 0 0 0 17 2 4 0-0 .000 3- 2.5
31 Burns, Evan 11-9 0 0 0 0 .000 0 .000 0 0 0 23 2 0 0-0 .000 0- 0.0
27 Kemmerer, Grant 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
18 Sowyrda, Greg 10-5 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 4- 3.5
17 Hare, Ned 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2- 2.0
12 Seymour, Daryl 13-2 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 5- 6.5
6 Abou Jaoude, Michael 13-13 0 0 0 0 .000 0 .000 0 0 0 19 1 4 0-0 .000 3- 2.5
4 Davis, Mark 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
Total............... 13 135 77 212 511 .264 218 .427 8 15 0 419 77 20 118-257 .459 60-53.5
Opponents........... 13 103 60 163 390 .264 207 .531 5 20 0 414 93 23 139-257 .541 59-48.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
4 Davis, Mark 3-0 32:01 2 3.75 5 .714 0 0 0 11
5 Baran, Matt 13-13 751:37 101 8.06 144 .588 8 5 0 344
Total............... 13 783:38 103 7.89 150 .593 8 5 0 355
Opponents........... 13 783:38 135 10.34 142 .513 5 8 0 452
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 39 34 27 34 1 - 135
Opponents........... 23 32 27 20 1 - 103
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 137 126 121 125 2 - 511
Opponents........... 94 96 106 93 1 - 390
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 80 58 75 62 2 - 277
Opponents........... 64 66 65 57 1 - 253
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 41 34 38 37 0 - 150
Opponents........... 41 24 48 28 1 - 142
ATTENDANCE SUMMARY BUCKNELL OPP
---------------------------------------------------
Total.................... 1811 2879
Dates/Avg Per Date....... 6/302 6/480
Neutral Site #/Avg....... 1/1025
CLEARS: Bucknell 199-260 .765, Opponents 192-259 .741.
MAN-UP OPPS: Bucknell 16-51 .314, Opponents 20-58 .345.