Bucknell
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Bucknell (as of May 14, 2005)
(All games Sorted by Batting avg)
Record: 16-26 Home: 8-5 Away: 7-15 Neutral: 1-6 Conference: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Buursma, Jason... .366 28-28 101 17 37 5 2 5 30 61 .604 5 0 22 0 .396 0 3 3-3 6 25 3 .912
28 Brannan, Chris... .353 33-29 102 23 36 10 1 2 21 54 .529 12 1 21 1 .419 2 2 0-0 32 63 3 .969
11 Capece, Matt..... .345 41-41 165 34 57 6 4 0 21 71 .430 3 0 20 1 .355 1 8 12-16 72 113 25 .881
2 Hansberry, Tim... .333 7-1 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0 2 1 1 .750
24 Walter, Kyle..... .329 42-42 161 37 53 9 4 5 27 85 .528 9 4 30 2 .373 3 0 4-5 90 3 4 .959
23 Weiss, Evan...... .317 34-28 101 16 32 3 0 0 8 35 .347 11 4 16 3 .398 2 3 3-4 54 3 1 .983
21 Barrett, Mike.... .300 8-1 10 3 3 0 0 0 0 3 .300 1 1 2 1 .417 0 0 0-0 0 0 0 .000
8 Gryskevicz, Ryan. .292 35-34 120 14 35 5 0 3 16 49 .408 7 1 21 1 .333 1 0 2-3 51 10 4 .938
14 Day, Brian....... .273 42-39 139 20 38 8 0 3 20 55 .396 10 4 23 0 .338 1 0 0-0 316 29 5 .986
30 Belmont, Matt.... .262 27-16 65 6 17 3 0 0 9 20 .308 3 2 9 1 .310 1 2 0-0 64 10 3 .961
19 Ekimoff, Greg.... .261 15-6 23 2 6 0 0 1 2 9 .391 2 0 9 1 .320 0 0 0-0 21 4 2 .926
18 Duvall, Brad..... .254 40-38 114 21 29 6 2 1 15 42 .368 10 9 21 2 .356 2 3 4-6 71 90 8 .953
16 Turban, Austin... .211 21-10 38 5 8 2 1 0 6 12 .316 10 1 4 0 .380 1 0 2-2 17 0 1 .944
12 Rubbo, Ed........ .200 13-7 30 2 6 1 0 1 2 10 .333 1 0 5 2 .226 0 1 0-0 0 15 5 .750
9 Pieper, Chris.... .192 15-6 26 3 5 2 0 0 1 7 .269 3 1 11 0 .300 0 0 0-0 2 0 0 1.000
6 Grandizio, Chris. .185 30-16 54 5 10 1 0 0 2 11 .204 4 0 6 0 .237 1 0 1-1 12 0 0 1.000
5 Bunting, Phil.... .172 34-33 87 11 15 5 0 0 9 20 .230 8 12 28 0 .327 0 1 0-0 149 23 10 .945
29 Hirsch, Shawn.... .143 7-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0 2 0 0 1.000
4 Kapson, Dustin... .111 6-1 9 1 1 0 0 0 0 1 .111 1 1 2 0 .273 0 1 0-0 2 8 1 .909
27 White, Travis.... .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 0 1 .875
37 Peacock, Tim..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 16 1 .950
20 Futrick, Phil.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .287 42-42 1364 221 391 66 14 21 189 548 .402 101 41 258 15 .350 15 24 31-40 994 456 84 .945
Opponents........... .291 42-42 1338 240 389 63 9 19 207 527 .394 163 41 212 14 .382 11 20 62-77 1025 403 67 .955
LOB - Team (299), Opp (336). DPs turned - Team (44), Opp (39). CI - Team (1), Bunting 1. Picked off - Duvall 1, Pieper 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Gryskevicz, Ryan. 2.50 3-1 9 4 1 0/0 0 36.0 36 22 10 16 16 4 0 0 144 .250 4 2 0 0 0
1 Rainey, Ian...... 3.20 1-2 13 0 0 0/0 1 19.2 27 17 7 11 21 1 2 1 83 .325 1 0 0 1 0
17 Mittag, Nathan... 3.40 2-4 10 9 2 1/0 0 53.0 65 38 20 14 33 15 2 1 220 .295 0 9 0 1 4
10 Curry, Matt...... 3.43 4-6 11 11 5 1/0 0 63.0 71 28 24 30 42 5 2 3 241 .295 5 6 1 0 6
22 Buursma, Jason... 3.48 1-2 12 0 0 0/0 1 20.2 16 11 8 9 13 2 0 0 77 .208 2 6 1 1 1
37 Peacock, Tim..... 3.95 1-4 11 9 1 0/0 0 54.2 67 33 24 26 20 10 1 3 217 .309 4 4 1 3 4
26 Black, Jon....... 5.68 1-0 4 0 0 0/0 0 6.1 7 4 4 3 1 2 0 0 22 .318 0 1 0 1 0
13 Cussatt, Marc.... 6.20 2-3 8 4 0 0/0 0 20.1 24 24 14 19 13 3 1 1 76 .316 1 3 2 2 3
38 Wilson, Matthew.. 6.50 1-0 8 2 0 0/0 0 18.0 24 14 13 4 16 4 1 5 79 .304 0 1 0 1 1
7 Moss, Jacob...... 6.64 0-3 13 2 0 0/0 0 20.1 21 19 15 17 22 5 0 0 85 .247 6 4 0 1 1
15 Goldstein, Max... 7.20 0-0 4 0 0 0/0 0 5.0 5 4 4 1 5 2 0 1 21 .238 1 1 0 0 0
20 Futrick, Phil.... 8.31 0-0 8 1 0 0/0 1 8.2 9 8 8 5 5 2 0 2 34 .265 1 2 0 0 0
12 Rubbo, Ed........ 9.00 0-0 3 0 0 0/0 0 3.0 5 5 3 4 1 2 0 1 13 .385 2 0 0 0 0
35 Mara, Luke....... 24.30 0-1 4 0 0 0/0 0 3.1 10 10 9 2 4 5 0 1 21 .476 0 0 0 0 0
31 Kerstetter, Ed... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 0 0 1 0 0 2 .500 1 2 0 0 0
36 Greene, Joe...... 27.00 0-0 1 0 0 0/0 0 0.1 1 2 1 2 0 0 0 0 3 .333 0 0 0 0 0
Totals.............. 4.46 16-26 42 42 9 2/0 3 332.2 389 240 165 163 212 63 9 19 1338 .291 28 41 5 11 20
Opponents........... 4.56 26-16 42 42 7 4/2 5 341.2 391 221 173 101 258 66 14 21 1364 .287 19 41 8 15 24
PB - Team (11), Bunting 11, Opp (11). Pickoffs - Team (15), Peacock 6, Cussatt 4, Bunting 3, Belmont 1, Moss 1, Opp (2).
SBA/ATT - Bunting (44-54), Belmont (17-20), Curry (12-16), Peacock (11-13), Mittag (7-10), Moss (9-10), Rainey (6-9), Wilson
(5-6), Cussatt (5-5), Gryskevicz (3-4), Goldstein (2-2), Mara (1-1), Buursma (1-1).
The Automated ScoreBook
Overall Statistics for Bucknell (as of May 14, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Curry, Matt...... 21 8 13 0 1.000 1 12 4 .750 0 0
6 Grandizio, Chris. 12 12 0 0 1.000 0 0 0 --- 0 0
1 Rainey, Ian...... 6 3 3 0 1.000 0 6 3 .667 0 0
38 Wilson, Matthew.. 6 3 3 0 1.000 0 5 1 .833 0 0
7 Moss, Jacob...... 5 2 3 0 1.000 0 9 1 .900 0 0
20 Futrick, Phil.... 4 1 3 0 1.000 0 0 0 --- 0 0
29 Hirsch, Shawn.... 2 2 0 0 1.000 0 0 0 --- 0 0
9 Pieper, Chris.... 2 2 0 0 1.000 0 0 0 --- 0 0
35 Mara, Luke....... 1 0 1 0 1.000 0 1 0 1.000 0 0
14 Day, Brian....... 350 316 29 5 .986 43 0 0 --- 0 0
23 Weiss, Evan...... 58 54 3 1 .983 0 0 0 --- 0 0
28 Brannan, Chris... 98 32 63 3 .969 11 0 0 --- 0 0
30 Belmont, Matt.... 77 64 10 3 .961 0 17 3 .850 0 0
24 Walter, Kyle..... 97 90 3 4 .959 0 0 0 --- 0 0
18 Duvall, Brad..... 169 71 90 8 .953 33 0 0 --- 0 0
37 Peacock, Tim..... 20 3 16 1 .950 0 11 2 .846 0 0
5 Bunting, Phil.... 182 149 23 10 .945 0 44 10 .815 11 1
16 Turban, Austin... 18 17 0 1 .944 0 0 0 --- 0 0
8 Gryskevicz, Ryan. 65 51 10 4 .938 0 3 1 .750 0 0
19 Ekimoff, Greg.... 27 21 4 2 .926 1 0 0 --- 0 0
22 Buursma, Jason... 34 6 25 3 .912 2 1 0 1.000 0 0
4 Kapson, Dustin... 11 2 8 1 .909 1 0 0 --- 0 0
11 Capece, Matt..... 210 72 113 25 .881 26 0 0 --- 0 0
27 White, Travis.... 8 7 0 1 .875 0 0 0 --- 0 0
13 Cussatt, Marc.... 16 3 10 3 .812 1 5 0 1.000 0 0
12 Rubbo, Ed........ 20 0 15 5 .750 0 0 0 --- 0 0
2 Hansberry, Tim... 4 2 1 1 .750 0 0 0 --- 0 0
17 Mittag, Nathan... 11 1 7 3 .727 0 7 3 .700 0 0
26 Black, Jon....... 0 0 0 0 .000 0 0 0 --- 0 0
15 Goldstein, Max... 0 0 0 0 .000 0 2 0 1.000 0 0
31 Kerstetter, Ed... 0 0 0 0 .000 0 0 0 --- 0 0
21 Barrett, Mike.... 0 0 0 0 .000 0 0 0 --- 0 0
36 Greene, Joe...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1534 994 456 84 .945 44 62 15 .805 11 1
Opponents........... 1495 1025 403 67 .955 39 31 9 .775 11 0
Games Summary
The Automated ScoreBook
Games Summary for Bucknell (as of May 14, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Bucknell 20 22 30 27 31 27 24 20 17 3 221
Opponents 23 23 29 30 33 44 27 19 10 2 240
Win-loss summary:
W L T Pct
-- -- -- ----
Total 16 26 0 .381
Conference 10 10 0 .500
Non-Conf 6 16 0 .273
Home 8 5 0 .615
Away 7 15 0 .318
Neutral 1 6 0 .143
Day 16 26 0 .381
Night 0 0 0 .000
vs Left 3 6 0 .333
vs Right 13 20 0 .394
1-Run games 2 7 0 .222
2-Run games 3 4 0 .429
5+Run games 10 11 0 .476
Extra inns 1 1 0 .500
Shutouts 2 4 0 .333
General summary:
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 9
Home attendance : 1975 ( 13 dates avg = 151 )
Away attendance : 8112 ( 29 dates avg = 279 )
Total attendance: 10087 ( 42 dates avg = 240 )