William & Mary Invitational -- Second Round Results
March 28, 2004
FINAL RESULTS William & Mary Invitational* Individual Ford's Colony-Marsh Hawk Williamsburg VA
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 5876
Fin. Top 20 Teams Scores
1 James Madison Univ. 310 308 618
2 Yale University 307 314 621
3 Princeton University 311 311 622
4 Ohio University 312 315 627
5 Elon University 316 315 631
6 Longwood University 314 318 632
7 Toledo, U. of 324 311 635
8 Wm. & Mary, Coll. of 308 329 637
9 Western Michigan U. 315 324 639
10 Ball State 322 320 642
11 Marshall University 318 332 650
Methodist College 320 330 650
13 St. Francis Univ.-PA 324 332 656
14 Bucknell University 323 337 660
15 High Point U. 333 333 666
16 Dartmouth College 333 336 669
Pennsylvania, Univ 335 334 669
18 Brown University 332 340 672
19 Rutgers University 331 346 677
20 Siena College 349 339 688
Fin. Top 20 Players School Scores
1 January Romero Yale 76 69 145
2 Tiffany Woodyer Longwood 76 75 151
3 Melissa Aylor Penn 78 74 152
Cindy Shin Yale 73 79 152
5 Celine Herbin Bucknell 75 78 153
6 Stephanie Donkin WMU 80 74 154
Charlotte Williams Methodist 78 76 154
Avery Kiser Princeton 77 77 154
Sharla Cloutier Princeton 77 77 154
Jayme Langford J. Madison 76 78 154
Meg Nakamura Princeton 76 78 154
Sara Ann Palmer Ohio 74 80 154
Julie Tomlinson Ohio 77 77 154
14 Morgan Olds Elon 79 76 155
Kansas Gooden J. Madison 79 76 155
16 Sara Boogaard Toledo 80 76 156
Mary Stewart Rutgers 78 78 156
Ann Schnell Wm. & Mary 74 82 156
Tarah Schloss St Fran-PA 76 80 156
20 Carol Green J. Madison 81 76 157
Amber Churchill Marshall 75 82 157
Diana Meza J. Madison 74 83 157
Kristin Tremoulis Elon 79 78 157
*Kathleen Wunder Wm. & Mary 78 79 157
FINAL RESULTS William & Mary Invitational
* Individual Ford's Colony-Marsh Hawk Williamsburg VA
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 5876
Fin. Name School Scores
1 January Romero Yale 76 69 145 +1
2 Tiffany Woodyer Longwood 76 75 151 +7
3 Melissa Aylor Penn 78 74 152 +8
Cindy Shin Yale 73 79 152 +8
5 Celine Herbin Bucknell 75 78 153 +9
6 Stephanie Donkin WMU 80 74 154 +10
Charlotte Williams Methodist 78 76 154 +10
Avery Kiser Princeton 77 77 154 +10
Sharla Cloutier Princeton 77 77 154 +10
Jayme Langford J. Madison 76 78 154 +10
Meg Nakamura Princeton 76 78 154 +10
Sara Ann Palmer Ohio 74 80 154 +10
Julie Tomlinson Ohio 77 77 154 +10
14 Morgan Olds Elon 79 76 155 +11
Kansas Gooden J. Madison 79 76 155 +11
16 Sara Boogaard Toledo 80 76 156 +12
Mary Stewart Rutgers 78 78 156 +12
Ann Schnell Wm. & Mary 74 82 156 +12
Tarah Schloss St Fran-PA 76 80 156 +12
20 Carol Green J. Madison 81 76 157 +13
Amber Churchill Marshall 75 82 157 +13
Diana Meza J. Madison 74 83 157 +13
Kristin Tremoulis Elon 79 78 157 +13
*Kathleen Wunder Wm. & Mary 78 79 157 +13
25 Allyson Hatcher Marshall 79 79 158 +14
Carmen Bodine Ball State 76 82 158 +14
Helene Thoman Toledo 83 75 158 +14
Amanda Diamond Longwood 77 81 158 +14
29 Breanne Hall Toledo 83 76 159 +15
Melissa Depuy Wm. & Mary 81 78 159 +15
Kiley Bishop J. Madison 81 78 159 +15
*Kristen Mautz Ohio 77 82 159 +15
33 Sammy Sue Wilson Elon 77 83 160 +16
Stephanie Hicks Longwood 77 83 160 +16
Lindsey Wagner Wm. & Mary 75 85 160 +16
Lisa Robertson Ball State 80 80 160 +16
Alexis Etow Princeton 81 79 160 +16
Ali Meyer Ball State 82 78 160 +16
Jenna Walter WMU 79 81 160 +16
40 Laura Woolgar Siena 85 76 161 +17
Meredith Waterston Ohio 83 78 161 +17
Alison Mangini Elon 81 80 161 +17
Heather Martin Methodist 78 83 161 +17
Jessica Shapiro Yale 78 83 161 +17
*Ashley McCall Ohio 80 81 161 +17
46 Cari Mozingo Ohio 82 80 162 +18
Kim Kester Toledo 78 84 162 +18
Erin Thorne WMU 76 86 162 +18
Gwen Brink Wm. & Mary 78 84 162 +18
*Farr Prickett Wm. & Mary 82 80 162 +18
*Pant. Jinphiphadhana Wm. & Mary 80 82 162 +18
52 Kate O'Sullivan High Point 87 76 163 +19
Megan Schaeffer St Fran-PA 80 83 163 +19
Lindsay Dunigan WMU 80 83 163 +19
Lauren Ressler Yale 80 83 163 +19
56 Sharah Davis Hampton 81 83 164 +20
Shannon Rogers Dartmouth 81 83 164 +20
Stephanie Wei Yale 81 83 164 +20
Kelly Baytos Elon 83 81 164 +20
Elizabeth Fisher Brown U. 85 79 164 +20
Tucker McCarthy Longwood 84 80 164 +20
Caitlin Sullivan Princeton 82 82 164 +20
Ana Brown Ohio 79 85 164 +20
*Taryn Haladay Princeton 80 84 164 +20
65 Katie Thorne St Fran-PA 84 81 165 +21
Kathy Birchall Dartmouth 83 82 165 +21
Anni Svensson High Point 79 86 165 +21
68 Erica Bryk ODU 85 82 167 +23
Katie Sundberg Ball State 84 83 167 +23
Briana Elzey Hampton 81 86 167 +23
Alexandra Hill Wm. & Mary 82 85 167 +23
Mary Millage Longwood 85 82 167 +23
Annie Daher Dartmouth 84 83 167 +23
Jennifer Lymangood Methodist 83 84 167 +23
*Jacqueline Gallagher Wm. & Mary 84 83 167 +23
76 Teri Schlang Bucknell 83 85 168 +24
Amy Behrman Brown U. 83 85 168 +24
Tammy Mahar Marshall 81 87 168 +24
Jaime Hays Bucknell 84 84 168 +24
Carling Dickey Marshall 84 84 168 +24
81 Hope Thomas Methodist 81 88 169 +25
Jenna Kinnear High Point 81 88 169 +25
83 Elizabeth Carpenter Brown U. 83 87 170 +26
Lena Svensson High Point 87 83 170 +26
*Nicole Rheaume Wm. & Mary 85 85 170 +26
86 Lexie Wukich Penn 86 85 171 +27
Amber Uphaus Ball State 91 80 171 +27
Eleanor Thomas Brown U. 82 89 171 +27
Meredith Kalman Bucknell 81 90 171 +27
90 Kaci Daniels St Fran-PA 84 88 172 +28
Noel Picca Rutgers 82 90 172 +28
92 Caitlan Roschek WMU 86 87 173 +29
Hayley Stevens Dartmouth 85 88 173 +29
Stephanie Stamas Penn 89 84 173 +29
Kristin Uhoda Toledo 87 86 173 +29
Mary Kate Williams St Fran-PA 85 88 173 +29
Meredith Crislip Marshall 83 90 173 +29
98 Lauren Braswell Rutgers 88 86 174 +30
Maria Oristaglio The Mount 84 90 174 +30
100 Megan Angis Siena 88 87 175 +31
Jennifer Bley Brown U. 84 91 175 +31
Ashley Fowler Rutgers 83 92 175 +31
Kim Thompson Penn 82 93 175 +31
Samantha Rossi Siena 88 87 175 +31
105 Bidgette Palin Siena 88 89 177 +33
Melissa Arnett Methodist 90 87 177 +33
*Alison Bergen Dartmouth 86 91 177 +33
108 Whitney Whaley High Point 86 94 180 +36
109 *Becky Halliwell Dartmouth 84 97 181 +37
110 Stephanie Calhoun Bucknell 92 90 182 +38
111 Ashley Davis ODU 96 89 185 +41
112 Jenna Skorupa Penn 95 91 186 +42
Anne Kapusta Dartmouth 86 100 186 +42
114 Shannon Prettyman The Mount 90 97 187 +43
115 Reinie Vugrinec ODU 93 97 190 +46
116 Amanda Lennox Rutgers 96 95 191 +47
Kelly Leonard The Mount 98 93 191 +47
118 Bridgett Dale Hampton 97 99 196 +52
119 Ashley Street Hampton 93 105 198 +54
120 Rowena Pedrena The Mount 106 99 205 +61
Melissa Lowder The Mount 105 100 205 +61
122 Veronica Taylor Hampton 115 112 227 +83
123 Meredith Badali ODU 117 139 256 +112
124 Diane Baucom ODU 129 135 264 +120
FINAL RESULTS William & Mary Invitational
Ford's Colony-Marsh Hawk Williamsburg VA
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 5876
Fin. School Scores
1 James Madison Univ. 310 308 618 +42
2 Yale University 307 314 621 +45
3 Princeton University 311 311 622 +46
4 Ohio University 312 315 627 +51
5 Elon University 316 315 631 +55
6 Longwood University 314 318 632 +56
7 Toledo, U. of 324 311 635 +59
8 Wm. & Mary, Coll. of 308 329 637 +61
9 Western Michigan U. 315 324 639 +63
10 Ball State 322 320 642 +66
11 Marshall University 318 332 650 +74
Methodist College 320 330 650 +74
13 St. Francis Univ.-PA 324 332 656 +80
14 Bucknell University 323 337 660 +84
15 High Point U. 333 333 666 +90
16 Dartmouth College 333 336 669 +93
Pennsylvania, Univ 335 334 669 +93
18 Brown University 332 340 672 +96
19 Rutgers University 331 346 677 +101
20 Siena College 349 339 688 +112
21 Hampton University 352 373 725 +149
22 Mount St. Mary's 377 379 756 +180
23 Old Dominion Univ. 391 403 794 +218
FINAL RESULTS William & Mary Invitational
Ford's Colony-Marsh Hawk Williamsburg VA
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 5876
Fin. School Scores
1 James Madison Univ. 310 308 618
T 6 Jayme Langford 76 78 154
T 14 Kansas Gooden 79 76 155
T 20 Carol Green 81 76 157
T 20 Diana Meza 74 83 157
T 29 Kiley Bishop 81 78 159
2 Yale University 307 314 621
1 January Romero 76 69 145
T 3 Cindy Shin 73 79 152
T 40 Jessica Shapiro 78 83 161
T 52 Lauren Ressler 80 83 163
T 56 Stephanie Wei 81 83 164
3 Princeton University 311 311 622
T 6 Avery Kiser 77 77 154
T 6 Sharla Cloutier 77 77 154
T 6 Meg Nakamura 76 78 154
T 33 Alexis Etow 81 79 160
T 56 Caitlin Sullivan 82 82 164
4 Ohio University 312 315 627
T 6 Sara Ann Palmer 74 80 154
T 6 Julie Tomlinson 77 77 154
T 40 Meredith Waterston 83 78 161
T 46 Cari Mozingo 82 80 162
T 56 Ana Brown 79 85 164
5 Elon University 316 315 631
T 14 Morgan Olds 79 76 155
T 20 Kristin Tremoulis 79 78 157
T 33 Sammy Sue Wilson 77 83 160
T 40 Alison Mangini 81 80 161
T 56 Kelly Baytos 83 81 164
6 Longwood University 314 318 632
2 Tiffany Woodyer 76 75 151
T 25 Amanda Diamond 77 81 158
T 33 Stephanie Hicks 77 83 160
T 56 Tucker McCarthy 84 80 164
T 68 Mary Millage 85 82 167
Fin. School Scores
7 Toledo, U. of 324 311 635
T 16 Sara Boogaard 80 76 156
T 25 Helene Thoman 83 75 158
T 29 Breanne Hall 83 76 159
T 46 Kim Kester 78 84 162
T 92 Kristin Uhoda 87 86 173
8 Wm. & Mary, Coll. of 308 329 637
T 16 Ann Schnell 74 82 156
T 29 Melissa Depuy 81 78 159
T 33 Lindsey Wagner 75 85 160
T 46 Gwen Brink 78 84 162
T 68 Alexandra Hill 82 85 167
9 Western Michigan U. 315 324 639
T 6 Stephanie Donkin 80 74 154
T 33 Jenna Walter 79 81 160
T 46 Erin Thorne 76 86 162
T 52 Lindsay Dunigan 80 83 163
T 92 Caitlan Roschek 86 87 173
10 Ball State 322 320 642
T 25 Carmen Bodine 76 82 158
T 33 Lisa Robertson 80 80 160
T 33 Ali Meyer 82 78 160
T 68 Katie Sundberg 84 83 167
T 86 Amber Uphaus 91 80 171
T 11 Marshall University 318 332 650
T 20 Amber Churchill 75 82 157
T 25 Allyson Hatcher 79 79 158
T 76 Tammy Mahar 81 87 168
T 76 Carling Dickey 84 84 168
T 92 Meredith Crislip 83 90 173
T 11 Methodist College 320 330 650
T 6 Charlotte Williams 78 76 154
T 40 Heather Martin 78 83 161
T 68 Jennifer Lymangood 83 84 167
T 81 Hope Thomas 81 88 169
T105 Melissa Arnett 90 87 177
13 St. Francis Univ.-PA 324 332 656
T 16 Tarah Schloss 76 80 156
T 52 Megan Schaeffer 80 83 163
T 65 Katie Thorne 84 81 165
T 90 Kaci Daniels 84 88 172
T 92 Mary Kate Williams 85 88 173
14 Bucknell University 323 337 660
5 Celine Herbin 75 78 153
T 76 Teri Schlang 83 85 168
T 76 Jaime Hays 84 84 168
T 86 Meredith Kalman 81 90 171
110 Stephanie Calhoun 92 90 182
15 High Point U. 333 333 666
T 52 Kate O'Sullivan 87 76 163
T 65 Anni Svensson 79 86 165
T 81 Jenna Kinnear 81 88 169
T 83 Lena Svensson 87 83 170
108 Whitney Whaley 86 94 180
T 16 Dartmouth College 333 336 669
T 56 Shannon Rogers 81 83 164
T 65 Kathy Birchall 83 82 165
T 68 Annie Daher 84 83 167
T 92 Hayley Stevens 85 88 173
T112 Anne Kapusta 86 100 186
T 16 Pennsylvania, Univ 335 334 669
T 3 Melissa Aylor 78 74 152
T 86 Lexie Wukich 86 85 171
T 92 Stephanie Stamas 89 84 173
T100 Kim Thompson 82 93 175
T112 Jenna Skorupa 95 91 186
18 Brown University 332 340 672
T 56 Elizabeth Fisher 85 79 164
T 76 Amy Behrman 83 85 168
T 83 Elizabeth Carpenter 83 87 170
T 86 Eleanor Thomas 82 89 171
T100 Jennifer Bley 84 91 175
19 Rutgers University 331 346 677
T 16 Mary Stewart 78 78 156
T 90 Noel Picca 82 90 172
T 98 Lauren Braswell 88 86 174
T100 Ashley Fowler 83 92 175
T116 Amanda Lennox 96 95 191
20 Siena College 349 339 688
T 40 Laura Woolgar 85 76 161
T100 Megan Angis 88 87 175
T100 Samantha Rossi 88 87 175
T105 Bidgette Palin 88 89 177
21 Hampton University 352 373 725
T 56 Sharah Davis 81 83 164
T 68 Briana Elzey 81 86 167
118 Bridgett Dale 97 99 196
119 Ashley Street 93 105 198
122 Veronica Taylor 115 112 227
22 Mount St. Mary's 377 379 756
T 98 Maria Oristaglio 84 90 174
114 Shannon Prettyman 90 97 187
T116 Kelly Leonard 98 93 191
T120 Rowena Pedrena 106 99 205
T120 Melissa Lowder 105 100 205
23 Old Dominion Univ. 391 403 794
T 68 Erica Bryk 85 82 167
111 Ashley Davis 96 89 185
115 Reinie Vugrinec 93 97 190
123 Meredith Badali 117 139 256
124 Diane Baucom 129 135 264
Fin. Individuals School Scores
T 20 Kathleen Wunder Wm. & Mary 78 79 157
T 29 Kristen Mautz Ohio 77 82 159
T 40 Ashley McCall Ohio 80 81 161
T 46 Farr Prickett Wm. & Mary 82 80 162
T 46 Pant. Jinphiphadhana Wm. & Mary 80 82 162
T 56 Taryn Haladay Princeton 80 84 164
T 68 Jacqueline Gallagher Wm. & Mary 84 83 167
T 83 Nicole Rheaume Wm. & Mary 85 85 170
T105 Alison Bergen Dartmouth 86 91 177
109 Becky Halliwell Dartmouth 84 97 181
William & Mary Invitational
Leaders Hole by Hole
Date Printed: 03-28-2004
#1 Par 454 443 435 445 435 434 36- 36 72
Fin. Name/School Course Hole by Hole Score
1 January Romero #1 454 443 435 347 535 634 36- 40 76
Yale University #1 454 443 524 444 425 524 35- 34 69
2 Tiffany Woodyer #1 464 542 534 445 435 545 37- 39 76
Longwood University #1 465 443 634 454 434 444 39- 36 75
T 3 Melissa Aylor #1 555 432 536 456 435 535 38- 40 78
Pennsylvania, Univ #1 355 453 444 445 535 434 37- 37 74
T 3 Cindy Shin #1 374 344 434 445 436 434 36- 37 73
Yale University #1 554 443 447 455 436 534 40- 39 79
5 Celine Herbin #1 455 543 545 444 436 433 40- 35 75
Bucknell University #1 445 444 634 547 535 434 38- 40 78
T 6 Stephanie Donkin #1 554 553 445 445 555 444 40- 40 80
Western Michigan U. #1 364 443 434 555 436 524 35- 39 74
T 6 Charlotte Williams #1 465 453 525 436 545 435 39- 39 78
Methodist College #1 454 444 545 446 434 435 39- 37 76
T 6 Avery Kiser #1 455 354 445 545 434 544 39- 38 77
Princeton University #1 464 445 434 555 544 434 38- 39 77
T 6 Sharla Cloutier #1 454 454 535 445 435 535 39- 38 77
Princeton University #1 454 543 535 446 536 434 38- 39 77
T 6 Jayme Langford #1 554 444 435 445 345 535 38- 38 76
James Madison Univ. #1 364 454 445 446 635 434 39- 39 78
T 6 Meg Nakamura #1 445 343 444 456 655 424 35- 41 76
Princeton University #1 465 443 635 446 434 544 40- 38 78
T 6 Sara Ann Palmer #1 455 543 445 445 335 425 39- 35 74
Ohio University #1 556 544 534 445 426 545 41- 39 80
T 6 Julie Tomlinson #1 454 543 435 455 445 634 37- 40 77
Ohio University #1 453 442 546 457 535 434 37- 40 77
William & Mary Invitational
Course Scoring Summary
Date Printed: 03-28-2004
Course # 1
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 335 4.69 4.40 4.54
2 5 505 6.02 5.77 5.89
3 4 340 4.76 4.69 4.72
4 4 300 4.56 4.73 4.65
5 4 312 4.50 4.59 4.54
6 3 157 3.45 3.61 3.53
7 4 365 4.75 5.02 4.88
8 3 125 3.33 3.59 3.46
9 5 445 5.39 5.51 5.45
10 4 355 4.57 4.78 4.68
11 4 345 4.47 4.65 4.56
12 5 459 5.74 5.80 5.77
13 4 352 5.10 5.29 5.19
14 3 145 3.41 3.63 3.52
15 5 475 5.52 5.48 5.50
16 4 350 5.06 4.95 5.01
17 3 131 3.48 3.76 3.62
18 4 380 4.78 4.79 4.79
Total 72 5876 83.58 85.02 84.30
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 335 21 117 82 19 9
2 5 505 12 93 87 36 20
3 4 340 10 105 100 25 8
4 4 300 13 113 81 34 7
5 4 312 13 128 77 23 7
6 3 157 9 121 99 15 4
7 4 365 1 84 120 34 9
8 3 125 15 123 94 13 3
9 5 445 24 129 66 22 7
10 4 355 4 112 101 24 7
11 4 345 9 126 88 18 7
12 5 459 16 116 63 28 25
13 4 352 4 68 101 42 33
14 3 145 16 132 72 18 10
15 5 475 20 115 90 18 5
16 4 350 5 78 108 38 19
17 3 131 17 115 82 22 12
18 4 380 5 93 116 25 9
Total 72 5876 214 1968 1627 454 201
William & Mary Invitational
Statistical Player Leaders
Date Printed: 03-28-2004
PAR 3 SCORING EAGLES
January Romero Yale 2.63 -3
Diana Meza J. Madison 3.00 E
Amanda Diamond Longwood 3.00 E
Stephanie Hicks Longwood 3.00 E
Heather Martin Methodist 3.00 E
Melissa Aylor Penn 3.00 E
A Group Tied at 3.13 +1
PAR 4 SCORING BIRDIES
Cindy Shin Yale 4.05 +1 January Romero Yale 6
January Romero Yale 4.20 +4 Meg Nakamura Princeton 5
Jayme Langford J. Madison 4.20 +4 Ann Schnell Wm. & Mary 5
Ann Schnell Wm. & Mary 4.20 +4 Tiffany Woodyer Longwood 5
Carmen Bodine Ball State 4.20 +4 Kate O'Sullivan High Point 4
Cari Mozingo Ohio 4.25 +5 Melissa Aylor Penn 4
Sara Boogaard Toledo 4.25 +5 Celine Herbin Bucknell 4
Kansas Gooden J. Madison 4.30 +6 Helene Thoman Toledo 4
Charlotte Williams Methodist 4.30 +6 Sara Ann Palmer Ohio 4
Avery Kiser Princeton 4.30 +6 Avery Kiser Princeton 4
Julie Tomlinson Ohio 4.30 +6 Kiley Bishop J. Madison 4
Stephanie Donkin WMU 4.30 +6 A Group Tied at 3
Ali Meyer Ball State 4.30 +6
A Group Tied at 4.35 +7
PAR 5 SCORING PARS
Tiffany Woodyer Longwood 4.75 -2 Sharla Cloutier Princeton 26
Avery Kiser Princeton 4.75 -2 Morgan Olds Elon 25
Stephanie Hicks Longwood 4.88 -1 January Romero Yale 25
January Romero Yale 5.00 E Julie Tomlinson Ohio 24
Jessica Shapiro Yale 5.00 E Kansas Gooden J. Madison 24
Gwen Brink Wm. & Mary 5.00 E Cindy Shin Yale 24
Meg Nakamura Princeton 5.00 E Erin Thorne WMU 23
Sara Ann Palmer Ohio 5.00 E Kristin Tremoulis Elon 23
Helene Thoman Toledo 5.00 E Kristen Mautz Ohio 23
Morgan Olds Elon 5.00 E Diana Meza J. Madison 23
Celine Herbin Bucknell 5.00 E Jayme Langford J. Madison 23
A Group Tied at 5.13 +1 Melissa Depuy Wm. & Mary 22
A Group Tied at 21
William & Mary Invitational
Statistical Team Leaders
Date Printed: 03-28-2004
PAR 3 SCORING EAGLES
Yale University 3.20 +8
Longwood University 3.30 +12
Methodist College 3.30 +12
St. Francis Univ.-PA 3.30 +12
James Madison Univ. 3.32 +13
Elon University 3.32 +13
Rutgers University 3.40 +16
Ohio University 3.40 +16
Western Michigan U. 3.43 +17
Wm. & Mary, Coll. of 3.45 +18
Bucknell University 3.45 +18
Pennsylvania, Univ 3.45 +18
Princeton University 3.47 +19
Marshall University 3.47 +19
Toledo, U. of 3.55 +22
PAR 4 SCORING BIRDIES
James Madison Univ. 4.38 +38 Toledo, U. of 14
Yale University 4.43 +43 Longwood University 14
Princeton University 4.43 +43 Yale University 14
Wm. & Mary, Coll. of 4.44 +44 Wm. & Mary, Coll. of 13
Ohio University 4.46 +46 Princeton University 11
Ball State 4.46 +46 James Madison Univ. 11
Toledo, U. of 4.47 +47 High Point U. 10
Elon University 4.47 +47 Ball State 10
Western Michigan U. 4.58 +58 Ohio University 10
Longwood University 4.61 +61 Rutgers University 10
Bucknell University 4.67 +67 St. Francis Univ.-PA 9
Marshall University 4.68 +68 A Group Tied at 8
St. Francis Univ.-PA 4.73 +73
Methodist College 4.78 +78
A Group Tied at 4.80 +80
PAR 5 SCORING PARS
Princeton University 5.10 +4 James Madison Univ. 109
Longwood University 5.18 +7 Ohio University 104
James Madison Univ. 5.28 +11 Yale University 103
Ohio University 5.32 +13 Elon University 101
Yale University 5.35 +14 Princeton University 100
Elon University 5.43 +17 Western Michigan U. 90
Western Michigan U. 5.43 +17 Wm. & Mary, Coll. of 90
Marshall University 5.43 +17 Toledo, U. of 89
Methodist College 5.45 +18 Longwood University 89
Toledo, U. of 5.47 +19 Ball State 88
Ball State 5.47 +19 St. Francis Univ.-PA 86
Brown University 5.53 +21 Marshall University 84
Wm. & Mary, Coll. of 5.55 +22 Methodist College 83
Siena College 5.56 +18 Bucknell University 81
High Point U. 5.57 +23 Dartmouth College 78