Bucknell University Athletics

Bucknell Places 257 Student-Athletes on University's 2010 Spring Semester Dean's List and 260 on Patriot League Academic Honor Roll
7/9/2010 8:00:00 AM | General
July 9, 2010
LEWISBURG, Pa. - Two-hundred fifty-seven Bucknell University student-athletes have earned Dean's List honors for the 2010 spring semester. Students must earn at least a 3.50 grade-point average (on a 4.0 scale) for selection to the Dean's List.
Included among the student-athletes on the Dean's List last semester were 45 team captains and 34 student-athletes earning perfect 4.0 averages.
In addition, 260 spring sport student-athletes were named to the Patriot League Academic Honor Roll this past semester. To earn Honor Roll recognition, a student-athlete achieve a grade-point average of 3.20 or better during the semester of competition.
Captains named to the Dean's List included: Ben Allen (baseball), Randy Ang (men's water polo), Kyle Anthony (men's track & field), Leah Antkiewicz (women's golf), Jessie Atieh (field hockey), Abigail Atkinson (women's swimming & diving), Gregory Baxter (men's track & field), Ben Bible (men's swimming & diving), Andrew Brouse (baseball), Andrew Cohen (men's golf), Sarah Ebright (field hockey), Sherry Finkel (softball), Drew Fitzgerald (men's track & field), Allison FitzPatrick (women's swimming & diving), Cosima Higham (women's basketball), Andrew Huebner (men's cross country/track & field), Allison Janda (women's cross country/track & field), Olivia Knodt (women's rowing), Le'Le' LeSeur (women's basketball), Molly Linhart (women's soccer), Amy Mantush (women's track & field), Kevin McGoldrick (men's cross country/track & field), Devon Mitchell (women's rowing), Scott Monfort (men's lacrosse), Chelsey Musante (women's track & field), Joyce Novacek (women's basketball), Conor O'Brien (men's soccer), Alyssa Okita (softball), Meghan O'Reilly (women's rowing), Shana Palencia (women's water polo), Jennifer Pierce (women's track & field), Jeff Pike (men's golf), Elizabeth Regan (women's rowing), Sam Rollandi (softball), Valentina Rozas (women's water polo), Patrick Selwood (men's soccer), Gabrielle Skovira (women's cross country/track & field), Lindsay Smith (volleyball), Lauren Stoller (women's soccer), Johnny Stupp (men's water polo), Kerry Sullivan (women's rowing), Stephen Tyree (men's basketball), Tania Varela (women's tennis), Kim Weaver (women's rowing) and Mary Wilson (women's rowing).
Twenty-three of Bucknell's varsity sport programs achieved a team grade-point average of 3.0 or higher for the 2010 spring semester. The men's golf team led all men's sports with a 3.41 semester GPA, while the women's cross country squad posted the highest GPA of all of BU's sports with a 3.62 team average.
Bucknell (enrollment 3,583) competes in NCAA Division I (Division I FCS for football) as a member of the Patriot League.
The following pages feature a complete list of all Bucknell student-athletes who achieved Dean's List (DL) and/or Patriot League Academic Honor Roll (HR) status for the spring semester of the 2009-10 academic year.
| Spring 2010 Bucknell Dean's List/Patriot League Academic Honor Roll | |||
| Hometown | DL | HR | Name, Class Year, Sport, Major (High School) |
| ARIZONA | |||
| Scottsdale | DL | HR | Alicia Wheeler, So., Softball, Political Science/Spanish (Paradise Valley) |
| CALIFORNIA | |||
| Danville | DL | Colleen Garrehy, So., Women's Soccer, Animal Behavior (Carondelet) | |
| Davis | DL | HR | Alyssa Okita, Sr., Softball, Mathematics (Davis) |
| Fresno | DL | HR | Elyse Colmenero, Jr., Softball, Economics/Women and Gender Studies (Central) |
| Glendale | DL |
Shana Palencia, Sr., Women's Water Polo, Political Science (Hoover) |
|
| Hillsborough | DL | Randy Ang, Sr., Men's Water Polo, Interdepartmental (Sacred Heart Prep) | |
| Montebello | DL | Brittany Connell, So., Women's Water Polo, English (Montebello) | |
| Newport Beach | DL | Spencer Richley, So., Men's Water Polo, Management (Newport Harbor) | |
| Oakland | DL | HR | Sarah Coppock-Pector, Fr., Women's Rowing, Undeclared (Bishop O'Dowd) |
| DL | Rosemary Walker, Jr., Women's Soccer, Psychology (The College Prep) | ||
| Palo Alto | DL | Hallie Kennan, So., Women's Water Polo, Environmental Studies (Palo Alto) | |
| DL |
Tara Murao, Fr., Women's Water Polo, Undeclared (Palo Alto) |
||
| DL |
Paul Reamey, Jr., Men's Water Polo, Environmental Studies (Palo Alto) |
||
| Palos Verdes | DL | Andrew Nelson, Sr., Men's Water Polo, Management (Palos Verdes) | |
| Pico Rivera | DL | Valentina Rozas, Sr., Women's Water Polo, International Relations (El Rancho) | |
| Rancho Cordova | DL | HR | Caitlin Vogelsang, So., Women's Rowing, Psychology (St. Francis) |
| Rocklin | DL | HR | Hanna Rozowski-Vogt, So., Women's Rowing, Geology (Loretto) |
| San Carlos | DL | HR | Sam Rollandi, Jr., Softball, Management (Notre Dame Belmont) |
| San Francisco | HR | Spencer Kaplan, So., Men's Lacrosse, Biology (St. Ignatius Prep) | |
| South Pasadena | DL | Katie Baumgarten, So., Volleyball, Accounting (South Pasadena) | |
| Suisun City | DL | HR | Alison Ford, Jr., Softball, Early Childhood Education (Fairfield) |
| Westlake Village | DL | Megan DeGennaro, So., Women's Soccer, International Relations (La Reina) | |
| COLORADO | |||
| Boulder | DL | Lindsay Smith, Sr., Volleyball, Neuroscience (Monarch) | |
| Evergreen | DL | HR | Christian Treat, Fr., Men's Swimming & Diving, Animal Behavior (Clear Creek) |
| CONNECTICUT | |||
| Avon | HR | Lindsay Horbatuck, Fr., Women's Basketball, Elementary Education (Avon) | |
| Cos Cob | HR | Jake Clarke, Jr., Men's Lacrosse, Economics (Greenwich) | |
| East Berlin | HR | Jaime Rasmussen, So., Women's Track & Field, Sociology (Berlin) | |
| Monroe | DL | Kelsey Johnson, Jr., Women's Soccer, Civil Engineering (Masuk) | |
| New Canaan | HR | Katie Fox, Sr., Women's Lacrosse, Economics (New Canaan) | |
| HR | Molly Goebel, Jr., Women's Swimming & Diving, Political Science (New Canaan) | ||
| Newtown | DL | HR | Abigail Atkinson, Sr., Women's Swimming & Diving (Newtown) |
| Norwalk | DL | HR | Jason Foreit, Jr., Men's Lacrosse, Classics (Norwalk) |
| Old Saybrook | DL | HR | Katharine Watson, So., Women's Rowing, Economics (The Williams School) |
| Redding | HR | Nick Gantsoudes, So., Men's Lacrosse, History (Avon Old Farms) | |
| DL | HR | Kerry Sullivan, Sr., Women's Rowing, International Relations (Mercy) | |
| Ridgefield | HR | Thomas Brown, So., Men's Swimming & Diving, Accounting (Ridgefield) | |
| Shelton | DL | HR | Chelsey Musante, Sr., Women's Track & Field, Neuroscience (Shelton) |
| HR |
Keith Sansone, Fr., Men's Cross Country/Track & Field, Philosophy (Shelton) |
||
| Weston | DL | HR | Josh Briskman, Fr., Men's Lacrosse, Undeclared (Weston) |
| DL |
Alana Friedlander, Fr., Women's Golf, Undeclared |
||
| Westport | DL | HR | Olivia Massey, Fr., Women's Track & Field, Undeclared (Staples) |
| Willington | DL | HR |
Meghan O'Reilly, Sr., Women's Rowing, French (Edwin O. Smith) |
| Woodbridge | DL | HR |
Allegra Colandro, Jr., Women's Rowing, English-Creative Writing (Amity Regional) |
| FLORIDA | |||
| Bradenton | DL | Marc Hartmann, So., Men's Soccer, Management (St. Stephen's) | |
| Clearwater | DL |
Chelsea Brinkman, Sr., Women's Soccer, Biology (Palm Harbor University HS) |
|
| Fort Lauderdale | DL | HR |
Taylor Jordan, Jr., Women's Rowing, Elementary Education (Pine Crest) |
| Miami Beach | DL | Daniel Schwartz, So., Men's Water Polo, Political Science (Ransom Everglades) | |
| Orlando | DL | James Phelan, Sr., Football, Management (Bishop Moore) | |
| GEORGIA | |||
| Atlanta | DL | HR | Anna Griest, Fr., Women's Swimming & Diving, Undeclared (The Westminster School) |
| HR | Chris Palmer, Sr., Men's Lacrosse, Economics (The Lovett School) | ||
| Douglas | DL | Burke Batten, So., Football, Political Science (Coffee) | |
| Roswell | HR |
Adrian Edmonds, Fr., Women's Rowing, Undeclared (Centennial) |
|
| Sandy Springs | DL | HR |
Grace Rickenbaker, Fr., Women's Rowing, Undeclared (St. Margaret's) |
| Snellville | DL | HR | Le'Le' LeSeur, Sr., Women's Basketball, Management (Wesleyan) |
| ILLINOIS | |||
| Buffalo Grove | DL |
Becca Shopiro, So., Women's Water Polo, Environmental Studies (Adlai E. Stevenson) |
|
| Glenview | DL | HR | Lisa Bolle, Fr., Women's Swimming & Diving, Undeclared (Glenbrook South) |
| Hinsdale | DL | HR | Carlin Calcaterra, Sr., Women's Tennis, Economics (Hinsdale Central) |
| Lake Forest | HR | Mike Davitt, Fr., Men's Swimming & Diving, Undeclared (Lake Forest) | |
| Northfield | HR | Trey Frahler, Jr., Baseball, History (New Trier) | |
| Oak Park | DL |
Matt Napleton, Fr., Men's Water Polo, Undeclared (Fenwick) |
|
| Winnetka | DL | HR | Jack Boehm, So., Baseball, Civil/Environmental Engineering (New Trier) |
| INDIANA | |||
| Carmel | DL | HR | Matthew Segar, So., Men's Swimming & Diving, Computer Science (Carmel) |
| Fishers | HR |
Ben Mattingly, Jr., Men's Golf, Interdisciplinary Studies in Economics and Math (Park Tudor) |
|
| LOUISIANA | |||
| New Orleans | HR | Baron Willeford, Sr., Men's Cross Country/Track & Field, Economics (Columbia Prep (N.Y.)) | |
| MAINE | |||
| Bath | DL | HR |
Spencer Hallowell, Sr., Men's Swimming & Diving, Civil Engineering (Morse) |
| Westbrook | DL | Travis Rand, Jr., Men's Soccer, Political Science (Westbrook) | |
| MARYLAND | |||
| Annapolis | HR | Paige Cobbs, Fr., Women's Lacrosse, Undeclared (St. Mary's) | |
| Baltimore | HR | Margaret Davies, So., Women's Rowing, Biology (Notre Dame Preparatory School) | |
| Bethesda | DL | HR | Adrienne Wendling, Fr., Women's Lacrosse, Biology (The Bullis School) |
| Catonsville | DL | HR | Lisa Tostanoski, So., Women's Swimming & Diving, Biomedical Engineering (McDonogh) |
| Darnestown | DL |
Patrick Selwood, Sr., Men's Soccer, Philosophy/Religion (The Heights School) |
|
| Gaithersburg | DL | HR | Christopher Boyd, Jr., Men's Cross Country/Track & Field, Philosophy (Thomas S. Whootton) |
| HR | Morgan Wrightson, So., Women's Basketball, Biology (Notre Dame Academy (Va.)) | ||
| Fallston | HR | Kendall Thibeault, Sr., Women's Lacrosse, Economics (St. Paul's) | |
| Laurel | HR | Matthew Stevens, Fr., Men's Swimming & Diving, Mechanical Engineering (James Hubert Blake) | |
| Owings Mills | HR |
Tim Brandau, Sr., Men's Lacrosse, History (McDonogh) |
|
| HR | Alex Lyons, Jr., Men's Lacrosse, Civil Engineering (Boys' Latin) | ||
| Oxford | DL | HR |
Cassie Greenhawk, Fr., Softball, Undeclared (Easton) |
| Phoenix | DL |
Tommy Caso, So., Men's Soccer, Mechanical Engineering (McDonogh) |
|
| DL | HR |
Matt Fiery, Sr., Men's Basketball, Electrical Engineering (Dulaney) |
|
| Potomac | DL | Alex Brown, So., Women's Golf, European History (Winston Churchill) | |
| DL | David Iselin, Sr., Men's Swimming & Diving, Political Science (Churchill) | ||
| Reisterstown | DL |
Emily Trosch, Fr., Women's Soccer, Undeclared (McDonogh) |
|
| DL | HR | Lauren Trosch, Sr., Softball, Spanish/Environmental Studies (McDonogh) | |
| Sykesville | DL | HR | Nicholas Hruch, Jr., Men's Track & Field, Electrical Engineering (Liberty) |
| Temple Hills | DL | HR |
Cherie Malone, Fr., Women's Track & Field, Undeclared (Crossland) |
| Timonium | HR | Emily Gladstone, Fr., Women's Rowing, Civil Engineering (Dulaney) | |
| Towson | DL |
Tim Bolte, So., Football, Political Science (Loyola Blakefield) |
|
| Upper Falls | DL | John von Paris, Jr., Football, Management (John Carroll) | |
| Woodstock | HR | Lauren Lucido, Jr., Women's Tennis, Sociology (St. Paul's School for Girls) | |
| MASSACHUSETTS | |||
| Charlton | DL | HR |
Andrew Powell, So., Men's Track & Field/Men's Soccer, Management (St. John's) |
| Harvards | DL | HR | Alison Cohen, So., Women's Rowing, Neuroscience (Bromfield) |
| Hingham | DL | HR |
Clark Bogle, So., Men's Tennis, Economics (Thayer Academy) |
| HR | Kendra Raymond, Fr., Women's Rowing, Undeclared (Buckingham Browne & Nichols School) | ||
| Littleton | HR | Valerie Sans, Fr., Women's Track & Field, Undeclared (Acton-Boxboro Regional) | |
| Marblehead | DL | HR | Doug Shribman, Jr., Baseball, History (Belmont Hill School) |
| Medfield | DL | HR | Elizabeth Aigler, Fr., Women's Rowing, Undeclared (Medfield) |
| Sudbury | HR | Olivia Reed, Fr., Women's Track & Field, Political Science (Lincoln-Sudbury) | |
| Topsfield | HR | Sarah Moniz, Jr., Women's Cross Country/Track & Field, Neuroscience (Masconomet Regional) | |
| Wellesley | DL | HR |
Will Bachman, So., Men's Golf, Management (Wellesley) |
| Weston | DL | HR | Hilary Strong, So., Women's Rowing, Neuroscience (Weston) |
| MICHIGAN | |||
| Clarkston | DL | Minjoo Lee, So., Women's Golf, Mechanical Engineering (Clarkston) | |
| Grand Rapids | DL | HR |
Taylor Harris, So., Men's Swimming & Diving, Accounting (Forest Hills Central) |
| Grosse Pointe | DL | HR | Olivia Knodt, Sr., Women's Rowing, International Relations (Grosse Pointe) |
| DL | HR |
Emily Liggett, So., Women's Cross Country/Track & Field, Civil Engineering (The Lawrenceville School (N.J.)) |
|
| Northville | DL | HR |
J.J. Szmadzinski, Fr., Men's Golf, Political Science (Detroit Catholic Central) |
| Plymouth | DL | HR | Allison Janda, Sr., Women's Cross Country/Track & Field, Economics/Chemistry (Salem) |
| MINNESOTA | |||
| Inver Grove Heights | DL | HR |
Ben Bible, Sr., Men's Swimming & Diving, Economics (Saint Tomas Academy) |
| Roseville | HR |
Mike Muscala, Fr., Men's Basketball, Management (Roseville) |
|
| MISSOURI | |||
| St. Louis | DL | Johnny Stupp, Sr., Men's Water Polo, College (Mary Institute) | |
| NEW HAMPSHIRE | |||
| Hampton Falls | HR | Andrew Huebner, Sr., Men's Cross Country/Track & Field, English-Creative Writing (Governor Dummer Academy) | |
| Sandown | DL | HR | Kelly Desharnais, So., Women's Cross Country/Track & Field, Biomedical Engineering (Timberlane Regional) |
| Wolfeboro | DL |
Caroline Merrell, Fr., Field Hockey, Biomedical Engineering (Kingwood Regional) |
|
| NEW JERSEY | |||
| Basking Ridge | DL | HR | Michelle Milot, Jr., Women's Lacrosse, Economics (Ridge) |
| HR | Jordan Nies, Jr., Men's Lacrosse, Sociology (Ridge) | ||
| DL |
Lauren Stoller, Sr., Women's Soccer, Psychology (Ridge) |
||
| Butler | HR | Lauren Malsky, Jr., Women's Track & Field, Chemistry (Kinnelon) | |
| Califon | HR |
Ryan Klipstein, Jr., Men's Lacrosse, Economics (Rutgers Prep) |
|
| Cedar Grove | HR | Daniel Fletcher, Sr., Men's Swimming & Diving, Economics (Cedar Grove) | |
| Cherry Hill | DL | HR |
Alaina Chodoff, Jr., Women's Cross Country/Track & Field, Psychology (Cherry Hill East) |
| Colts Neck | DL | HR | Allison Donaghy, So., Women's Cross Country/Track & Field, English-Creative Writing (Colts Neck) |
| Chester | DL | HR |
Dara Dwojewski, Jr., Women's Tennis, Psychology (West Morris Mendham) |
| Essex Fells | DL | HR |
Evan Zimmer, Fr., Men's Tennis, Undeclared (West Essex) |
| Freehold | DL | HR | Sean Coyne, Sr., Men's Track & Field, Animal Behavior (Freehold Township) |
| Ho-Ho-Kus | DL | HR | Jennifer Pierce, Sr., Women's Track & Field, History/Political Science (Northern Highlands) |
| DL |
Justin Pulgrano, Sr., Football, Management (Northern Highlands) |
||
| Howell | DL | HR | Jamie Leacock, Jr., Women's Track & Field, Psychology (Howell) |
| DL | HR |
Lauren Wiemken, Jr., Women's Cross Country/Track & Field, Economics/Political Science (Howell) |
|
| Lambertville | HR |
Catherine Monigan, Fr., Women's Rowing, Biomedical Engineering (Hun) |
|
| Lebanon | DL | HR | Leighann Diehl, Jr., Women's Cross Country/Track & Field, Biology (Voorhees) |
| Livingston | HR |
Joe DeMarzo, Jr., Baseball, Civil Engineering (Seton Hall Prep) |
|
| DL | HR | Sara Lederman, Fr., Women's Cross Country/Track & Field, Undeclared (Livingston) | |
| Madison | HR |
Julie Guempel, Fr., Women's Track & Field, Undeclared (Morristown Beard) |
|
| DL | HR |
Tayler Siegrist, Fr., Field Hockey/Women's Track & Field, Management (Madison) |
|
| Maplewood | HR |
Dylan Burke, Fr., Men's Lacrosse, Undeclared (Seton Hall Prep) |
|
| Marlton | DL |
Chris Applegate, Fr., Men's Cross Country, Undeclared (Cherokee) |
|
| Medford | DL | Sean King, Sr., Men's Soccer, Economics (Shawnee) | |
| DL | HR |
Devon Mitchell, Sr., Women's Rowing, Biology (Shawnee) |
|
| Morristown | DL | HR | Rebecca Misko, So., Women's Track & Field, Elementary Education (Madison) |
| New Providence | DL | HR |
Robert Arent, So., Men's Track & Field, Chemistry (New Providence) |
| North Caldwell | DL |
Jessie Atieh, Sr., Field Hockey, Education (West Essex) |
|
| Park Ridge | DL | HR |
Gabrielle Skovira, Sr., Women's Cross Country/Track & Field, History (Park Ridge) |
| Randolph | HR |
John Collett, Jr., Men's Lacrosse, Elementary Education (Delbarton School) |
|
| Ridgewood | HR |
Ryan Bakker, Sr., Men's Lacrosse, Economics (Ridgewood) |
|
| DL | HR | Steven Pierce, Sr., Men's Track & Field, Interdepartmental Studies (Ridgewood) | |
| River Edge | HR |
Zachary Shapiro, Jr., Men's Track & Field, Management (River Dell Regional) |
|
| Sewell | DL | HR | Laura Cundey, Sr., Women's Cross Country/Track & Field, Environmental Studies (Washington Twp.) |
| Short Hills | HR |
Charles Murphy, Jr., Men's Cross Country/Track & Field, Biology (Millburn) |
|
| Skillman | DL | HR |
Sam Finnell, Jr., Men's Lacrosse, Economics (Deerfield Academy) |
| Somerville | DL | HR | Kelcey Coffin, Sr., Women's Cross Country/Track & Field, English/Spanish (Somerville) |
| South Plainfield | DL | HR | Lauren Fry, Jr., Softball, Psychology (South Plainfield) |
| Sparta | DL | Vinny Cinotti, Fr., Men's Soccer, Management (Sparta) | |
| Verona | DL | Meghan Fitzpatrick, Fr., Women's Soccer, Undeclared (Verona) | |
| Voorhees | DL |
Kelliann Doherty, Jr., Women's Soccer, Economics (Eastern Regional) |
|
| Warren | DL | HR |
Kathryn Sowinski, Fr., Women's Track & Field, Undeclared (Pingry School) |
| Watchung | DL | HR | Caroline Walsh, Sr., Women's Swimming & Diving, Biomedical Engineering (Kent Place School) |
| Westfield | HR | Caitlyn Oster, Jr., Women's Rowing, Management (Westfield) | |
| NEW YORK | |||
| Baldwin | HR | Conor McNamara, Sr., Men's Cross Country/Track & Field, Economics (Chaminade) | |
| Ballston Spa | DL | HR | Drew Fitzgerald, Jr., Men's Track & Field, Management (Ballston Spa) |
| Barryville | DL | HR | Kyle Anthony, Sr., Men's Track & Field, Philosophy/English (Eldred Central) |
| Binghamton | DL | HR | Gregory Baxter, Sr., Men's Track & Field, Psychology (Chenango Valley) |
| Brooklyn | DL | HR | Cosima Higham, Jr., Women's Basketball, Art History (Poly Prep Country Day) |
| Cold Spring Harbor | DL | HR | Chelsea Peters, Sr., Women's Lacrosse, International Relations (Cold Spring Harbor) |
| DL | HR | Lauren Rottkamp, Jr., Women's Tennis, Management (Cold Spring Harbor) | |
| Cutchogue | DL | Taryn Boucher, Fr., Women's Soccer, Undeclared (Mattituck) | |
| Fairport | DL | HR | Rebecca Bersani, Sr., Women's Swimming & Diving, Management (Fairport) |
| DL | HR | Mike Danylyshyn, Jr., Men's Lacrosse, Civil Engineering (Fairport) | |
| HR | Elizabeth Porcellio, Fr., Women's Swimming & Diving, Neuroscience (Penfield) | ||
| Farmingville | DL | HR | Kristin Bretscher, Jr., Women's Track & Field, Chemical Engineering (Centereach) |
| Fayetteville | DL | HR | Laura Twichell, Jr., Women's Swimming & Diving, Political Science (Fayetteville-Manlius) |
| Floral Park | DL |
Meghan McNally, Jr., Women's Water Polo, Management (Sacred Heart Academy) |
|
| Garden City | DL | HR | Andrew Van Valkenburg, So., Men's Lacrosse, Economics (Lawrenceville School (N.J.)) |
| Hastings-on-Hudson | DL | HR | Molly Burke, Sr., Women's Track & Field, Political Science/Environmental Studies (Hastings) |
| Huntington Station | HR | Kelly Grosskurth, So., Women's Cross Country/Track & Field, Biology (Half Hallow Hills East) | |
| Ithaca | DL | HR | Kirstin Rudd, So., Women's Track & Field, Neuroscience (Ithaca) |
| DL | HR | Julia Steen, Fr., Women's Rowing, Chemical Engineering (Ithaca) | |
| Levittown | DL | HR | Daniel Hart, Jr., Baseball, Interdisciplinary Studies in Economics and Math (Island Trees) |
| Lockport | DL | HR | Caroline Tolli, Fr., Women's Cross Country/Track & Field, Early Childhood Education (Lockport) |
| Mamaroneck | DL | HR | Andrew Cohen, Sr., Men's Golf, Political Science (Mamaroneck) |
| Manhasset | HR | Lauren Peyser, Jr., Women's Lacrosse, Management (Manhasset) | |
| Montour Falls | HR | Courtney Warren, Sr., Women's Swimming & Diving, Mathematics (Watkins Glen) | |
| Mt. Sinai | DL | Conor O'Brien, Sr., Men's Soccer, Economics (St. Anthony's) | |
| Oneonta | DL | HR | Thomas Vogler, Sr., Men's Track & Field, Biochemistry (Oneonta) |
| Purchase | DL | HR | Gregg Cohenca, So., Men's Tennis, Economics (Rye Country Day School) |
| Rochester | DL | HR | Eliza Massie, Sr., Women's Swimming & Diving, Spanish (Pittsford Sutherland) |
| DL | HR | John Picardo, Jr., Men's Track & Field, Art Studio (Hilton Central) | |
| Rye | HR |
Brian Bartow, Sr., Men's Golf, History (Rye Neck) |
|
| DL | HR | Kelly Morque, Fr., Men's Tennis, Undeclared (Rye) | |
| DL | HR | Jeff Pike, Sr., Men's Golf, Management (Rye) | |
| Shoreham | DL | HR | Michael Dallanegra, Sr., Baseball, Mechanical Engineering (Shoreham-Wading River) |
| Smithtown | DL | HR | Kristen Bucaria, So., Women's Swimming & Diving, English-Film Studies (Hauppauge) |
| DL | HR | Elizabeth Regan, Sr., Women's Rowing, Accounting (St. Anthony's) | |
| Stony Brook | HR | Matt Spagnoli, So., Men's Lacrosse, Civil Engineering (Ward Melville) | |
| Tappan | DL | HR |
Kristen DeYoung, Sr., Women's Cross Country/Track & Field, English (Tappan Zee) |
| Waccbuc | DL | HR | Dorothy Hallberg, Fr., Women's Rowing, Animal Behavior (John Jay) |
| Washingtonville | DL | HR | Christine Shepherd, So., Women's Swimming & Diving, Civil Engineering (Washingtonville) |
| Watertown | DL | HR |
Anna Johnson, Jr., Women's Rowing, Psychology (Phillips Exeter Academy) |
| Webster | DL | HR | Meghan Frate, Jr., Women's Track & Field, Physics (Webster Schroeder) |
| Whiteboro | DL | HR | Leonard Joseph, Jr., Men's Track & Field, Undeclared (Clinton) |
| Yonkers | DL | HR |
Clement Gyan, Sr., Men's Track & Field, Sociology (Abraham Lincoln) |
| NORTH CAROLINA | |||
| Carey | DL | A.J. Pompliano, Jr., Football, Economics (Cardinal Gibbons) | |
| Durham | DL | Josh Gornto, Sr., Football, Geology (Jordan) | |
| Matthews | DL | Arden Fuller, Fr., Volleyball, Undeclared (Weddington) | |
| OHIO | |||
| Bedford Heights | DL | Brandon Simmons, Sr., Football, Economics (Bedford City) | |
| Cincinnati | DL | HR | Rachel Voss, Fr., Women's Basketball, Management (Loveland) |
| Cleveland | DL | HR | Alison Nahra, So., Women's Basketball, Economics (Hathaway Brown) |
| Concord | DL | HR | Kevin Drozin, Sr., Baseball, Civil Engineering (Notre Dame Cathedral Latin) |
| Dresden | DL | Sadie Canter, So., Women's Soccer, Biology (Tri-Valley) | |
| Mason | DL | HR | Alyssa Dunn, Fr., Women's Basketball, Management (Seven Hills School) |
| Pataskala | DL | HR | Luke Webster, Fr., Men's Track & Field, Chemical Engineering (Newark Catholic) |
| Sagamore Hills | DL | Rachel Rodriguez, Jr., Volleyball, Accounting (Walsh Jesuit) | |
| Sandusky | DL | HR | Trisha Krewson, So., Women's Basketball, English (Perkins) |
| Westerville | DL | HR | Stephanie Frank, So., Women's Rowing, Spanish (Westerville Central) |
| Worthington | DL | HR | Scott Monfort, Sr., Men's Lacrosse, Chemical Engineering (Worthington) |
| PENNSYLVANIA | |||
| Aliquippa | DL | Leah Antkiewicz, Sr., Women's Golf, Computer Science and Engineering (Quigley Catholic) | |
| DL | HR |
Joyce Novacek, Jr., Women's Basketball, Management (Hopewell) |
|
| Barnesville | HR | Kelly Purcell, Fr., Women's Swimming & Diving, Neuroscience (Mahanoy Area) | |
| Bear Creek | HR | Morgan Popple, So., Women's Swimming & Diving, Management (James M. Coughlin) | |
| Belleville | HR |
Ben Yoder, Sr., Baseball, Political Science (Indian Valley) |
|
| Berwyn | DL | HR | Allison FitzPatrick, Sr., Women's Swimming & Diving, International Relations (Episcopal Academy) |
| Bethel Park | HR |
Kaitlyn Sweeney, So., Women's Swimming & Diving, Biology (Bethel Park) |
|
| Bethlehem | DL | HR | Rebecca Frey, Jr., Women's Track & Field, Civil Engineering (Liberty) |
| DL | Christine Weiss, Jr., Field Hockey, Management (Southern Lehigh) | ||
| Bloomsburg | HR |
Jennifer Kokoska, So., Women's Swimming & Diving, Mathematics (Central Columbia) |
|
| Butler | DL |
Sandeep Prasad, Sr., Football, Management (Vincentian Academy) |
|
| Clarks Summit | DL | HR | Colleen Gavigan, Jr., Women's Cross Country/Track & Field, Cell Biology/Biochemistry (Abington Heights) |
| Coatesville | DL |
Kathryn Sutton, Sr., Women's Soccer, English (Coatesville Area) |
|
| Danville | HR | Caitlin Cavanaugh, So., Women's Cross Country/Track & Field, Psychology (Danville) | |
| Dover | DL | HR |
Sasha Hornock, Fr., Women's Track & Field, Biology (Dover) |
| Downington | DL | HR |
Stephanie Stevens, Sr., Women's Lacrosse, Biology (Downingtown East) |
| DL | HR |
Mary Wilson, Sr., Women's Rowing, Mathematics (Downingtown West) |
|
| Drums | DL | HR | Amy Mantush, Sr., Women's Track & Field, Animal Behavior/Education (Hazelton) |
| Elizabethtown | DL | HR |
Andrew Yehl, Sr., Men's Track & Field, Computer Science and Engineering (Elizabethtown) |
| Elkins Park | Dl | HR | Ryan White, Sr., Men's Track & Field, Accounting (Father Judge) |
| Fogelsville | HR | Meredith Dickson, So., Softball, Accounting (Northwestern Lehigh) | |
| Forty Fort | DL | Kate Bowen, So., Field Hockey, Biology (Wyoming Valley West) | |
| Franklin | DL | HR |
Nathaniel Frye, So., Men's Swimming & Diving, Mathematics (Franklin Area) |
| Gilbertsville | DL | HR | Stephanie Hardenstine, Jr., Women's Cross Country/Track & Field, Chemical Engineering (Boyertown Area) |
| Gladwyne | DL |
Brooke Stokes, Jr., Women's Soccer, Management (The Shipley School) |
|
| Greensburg | HR | Samantha Bower, So., Women's Cross Country/Track & Field, English (Greensburg-Salem) | |
| Harrisburg | DL |
Will Byrne, Sr., Men's Soccer, Management (Susquehanna) |
|
| DL | HR | Lindsay Cover, Jr., Women's Rowing, Neuroscience (Susquehanna Township) | |
| DL | HR |
D.J. Rowe, Fr., Men's Basketball, Management (Cedar Cliff) |
|
| Hatfield | HR | Steve Levandusky, Jr., Men's Cross Country/Track & Field, Mathematics (North Penn) | |
| Haverford | DL | HR |
Doug Emrich, So., Men's Lacrosse, Economics (Haverford School) |
| Hughesville | DL | HR |
Allison Martens, Jr., Women's Rowing, Biology (Blair Academy) |
| Hummelstown | DL | Sarah Ebright, Sr., Field Hockey, Civil/Environmental Engineering (Lower Dauphin) | |
| Jersey Shore | HR | Eric Jarrett, Jr., Baseball, Environmental Studies (Jersey Shore Area) | |
| Johnstown | DL | HR |
Mary Pavlovich, Sr., Softball, Biology (Richland) |
| Kreamer | DL | HR |
Andrew Brouse, Sr., Baseball, Economics (Midd-West) |
| Lafayette Hill | DL | HR |
Rachel Weidman, So., Women's Track & Field, Sociology (Plymouth-Whitemarsh) |
| Lancaster | DL | HR | Amanda Steinke, Jr., Women's Cross Country/Track & Field, Political Science/Spanish (Manheim Twp.) |
| Landisville | DL | HR | Kyle Ramer, Sr., Men's Cross Country/Track & Field, Civil Engineering (Hempfield) |
| Lansdale | DL | Jason Vollmar, Jr., Football, Management (North Penn) | |
| Lebanon | HR | Macey Keath, Jr., Women's Swimming & Diving, Management (Cedar Crest) | |
