Bucknell University Athletics

College of New Jersey Invitational Men's Results
4/24/2004 8:00:00 AM | Men's Track and Field
April 24, 2004
College of New Jersey Hy-Tek's MEET MANAGER 7:26 PM 4/24/2004 Page 1
TCNJ Lions Invite 2004 - 4/24/2004
The College of New Jersey
Results
Event 2 Men Hammer Throw
Name School Finals
1 McNamara, Matt Princeton 52.58m 172-06.00
2 Geant, Drew Princeton 51.41m 168-08.00
3 Stringer, Ken Princeton 51.21m 168-00.00
4 Rowe, Jonathan Lafayette 49.30m 161-09.00
5 Maiorino, Nicholas Lehigh 48.62m 159-06.00
6 DeGregorio, Michael Lafayette 48.18m 158-01.00
7 Connell, Ryan Monmouth 43.40m 142-05.00
8 Bersch, Mike Unattached 43.30m 142-01.00
9 Weisnet, Will Rowan 43.16m 141-07.00
10 Benishake, Ryan Delaware 42.47m 139-04.00
11 Cassidy, Steve Richard Stockton 41.57m 136-05.00
12 Thomas, Joe DeSales 39.85m 130-09.00
13 Bradley, William William Patterson 39.02m 128-00.00
14 Guan, Hao Delaware 38.78m 127-03.00
15 Woods, James Monmouth 38.60m 126-08.00
16 Dalessio, Matt College of NJ 38.04m 124-10.00
17 Emerson, Seth Richard Stockton 37.18m 122-00.00
18 Williams, Nick Monmouth 36.31m 119-01.00
19 Conley, Seth Towson 36.07m 118-04.00
20 Dinan, Mike DeSales 35.87m 117-08.00
21 Fehringer, Jon DeSales 35.41m 116-02.00
22 Eckstrom, Rob Richard Stockton 34.41m 112-11.00
23 DiPrinzio, Nick DeSales 33.61m 110-03.00
24 Kostyal, Matthew Lehigh 32.31m 106-00.00
25 Mkrtehian, Emmanuel William Patterson 31.16m 102-03.00
--- Patson, Joe Delaware FOUL
--- Keane, Joe Monmouth FOUL
--- Poznanski, Matt Middlesex County FOUL
Event 4 Men Javelin Throw
Name School Finals
1 Gargione, Joe College of NJ 58.93m 193-04.00
2 Rout, Dave Unattached 57.90m 189-11.00
3 Holak, Randy Muhlenberg 56.68m 185-11.00
4 Joseph, Jabrill Rowan 55.58m 182-04.00
5 Cianfichi, Adam Delaware 54.48m 178-09.00
6 Thomas, Joe DeSales 53.32m 174-11.00
7 Armstrong, Scott Delaware 53.30m 174-10.00
8 Polley, Richard Lafayette 52.14m 171-01.00
9 Lehrer, Eric Delaware 50.98m 167-03.00
10 Moran, Chris Ramapo 50.92m 167-01.00
11 Lipson, Jake Haverford 49.91m 163-09.00
12 Walsh, Jeff College of NJ 49.84m 163-06.00
13 Malloy, Steve Lafayette 49.30m 161-09.00
14 Wells, Kenny Towson 48.16m 158-00.00
15 Pavlosky, Ryan Monmouth 48.14m 157-11.00
16 Stephens, Conor Lafayette 47.60m 156-02.00
17 Chatman, Mike Widener 46.51m 152-07.00
18 Williams, Nick Monmouth 46.27m 151-10.00
(Event 4 Men Javelin Throw)
Name School Finals
19 Wray, Dan Albright 45.36m 148-10.00
20 Woods, James Monmouth 45.18m 148-03.00
21 Williams, Chad College of NJ 43.87m 143-11.00
22 Reynolds, Tom Haverford 43.80m 143-08.00
23 Hinkle, Jonathon Widener 43.53m 142-10.00
24 Gunter, Joseph Kean 43.52m 142-09.00
25 Peterson, Henry Usmm 43.14m 141-06.00
26 Casella, Kyle Rider 42.58m 139-08.00
27 Yesvetz, Dan Widener 41.55m 136-04.00
28 Garvin, Tim Rider 41.18m 135-01.00
29 Johansen, Alex Muhlenberg 40.35m 132-04.00
30 Walsh, Brian Albright 39.87m 130-10.00
31 Hirschklau, Kyle Monmouth 39.59m 129-11.00
32 Spiegel, Matt Muhlenberg 39.49m 129-07.00
33 Mellas, Mike Bucknell 39.28m 128-10.00
34 Salzano, Jeff Muhlenberg 38.25m 125-06.00
35 Keane, Joe Monmouth 35.18m 115-05.00
36 Petrusky, Kevin Monmouth 34.68m 113-09.00
Event 6 Men Pole Vault
Name School Finals
1 Ohm, Jesse Lehigh 4.50m 14-09.00
2 Wanner, Brian College of NJ J4.50m 14-09.00
3 O'Connor, Andy Richard Stockton J4.50m 14-09.00
4 Reimer, Aaron Usmm 4.35m 14-03.25
5 Mackie, Jason Richard Stockton J4.35m 14-03.25
6 Dethloff, TJ Towson J4.35m 14-03.25
7 Feverston, Jeff Albright J4.35m 14-03.25
8 Gilanelli, Nick Monmouth J4.35m 14-03.25
9 Frye, Matt Muhlenberg 4.20m 13-09.25
9 Lenzo, Justin Richard Stockton 4.20m 13-09.25
9 Barton, Jeff Haverford 4.20m 13-09.25
9 Kucinski, Adam Rider 4.20m 13-09.25
9 Ridolfino, Kiel Rider 4.20m 13-09.25
9 Tyrrell, Tom Rider 4.20m 13-09.25
9 Owens, Jake Richard Stockton 4.20m 13-09.25
16 Hoffman, Brian College of NJ 4.05m 13-03.50
16 Cashin, Chris Monmouth 4.05m 13-03.50
16 Mellas, Mike Bucknell 4.05m 13-03.50
19 Markie, Matt Richard Stockton 3.90m 12-09.50
19 Golazeski, Dan College of NJ 3.90m 12-09.50
21 Malone, Mike Ursinus 2.90m 9-06.25
--- Siri, Kent Princeton NH
--- Bengtson, Tyler Princeton NH
--- Arek, Joef Bucknell NH
--- Bosch, Greg Lehigh NH
--- Sekzer, Matthew Rider NH
--- Trumbly, Travis Unattached NH
--- West, Ryan Rowan NH
--- Davidociv, Scott Montclair NH
(Event 6 Men Pole Vault)
Name School Finals
--- McMonagle, Brett Delaware NH
--- Guida, Matt Delaware NH
--- Arbaugh, Matt Delaware NH
--- Wilkes, David Villanova NH
--- Colistro, Todd DeSales NH
--- Thomson, Chris Bucknell NH
--- Tamburini, Dan Monmouth NH
--- Bower, Jack Unattached NH
Event 8 Men Long Jump
Name School Finals
1 Klemic, Paul Unattached 7.41m 24-03.75
2 Cockrell, K Unattached 7.14m 23-05.25
3 Blackwell, Ryan Towson 6.96m 22-10.00
4 Jones, Kevin Unattached 6.94m 22-09.25
5 Lester, Trimiko Rowan 6.81m 22-04.25
6 Kucinski, Adam Rider 6.80m 22-03.75
7 Sutton, Ryan Felician 6.58m 21-07.25
8 Colosi, Michael Rider 6.54m 21-05.50
9 Begley, S Unattached 6.45m 21-02.00
10 Palumbo, Tyler Bucknell 6.35m 20-10.00
11 Novotny, Nick Bucknell 6.34m 20-09.75
12 Witmyer, Jeff Albright 6.25m 20-06.25
13 Reed, Chris Rowan 6.19m 20-03.75
14 Hsiao, Allen Usmm 6.17m 20-03.00
15 Sheets, Matt Cumberland County 6.10m 20-00.25
16 Harris, Durrell Albright 6.06m 19-10.75
17 Eggleston, Eric DeSales 6.03m 19-09.50
18 Popoola, Lekan Ursinus 6.01m 19-08.75
19 Spence, Dennis Delaware 5.97m 19-07.00
20 Marshall, Jonathan Lehigh 5.88m 19-03.50
21 Byrne, Dan Usmm 5.87m 19-03.25
22 Ligitod, unknown Moravian 5.77m 18-11.25
23 Lamb, Taiwan Rutgers Camden 5.75m 18-10.50
24 Terry, Matt Ursinus 5.57m 18-03.25
--- Perez, Roberto Cumberland County FOUL
Event 10 Men Discus Throw
Name School Finals
1 Braxton, Aaron Unattached 48.15m 158-00.00
2 Reynolds, Tom Haverford 46.47m 152-05.00
3 Godfrey, Rob Rowan 44.00m 144-04.00
4 Mayrer, Charlie Usmm 43.01m 141-01.00
5 Geant, Drew Princeton 42.81m 140-05.00
6 Beck, Doug Rider 42.40m 139-01.00
7 Williams, Nick Monmouth 41.91m 137-06.00
8 Herrel, Adam Rider 40.67m 133-05.00
9 Lynch, Andrew Delaware 38.97m 127-10.00
10 Smith, Cameron Muhlenberg 38.95m 127-09.00
11 Sye, Mitchell Richard Stockton 38.67m 126-10.00
(Event 10 Men Discus Throw)
Name School Finals
12 Johnson, Aaron Rider 38.37m 125-11.00
13 Bradley, William William Patterson 38.22m 125-05.00
14 Manning, Malcolm Kean 37.82m 124-01.00
15 Casella, Kyle Rider 37.73m 123-09.00
16 Mkrtehian, Emmanuel William Patterson 37.63m 123-05.00
17 Viglione, Joe Rider 36.60m 120-01.00
18 Kalnas, Joe Unattached 36.42m 119-06.00
19 Sauer, Matt Richard Stockton 35.99m 118-01.00
20 Kostyal, Matthew Lehigh 35.88m 117-08.00
21 Guan, Hao Delaware 35.71m 117-02.00
22 Shiflett, Jon Usmm 35.70m 117-01.00
23 Weisnet, Will Rowan 35.54m 116-07.00
24 Keane, Joe Monmouth 35.10m 115-02.00
25 Pavlosky, Ryan Monmouth 34.88m 114-05.00
26 Orfanella, Nick Albright 34.84m 114-04.00
27 Jose, Beny Muhlenberg 34.81m 114-02.00
28 Enck, Danny Rider 34.45m 113-00.00
29 Santini, Frank Muhlenberg 34.29m 112-06.00
30 Woods, James Monmouth 34.01m 111-07.00
31 Franklin, Larry Towson 33.69m 110-06.00
32 Wray, Dan Albright 33.40m 109-07.00
33 Salzano, Jeff Muhlenberg 33.35m 109-05.00
34 Poore, Brian DeSales 32.92m 108-00.00
35 Eckstrom, Rob Richard Stockton 32.70m 107-03.00
36 Macauley, Rob Rider 32.30m 106-00.00
37 Campbell, Devon Kean 31.23m 102-05.00
38 Lipson, Jake Haverford 30.92m 101-05.00
39 Wolfstirn, Chris William Patterson 30.88m 101-04.00
40 Watts, Kirim Kean 30.80m 101-00.00
41 Conley, Seth Towson 30.33m 99-06.00
42 DiPrinzio, Nick DeSales 29.65m 97-03.00
43 Carr, Joe Muhlenberg 29.04m 95-03.00
44 Holak, Randy Muhlenberg 28.50m 93-06.00
45 Wheeler, James Ursinus 24.60m 80-08.00
--- Connell, Ryan Monmouth FOUL
Event 12 Men Shot Put
Name School Finals
1 kalnas, jon Unattached 19.36m 63-06.25
2 Godfrey, Rob Rowan 15.51m 50-10.75
3 Williams, Nick Monmouth 14.49m 47-06.50
4 Reynolds, Tom Haverford 14.37m 47-01.75
5 Viglione, Joe Rider 14.32m 46-11.75
6 Hirschklau, Kyle Monmouth 14.01m 45-11.75
6 Maiorino, Nicholas Lehigh 14.01m 45-11.75
8 Conley, Seth Towson 13.85m 45-05.25
9 Sye, Mitchell Richard Stockton 13.45m 44-01.50
10 Enck, Danny Rider 13.34m 43-09.25
11 Beck, Doug Rider 13.30m 43-07.75
12 Santini, Frank Muhlenberg 13.08m 42-11.00
(Event 12 Men Shot Put)
Name School Finals
13 Watts, Kirim Kean 12.97m 42-06.75
14 Wilkins, Andy Muhlenberg 12.93m 42-05.25
15 Dalessio, Matt College of NJ 12.92m 42-04.75
16 Connell, Ryan Monmouth 12.36m 40-06.75
17 Sauer, Matt Richard Stockton 12.35m 40-06.25
18 Kostyal, Matthew Lehigh 12.18m 39-11.50
19 Wolfstirn, Chris William Patterson 12.14m 39-10.00
20 Manning, Malcolm Kean 12.00m 39-04.50
20 Keane, Joe Monmouth 12.00m 39-04.50
22 Cohen, Ed Delaware 11.96m 39-03.00
23 Casella, Kyle Rider 11.91m 39-01.00
24 Orfanella, Nick Albright 11.78m 38-07.75
25 Woods, James Monmouth 11.72m 38-05.50
26 Opiel, Tim Muhlenberg 11.50m 37-08.75
27 Lipson, Jake Haverford 11.33m 37-02.25
28 Petrusky, Kevin Monmouth 11.15m 36-07.00
29 Jose, Beny Muhlenberg 11.03m 36-02.25
30 Wheeler, James Ursinus 10.96m 35-11.50
31 Caggano, Pete Richard Stockton 10.80m 35-05.25
32 Salzano, Jeff Muhlenberg 10.63m 34-10.50
33 Macauley, Rob Rider 10.52m 34-06.25
34 Haney, Brendan Muhlenberg 9.96m 32-08.25
35 Chudy, David Ramapo 9.83m 32-03.00
36 Loehwing, Tim Albright 9.70m 31-10.00
37 Wray, Dan Albright 9.54m 31-03.75
38 Herrel, Adam Rider 1.41m 4-07.50
--- Shue, William Albright FOUL
--- Lynch, Andrew Delaware FOUL
Event 14 Men Triple Jump
Name School Finals
1 Novotny, Nick Bucknell 13.52m 44-04.25
2 Palumbo, Tyler Bucknell 13.35m 44-04.00
3 Pierce, Colin College of NJ 13.45m 44-01.50
4 Folk, Drew Bucknell 13.29m 43-07.25
5 Eggleston, Eric DeSales 12.90m 42-04.00
6 Remaly, Chad DeSales 12.59m 41-03.75
7 Popoola, Lekan Ursinus 12.39m 40-07.75
8 Smart, Cody Lehigh 12.14m 39-10.00
--- Marshall, Jonathan Lehigh FOUL
--- Hsiao, Allen Usmm FOUL
--- Bower, Jack Unattached FOUL
--- Elwell, James Richard Stockton FOUL
Event 16 Men High Jump
Name School Finals
1 Klemic, Paul Unattached 2.05m 6-08.75
2 Witmyer, Jeff Albright 2.00m 6-06.75
3 Malek, Vaclav Lehigh J2.00m 6-06.75
4 Marion, Ed College of NJ 1.90m 6-02.75
(Event 16 Men High Jump)
Name School Finals
5 Smart, Cody Lehigh J1.90m 6-02.75
6 Pickens, Carson Haverford 1.85m 6-00.75
6 Harkins, Joe Albright 1.85m 6-00.75
8 Begley, S Unattached J1.85m 6-00.75
9 Colosi, Michael Rider 1.80m 5-10.75
9 Garvin, Tim Rider 1.80m 5-10.75
9 Young, Ed College of NJ 1.80m 5-10.75
12 Roberson, Reno Widener 1.75m 5-08.75
12 Elliott, Gregg Usmm 1.75m 5-08.75
Event 18 Men 5k Run
Name School Finals
1 Antalics, Dan Princeton 15:27.21
2 McCarthy, Sean Bucknell 15:30.55
3 DeSantis, Nick Rowan 15:30.97
4 Pfeiffer, Ricky Richard Stockton 15:33.36
5 Walker, Mike Phila TC 15:34.99
6 Boyle, Pat Lehigh 15:39.35
7 Uniszkiewicz, Rob Muhlenberg 15:39.38
8 O'Donnell, Ryan Lehigh 15:42.04
9 Santivanez, Mario Kean 15:44.22
10 Rivers, Travis Bucknell 15:52.36
11 Hopp, Wayne Princeton 15:56.62
12 Harbison, Eric Bucknell 15:59.36
13 Heikilla, Erik Bucknell 16:02.59
14 Geisinger, Erik Rowan 16:06.90
15 Orensky, Matt Delaware 16:10.57
16 Manlove, Mike Delaware 16:12.55
17 Egan, Sean Bucknell 16:18.71
18 Sheppard, Ryan DeSales 16:18.79
19 DeSimone, Mike Unattached 16:21.34
20 Capelli, Jason Unattached 16:22.11
21 DiLuzio, Jon DeSales 16:22.99
22 Rowley, Chris Usmm 16:23.87
23 Lesniak, Pat Unattached 16:24.68
24 Copicotto, Anthony Ramapo 16:28.19
25 Risser, Brandon Bucknell 16:34.16
26 Loren, Dennis Richard Stockton 16:35.12
27 Martin, Chris Muhlenberg 16:38.03
28 McAuliffe, Eugene Delaware 16:50.25
29 Emmerlimg, Sean Felician 17:00.64
30 Luettchau, Rich Richard Stockton 17:10.29
31 Geran, Robert Ramapo 17:19.70
32 Sullivan, Luke Ursinus 17:22.27
33 McMullen, Ryan Usmm 17:38.11
34 Sarno, Anthony Albright 17:39.96
35 Miller, Matt Felician 17:41.51
36 McElroy, Brian Muhlenberg 17:56.51
37 Muqattash, Isa Ursinus 18:57.48
38 Giantisco, Dave DeSales 18:58.70
Event 20 Men 4x100 Meter Relay
Team Relay Finals H#
1 Bucknell A 43.00 1
2 Unattached A 43.07 1
3 Haverford A 44.86 1
4 Rutgers Camden A 45.08 2
5 Widener A 45.10 1
6 Muhlenberg A 45.42 1
7 Albright A 45.60 2
8 DeSales A 45.68 2
9 Cumberland County A 48.01 2
Event 22 Men 1500 Meter Run
Name School Finals
1 Hampson, Robert Lehigh 3:58.28
2 Molski, Matt College of NJ 3:58.62
3 Cioni, Pete Princeton 3:58.90
4 Vientos, Victor Lehigh 3:59.36
5 Rosa, Paul Princeton 4:00.34
6 Swanson, Mark Lehigh 4:01.08
7 Lesniak, Sean College of NJ 4:01.98
8 Creveling, Doug Bucknell 4:01.99
9 Gross, Eric College of NJ 4:03.71
10 Cline, Adrian College of NJ 4:03.95
11 Rothwell, Stephen Muhlenberg 4:04.20
12 Pierret, Derrin Bucknell 4:04.40
13 Van Orsdel, David Villanova 4:05.23
14 Suarez, Martin Monmouth 4:05.37
15 Baillie, Brian Haverford 4:05.96
16 McGuire, Will Haverford 4:06.00
17 Whitt, Dan Unattached 4:06.17
18 Hudgins, Alex Lehigh 4:06.44
19 Creighton, Rob Princeton 4:06.67
20 Spencer, Tyler Lehigh 4:06.91
21 Rosinski, Steven Lehigh 4:07.09
22 Hulbert, William Unattached 4:07.72
23 Pisano, Chris Unattached 4:07.74
24 Iannacone, John Haverford 4:08.24
25 Caroleo, Mark Bucknell 4:08.42
26 Clay, Lucius Lehigh 4:09.09
27 Charlesworth, John Princeton 4:09.34
28 Schmid, Kyle Delaware 4:09.80
29 Fox, Michael Rutgers Camden 4:10.77
30 Randal, Matt College of NJ 4:11.64
31 Hughes, Ryan Unattached 4:12.06
32 Crespin, Lucas Lehigh 4:12.66
33 Scott, Brian Haverford 4:12.74
34 Michael, Martin Lehigh 4:13.84
35 Quinzio, Peter Princeton 4:13.87
36 Cunningham, Kevin Widener 4:13.98
37 Brackett, Justin Unattached 4:14.29
(Event 22 Men 1500 Meter Run)
Name School Finals
38 Glover, Brendan Lehigh 4:14.77
39 Armstrong, Mike Unattached 4:14.79
40 Strange, Hugh Princeton 4:15.32
41 Burke, Bob DeSales 4:15.54
42 Urban, Dan Rowan 4:15.61
43 McIsaac, Glenn Unattached 4:15.98
44 Henry, John DeSales 4:17.22
45 Parks, Chris Usmm 4:17.35
46 Akacki, Curtis Monmouth 4:17.75
47 Duryea, Scott Lehigh 4:17.83
48 Voss, Chris Usmm 4:18.26
49 Wright, Adam Monmouth 4:18.30
50 McHugh, John DeSales 4:19.27
51 Tedesco, Peter Princeton 4:19.63
52 O'Hagan, Mike Monmouth 4:20.32
53 Breault, Pat Muhlenberg 4:21.32
54 Conklin, Andrew Felician 4:22.22
55 Stockert, John Usmm 4:22.69
56 Muller, Bernie Haverford 4:22.73
57 Lambert, Jeremy Delaware 4:23.49
58 Reagan, Kyle Towson 4:23.90
59 Gutnick, Jesse Haverford 4:25.06
60 Ward, Chris Delaware 4:25.12
61 Scurci, Todd Lehigh 4:25.26
62 Seeley, Tim Muhlenberg 4:25.40
63 Harris, Ralph Cumberland County 4:25.81
64 Myers, Jerry Muhlenberg 4:27.36
65 Sims, Brian Kean 4:27.81
66 Mansfield, Tommy Towson 4:28.53
67 D'Alessandro, Pat Monmouth 4:29.62
68 Minch, Joe Rowan 4:30.19
69 Anis, Mike Ramapo 4:30.22
70 Saraiva, Jeff Monmouth 4:30.94
71 Reichert, Nick DeSales 4:31.73
72 Aguilar, Jorge Swarthmore 4:32.34
73 Ciociola, Matt Rider 4:34.49
74 Saraiva, Eric Monmouth 4:35.74
75 Sarno, Joe Albright 4:37.17
76 Brunton, Philip William Patterson 4:48.58
77 Vigil, Mike DeSales 4:51.33
78 Kilderry, Jason Gloucester County 4:52.23
79 Posilkin, Josh Muhlenberg 4:54.45
80 Brown, Bart Unattached 4:55.23
81 McCormick, Zach Haverford 4:58.38
82 Trout, Sean William Patterson 5:01.58
83 Brown, Jon Middlesex County 5:14.88
84 Ratliff, Jeff Haverford 5:16.59
85 Shaikh, Aziz Ursinus 5:17.22
Event 26 Men 110 Meter Hurdles
Name School Finals H#
1 Klemic, Paul Unattached 14.35 1
2 Nguyen, Thy Haverford 14.91 2
3 Schoonover, Cory College of NJ 14.93 1
4 Lenihan, Ray Princeton 15.09 1
5 Raftery, James Princeton 15.25 1
6 Blackwell, Ryan Towson 15.31 1
7 Dahms, Matt Monmouth 15.37 1
8 Cooper, Chris Hartwick 15.39 2
9 MacFeeters, John Bucknell 15.48 3
10 Mellas, Mike Bucknell 15.60 2
11 Burkey, Nicholas Villanova 15.64 2
12 Heim, John Lehigh 15.86 2
13 Steigerwalt, Chris Widener 16.23 2
14 Andrews, Sam Bucknell 16.30 3
15 Kotteles, Alan College of NJ 16.38 2
16 Querner, Andrew Lehigh 16.45 3
17 Mills, Rennie Widener 16.52 3
18 Hardin, Shareef Rider 16.53 3
19 Vazquez, Pablo College of NJ 16.69 4
20 Matalavage, Steve DeSales 16.71 4
21 Turner, Clarence Kean 17.03 4
22 Keefe, Colin Lehigh 17.35 4
23 Davis, Carmine Cumberland County 17.77 4
24 Ratliff, Jeff Haverford 19.50 5
25 Logan, Matt Albright 21.29 5
26 McCormick, Zach Haverford 22.99 5
27 Wells, Kenny Towson 25.66 1
Event 28 Men 400 Meter Dash
Name School Finals H#
1 Rainford, Marvin Lehman 50.03 1
2 Crane, Justin Bucknell 50.07 1
3 Stomiany, Mike College of NJ 50.46 1
4 Hall, William Usmm 50.64 2
5 Bonelli, Matt Bucknell 50.81 1
6 Kauke, Josh Princeton 50.94 1
7 Hall, Walter Usmm 50.94 2
8 Edwards, Chris Bucknell 51.05 2
9 Blake, Shaun Kean 51.22 2
10 Flowers, Antwain Delaware 52.17 3
11 Barbieri, Lou Usmm 52.48 2
12 Erickson, Eric College of NJ 52.73 3
13 Haferd, Bob Bucknell 52.86 4
14 Fong, Vincent Lehigh 52.91 3
15 Ivancich, Dan Albright 53.00 4
16 Sahner, Christian Princeton 53.03 2
17 Guja, Eric Bucknell 53.15 3
18 Stout, Jeffrey Rider 53.15 3
19 Pollock, Bryce Hartwick 53.19 4
(Event 28 Men 400 Meter Dash)
Name School Finals H#
20 Szymanski, Frank Ursinus 53.36 4
21 Hatcher, Ronald Ramapo 53.41 4
22 Boyle, John Widener 53.49 2
23 Sutton, Ryan Felician 53.56 4
24 Falk, David Lehigh 53.67 4
25 Williams, Chad College of NJ 53.82 3
26 Brooking, Eric Delaware 54.14 5
27 Smith, Shaun Cabrini 54.71 5
28 Darvick, Adam Towson 54.73 5
29 Seifert, B.J. DeSales 55.51 5
30 Coleman, Stefon Rutgers Camden 55.65 5
31 Barrows, Adam Albright 58.37 6
32 Harrison, Thomas Hartwick 58.81 5
33 McElroy, Matt Rutgers Camden 1:00.58 6
34 Geran, Robert Ramapo 1:01.69 6
35 Copicotto, Anthony Ramapo 1:05.48 6
Event 30 Men 100 Meter Dash
Name School Finals H#
1 Evans, George Lehigh 10.58 1
2 Garner, Mike Towson 10.68 1
3 Cockrell, K Unattached 10.80 2
4 Powell, Noel Bucknell 10.84 1
5 Pope, Lavar Lehigh 10.99 1
6 Death, Matt Towson 11.02 2
7 Fuentes, Raphael Rutgers Camden 11.04 4
8 Hansen, Carl Villanova 11.18 2
9 Andrews, Stephen College of NJ 11.23 1
10 Hoyt, Todd Usmm 11.24 3
11 Jones, Kevin Unattached 11.25 3
12 Lester, Trimiko Rowan 11.28 4
13 Nguyen, Thy Haverford 11.31 2
14 Alleyne, Andre Lafayette 11.33 4
15 Gonda, Jeff Princeton 11.40 3
16 Thomas, Glenn DeSales 11.44 3
17 Stoker, Todd Widener 11.47 4
18 Schoonover, Cory College of NJ 11.48 3
19 Chatman, Mike Widener 11.48 2
20 Lynn, Aaron Lehigh 11.49 2
21 Natriello, Nick DeSales 11.53 6
21 Lamb, Taiwan Rutgers Camden 11.53 5
23 Welch, Clarence Hartwick 11.54 3
24 Corbetta, Matt Bucknell 11.54 3
25 Dumas, Bob Unattached 11.57 4
26 Gretzinger, Alan Bucknell 11.58 5
27 Fleming, Chris Monmouth 11.61 1
28 Sheets, Matt Cumberland County 11.62 5
29 Flowers, Antwain Delaware 11.62 5
30 Cooper, Chris Hartwick 11.62 4
31 Catalano, Dan Bucknell 11.66 5
(Event 30 Men 100 Meter Dash)
Name School Finals H#
32 Housel, Preston Usmm 11.75 6
33 Keefe, Colin Lehigh 11.77 6
34 Harris, Durrell Albright 11.83 6
35 Kelly, Mike Haverford 11.85 6
36 Zamor, Paul Ramapo 11.88 7
37 Krysa, Scott Ursinus 11.91 8
38 Dimperio, Joe William Patterson 11.93 6
39 Doryumu, Casely Haverford 11.94 3
40 Aponte, Adrian Cumberland County 11.95 7
41 Hamilton, Ron Widener 11.96 8
42 Sampson, Patrick Usmm 11.99 7
43 Soto, Mike Muhlenberg 11.99 7
44 McLaughlin, Kyle Bucknell 12.04 5
45 McGraw, Tyrell Rutgers Camden 12.04 6
46 Matalavage, Steve DeSales 12.05 8
47 Siriwardene, Nirmal Middlesex County 12.09 7
48 Black, Josh Richard Stockton 12.15 9
49 McCormick, Zach Haverford 12.17 7
50 D'Imperio, Anthony William Patterson 12.18 8
51 Terry, Matt Ursinus 12.22 9
52 Damon, Andrew Ramapo 12.23 9
53 Taliaferro, David Usmm 12.27 8
54 Bower, Jack Unattached 12.32 8
55 Weise, Markus Ursinus 12.38 9
56 Bonnani, Anthony DeSales 12.39 8
57 Perez, Moises Widener 12.56 8
58 Wolf, Matt Ursinus 12.73 9
59 Ratliff, Jeff Haverford 12.77 9
60 Bury, Alex Albright 13.12 9
Event 32 Men 800 Meter Run
Name School Finals
1 Carberry, Mark Villanova 1:54.42
2 Papalia, Eddie Haverford 1:54.54
3 Reed, Aaron Princeton 1:54.89
4 Hulick, Rob Princeton 1:55.30
5 Henchen, Mike Princeton 1:55.65
6 Cannon, Bobby Haverford 1:55.83
7 Sculco, Peter Princeton 1:55.95
8 Catinella, Matt Rider 1:56.27
9 Diorio, Jamie Haverford 1:56.67
10 Merola, David Lehigh 1:56.75
11 Trotta, John Bucknell 1:57.27
12 Snyder, Sam Princeton 1:57.56
13 Bartels, Jesse Haverford 1:58.26
14 Francisco, Joe Widener 1:58.47
15 Ventura, Jorge Unattached 1:58.69
16 Petillo, Chris Bucknell 1:58.83
17 Ahearn, Kevin Lehigh 1:58.98
18 Scurci, Todd Lehigh 1:59.03
(Event 32 Men 800 Meter Run)
Name School Finals
19 Penderghest, Brian Unattached 1:59.03
20 Nasuta, Brian Towson 1:59.33
21 Syty, Adam Bucknell 1:59.61
22 Herbst, Bryan Lehigh 1:59.71
23 Parlante, Brandon Towson 1:59.79
24 Greene, Shawn Richard Stockton 1:59.97
25 Myers, Patrick Usmm 2:00.00
26 Gatens, Brad William Patterson 2:00.09
27 Rothwell, Stephen Muhlenberg 2:00.28
28 Schau, Larry Monmouth 2:00.33
29 Puglisi, Matt Lafayette 2:00.45
30 Frey, Dan Delaware 2:01.03
31 Fox, Michael Rutgers Camden 2:01.13
32 Dodds, Tyler Haverford 2:02.09
33 Dyer, John Muhlenberg 2:02.14
34 Yoder, Matt Albright 2:02.35
35 Golden, Tim Haverford 2:02.69
36 Leive, Adam Princeton 2:02.70
37 Schmid, Kyle Delaware 2:02.74
38 Minch, Joe Rowan 2:02.74
39 Reilley, Brendan Widener 2:03.19
40 Waters, Thomas Lehigh 2:03.37
41 Upholt, Boyce Haverford 2:03.47
42 Brackett, Justin Unattached 2:03.68
43 Agro, C.J. Monmouth 2:03.69
44 Wright, Adam Monmouth 2:03.97
45 Zapalac, Brandon Ursinus 2:04.06
46 McGowan, Chris Rutgers Camden 2:04.07
47 Roth, Mike Delaware 2:04.22
48 Henry, John DeSales 2:04.39
49 Rodewald, Gus Bucknell 2:04.59
50 Tintle, Calvin Muhlenberg 2:04.99
51 Gold, Matthew Lehigh 2:05.44
52 Stockert, John Usmm 2:05.51
53 Kucz, Dan Lafayette 2:05.81
54 Urban, Dan Rowan 2:06.28
55 Zavilla, Jared DeSales 2:07.02
56 Spitzer, Rob Haverford 2:07.51
57 Ridge, Clark Delaware 2:07.64
58 Kong, Nick Haverford 2:07.95
59 DeLeon, Chris Ursinus 2:08.08
60 Szymanski, Joe Ursinus 2:08.74
61 Sims, Brian Kean 2:08.79
62 Diaz, Keith William Patterson 2:08.91
63 Seeley, Tim Muhlenberg 2:09.17
64 Conklin, Andrew Felician 2:10.27
65 D'Alessandro, Pat Monmouth 2:10.54
66 Brunton, Philip William Patterson 2:10.62
67 Saraiva, Eric Monmouth 2:10.77
68 Perez, Roberto Cumberland County 2:11.15
(Event 32 Men 800 Meter Run)
Name School Finals
69 Lambert, Jeremy Delaware 2:11.44
70 Manning, Chris DeSales 2:12.01
71 McHugh, John DeSales 2:12.19
72 Patton, Ben Muhlenberg 2:12.58
73 Darr, Ben Usmm 2:14.88
74 Murray, Matt Monmouth 2:19.34
