Bucknell University Athletics

Bucknell 3, Lafayette 0
10/31/2003 7:00:00 AM | Volleyball
Oct. 31, 2003
Volleyball Box Score
LAFAYETTE COLLEGE VOLLEYBALL 2003
Bucknell vs Lafayette (Oct 31, 2003 at Easton, Pa.)
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trapasso, Breean.... 3| 3 0 5 .600| 32| 3 2| 0| 6| 0 1 1| 0
5 Trapasso, Brandi.... 3| 11 1 28 .357| 0| 0 2| 0| 10| 0 0 1| 0
6 Robertson, Chelsea.. 3| 1 2 6 -.167| 0| 1 1| 0| 8| 0 0 0| 0
12 Leahy, Jackie....... 3| 8 5 28 .107| 0| 0 0| 1| 0| 1 1 0| 0
14 Smith, Jennie....... 3| 8 2 15 .400| 0| 0 3| 0| 2| 0 1 2| 0
16 Bissett, Jessica.... 3| 1 1 11 .000| 0| 1 1| 0| 0| 2 1 2| 0
2 Fisher, Becky....... 2| 4 0 8 .500| 0| 0 0| 0| 2| 1 0 0| 0
3 Anderson, Chelsea... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
4 Keil, Christie...... 1| 0 0 3 .000| 0| 0 0| 0| 3| 0 0 1| 0
8 Grossmann, Amanda... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sydlowski, Kristen.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Clark, Courtney..... 0| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
13 Dougherty, Carolyn.. 2| 1 2 3 -.333| 0| 0 1| 1| 6| 0 0 0| 0
15 Groman, Sarah....... 3| 4 3 11 .091| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 16 122 .230| 32| 5 12| 5| 51| 4 5 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 12 10 44 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 16 1 31 .484 Bucknell............ 31 30 30 13-9, 9-1
3 16 5 47 .234 Lafayette........... 29 15 24 5-20, 0-10
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Martino, Meagan..... 3| 3 1 7 .286| 0| 0 1| 0| 2| 0 1 1| 0
14 Canto-Ponce,Veronica 3| 14 7 38 .184| 2| 2 0| 1| 10| 1 1 2| 0
15 Bodkin, Amanda...... 3| 3 3 17 .000| 2| 2 0| 1| 10| 1 1 2| 0
16 Eshman, Caroline.... 3| 2 2 10 .000| 0| 0 1| 1| 3| 0 0 1| 0
2 Simmons, Christine.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Brune, Erin......... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 2| 0
7 Kinzel, Maria....... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
8 Fisher, Shannon..... 3| 2 2 13 .000| 0| 0 1| 1| 9| 0 0 2| 0
10 Herchenroder, C..... 3| 4 3 12 .083| 1| 0 0| 0| 6| 1 0 0| 0
11 Moore, Katie........ 0| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
12 Olichwier, Heidi.... 3| 2 1 10 .100| 25| 1 0| 0| 5| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 113 .097| 30| 5 3| 5| 61| 4 3 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 9 40 .050 Site: Easton, Pa. (Kirby Sports Center)
2 5 5 28 .000 Date: Oct 31, 2003 Attend: 55 Time: 1:17
3 14 5 45 .200 Referees: Phil Wagenblast, Larry Fetterhoff




