Bucknell University Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meyer, Michael | 10-10 | 30 | 14 | 44 | 91 | .330 | 59 | .648 | 1 | 5 | 0 | 16 | 13 | 2 | 0-0 | .000 | 4-03:00 |
| 3 | Brunner, Luke | 10-10 | 16 | 9 | 25 | 49 | .327 | 29 | .592 | 0 | 3 | 0 | 25 | 6 | 2 | 0-0 | .000 | 0-00:00 |
| 41 | Grandolfo, Peter | 10-10 | 18 | 7 | 25 | 68 | .265 | 28 | .412 | 1 | 0 | 0 | 10 | 11 | 3 | 0-0 | .000 | 2-01:00 |
| 77 | Kovacs, Owen | 10-10 | 19 | 6 | 25 | 46 | .413 | 31 | .674 | 0 | 0 | 0 | 19 | 6 | 3 | 0-0 | .000 | 1-01:00 |
| 21 | Berrigan, Sean | 10-10 | 12 | 11 | 23 | 42 | .286 | 25 | .595 | 0 | 1 | 0 | 15 | 11 | 1 | 0-0 | .000 | 1-01:00 |
| 18 | Murray, Sean | 10-0 | 10 | 9 | 19 | 35 | .286 | 22 | .629 | 3 | 0 | 0 | 5 | 9 | 0 | 0-0 | .000 | 1-00:30 |
| 15 | Huber, Hans | 10-1 | 6 | 8 | 14 | 33 | .182 | 20 | .606 | 1 | 1 | 0 | 3 | 10 | 0 | 0-0 | .000 | 1-01:00 |
| 22 | Panetti, Anthony | 10-0 | 6 | 6 | 12 | 27 | .222 | 11 | .407 | 0 | 0 | 0 | 12 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Hopkins, Will | 10-9 | 5 | 6 | 11 | 21 | .238 | 13 | .619 | 1 | 0 | 0 | 7 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 19 | Tully, Jack | 8-0 | 1 | 3 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 20 | 3 | 5 | 0-0 | .000 | 3-02:30 |
| 14 | Mullen, Patrick | 7-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 42 | Zanelli, Jaz | 9-6 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 13 | Boykin, Henry | 4-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Young, John | 10-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 4 | 13 | 0-0 | .000 | 2-01:30 |
| 23 | Begier, Chris | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Matassa, Joey | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 99 | McLoy, Colin | 10-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 41 | 5 | 1 | 107-82 | .566 | 0-00:00 |
| 1 | Kaye, Crispin | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 0 | Brennan, Luke | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | .000 | 2-02:00 |
| 00 | Day, Parker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Miller, Charlie | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 2-01:30 |
| 6 | Garrigan, Graham | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Hepworth, Zach | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 1 | 41-39 | .513 | 0-00:00 |
| 9 | Falk, Grayson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 10 | Fliss, Luke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 2-01:00 |
| 11 | O'Neill, Mac | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Morvillo, Jack | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 16 | Pickering, Will | 10-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 4 | 7 | 0-0 | .000 | 5-03:30 |
| 17 | Burns, Wasson | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Lane, Brennan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 25 | Pepe, Steven | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | .667 | 1-01:00 |
| 26 | Taylor, Riggs | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 27 | Monte, Troy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Renaud, Luke | 9-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Germain, Louie | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Graham, Griffin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Blakeslee, Jameson | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Lewis, Caleb | 10-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 23 | 5 | 9 | 0-0 | .000 | 2-01:00 |
| 40 | Wuchte, Owen | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 44 | Hau, Ollie | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 3 | 5 | 0-0 | .000 | 0-00:00 |
| 50 | Kerwick, Sean | 10-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 66 | Lukanski, Corbin | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 5 | 0-0 | .000 | 0-00:00 |
| 88 | McGahren, Mac | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 10 | 129 | 85 | 214 | 454 | .284 | 258 | .568 | 7 | 10 | 0 | 331 | 138 | 72 | 150-122 | .551 | 32-25:00 |
| Â | Opponents | 10 | 109 | 67 | 176 | 333 | .327 | 198 | .595 | 3 | 12 | 0 | 318 | 161 | 71 | 122-150 | .449 | 26-19:30 |
