Bucknell University Athletics
Bucknell vs American
Bucknell
10-8-1, 5-3-1


American
6-7-5, 6-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Buck | Americ |
|---|---|---|---|---|---|---|
| 33:28 | ![]() | Kiko Hidalgo (0) | Unassisted | Buck Kiko Hidalgo PENALTY KICK GOAL. | 1 | 0 |
| 52:26 | ![]() | Jack Lucas (5) | Unassisted | GOAL by Buck Lucas, Jack. | 2 | 0 |
| 68:20 | ![]() | Chris Sullivan (3) | Assisted by: Ian Webb-Johnson | GOAL by Americ Sullivan, Chris Assist by Webb-Johnson, Ian. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 1 | 5 | 6 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Bucknell


American

Tubbs, Evan at goalie for American

Yerbury, Thomas at goalie for Bucknell

Foul on Krumov, David.

Shot by Buck Krumov, David, out top.

Shot by Buck Whitmire, Cade.

Corner kick [08:00].

Offside against Bucknell.

Foul on Keomany, Kobe.

Foul on Phoenix, Yuta.

Shot by Buck Lucas, Jack, out left.

Shot by Americ Phoenix, Yuta.

Foul on Lucas, Jack.

Foul on Piela, Kasper.




Foul on Beil, Nicholas.

Corner kick [26:21].

Corner kick [26:42].

Foul on Beil, Nicholas.

Foul on Sullivan, Collin.

Shot by Buck Findlay, Colin, bottom right, saved by Tubbs, Evan.











Shot by Buck Findlay, Colin, blocked.

Foul on Tubbs, Evan
1

33:28

0

Foul on Lillis, Mason.

Corner kick [37:05].
45:00
End of PeriodBucknell


American

Start of 2nd period [45:00].

FOR Buck: , #00 Yerbury, Thomas, #7 Permyashkin, Viktor, #17 Samelko, Jakub, #12 Sullivan, Collin, #15 Krumov, David, #11 Lucas, Jack, #9 Findlay, Colin, #2 Riddell, Hamish, #20 Thomas, Jacob, #26 Lillis, Mason, #25 Hidalgo, Kiko.

FOR Americ: , #1 Tubbs, Evan, #5 Keomany, Kobe, #10 Parra, Reyes, #6 Snowdon, Oliver, #2 Meneses, Massimo, #13 O'Brien, Finn, #11 Rojek, Patryk, #9 O'Brien, Colin, #12 Ezzahir, Moad, #23 Webb-Johnson, Ian, #29 Chivukula, Rohan.





Foul on Chivukula, Rohan.

Foul on Samelko, Jakub.
2

52:26

0



Shot by Americ O'Brien, Colin, out left.

Foul on Samelko, Jakub.







Shot by Buck Bejarano, Jack, bottom left, saved by Tubbs, Evan.

Foul on Piela, Kasper.

Shot by Americ Sullivan, Chris.

Corner kick [67:24].
2

68:20

1



Corner kick [72:10].

Shot by Americ Sullivan, Chris, out left.

Shot by Americ Phoenix, Yuta, out left.



Offside against Bucknell.

Corner kick [86:04].
90:00
End of Period
Bucknell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 11 | ![]() | 2 | 1 | 1 | 0 | 78 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 19 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | 1 | 0 | 0 | 0 | 60 | |
| 25 | ![]() | 1 | 1 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Riddell, Hamish | 0 | 0 | 0 | 0 | 47 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 38 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 8 | 4 | 2 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

American

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubbs, Evan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Beil, Nicholas | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 5 | Keomany, Kobe | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Snowdon, Oliver | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Sullivan, Chris | MID | 3 | 1 | 1 | 0 | 64 | ||||
| 13 | O'brien, Finn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | Phoenix, Yuta | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 22 | Gonzalez, Javi | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | Webb-johnson, Ian | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 29 | Chivukula, Rohan | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meneses, Massimo | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 3 | Cobbina, Rex-emmanuel | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | O'brien, Colin | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 10 | Parra, Reyes | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | Rojek, Patryk | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | Ezzahir, Moad | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 15 | Miller, Mason | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 6 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Tubbs, Evan | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




















