Bucknell University Athletics
Bucknell vs Loyola Maryland
Bucknell
8-8-1, 5-3-1


Loyola Maryland
4-10-3, 3-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BISON | HOUNDS |
|---|---|---|---|---|---|---|
| 17:33 | ![]() | Tyler Flynn (8) | Assisted by: Nino Venezia | GOAL by HOUNDS Flynn, Tyler Assist by Venezia, Nino. | 0 | 1 |
| 32:24 | ![]() | Cade Whitmire (3) | Assisted by: Jack Bejarano , Hamish Riddell | GOAL by BISON Whitmire, Cade Assist by Bejarano, Jack and Riddell, Hamish. | 1 | 1 |
| 42:29 | ![]() | Jakub Samelko (1) | Assisted by: Jack Heintz , Mason Lillis | GOAL by BISON Samelko, Jakub Assist by Heintz, Jack and Lillis, Mason. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (8) |
![]() | 1 | 9 | 10 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:26 | #14 Chris Ogor |
Bucknell


Loyola Maryland

Huebner, Felix at goalie for Loyola Maryland

Yerbury, Thomas at goalie for Bucknell

Corner kick [02:55].

Shot by BISON Handzel, Noah, bottom center, saved by Huebner, Felix.

Shot by BISON Permyashkin, Viktor, out left.

Foul on Permyashkin, Viktor.

Corner kick [11:37].

Shot by BISON Sullivan, Collin, out right.

Foul on Endacott, Jack.
0

17:33

1

Foul on Endacott, Jack.

Offside against Loyola Maryland.

Foul on Roskos, Drew.

Offside against Bucknell.



Foul on McGuire, Jeremiah.

Shot by BISON Roskos, Drew, bottom left, saved by Huebner, Felix.

Foul on Schouten, Ben.

Shot by BISON Sullivan, Collin, out right.





1

32:24

1





2

42:29

1

Foul on Chen, Luca.

Shot by BISON Riddell, Hamish, bottom center, Team save.
45:00
End of PeriodBucknell


Loyola Maryland

Start of 2nd period [45:00].

FOR BISON: , #00 Yerbury, Thomas, #11 Lucas, Jack, #9 Findlay, Colin, #7 Permyashkin, Viktor, #17 Samelko, Jakub, #12 Sullivan, Collin, #2 Riddell, Hamish, #23 Heintz, Jack, #20 Thomas, Jacob, #26 Lillis, Mason, #25 Hidalgo, Kiko.

FOR HOUNDS: , #30 Huebner, Felix, #24 Andrews, Ryan, #3 Endacott, Jack, #8 Schouten, Ben, #25 Laffey, Nick, #11 Flynn, Tyler, #12 McGuire, Jeremiah, #14 Ogor, Chris, #28 Lackner, Cal, #2 Tucker, Tyler, #9 Venezia, Nino.









Shot by HOUNDS Laffey, Nick, out left.

Shot by HOUNDS Schouten, Ben.




Red card on HOUNDS Ogor, Chris.

Shot by BISON Lucas, Jack, out right.

Shot by BISON Lucas, Jack, out right.

Shot by HOUNDS Flynn, Tyler.

Corner kick [61:16].

Shot by HOUNDS Laffey, Nick, bottom center, saved by Yerbury, Thomas.

Shot by HOUNDS Flynn, Tyler, bottom center, saved by Yerbury, Thomas.





Foul on Handzel, Noah.

Corner kick [67:51].

Foul on Lucas, Jack.

Foul on Whitmire, Cade.




Shot by HOUNDS Flynn, Tyler, bottom right, saved by Yerbury, Thomas.

Shot by HOUNDS Lackner, Cal.

Corner kick [75:36].



Shot by HOUNDS Endacott, Jack, top right, saved by Yerbury, Thomas.


Shot by BISON Whitmire, Cade, top right, saved by Huebner, Felix.

Corner kick [78:01].

Shot by BISON Hidalgo, Kiko.

Shot by BISON Hidalgo, Kiko.

Corner kick [78:44].

Foul on Endacott, Jack.

Corner kick [81:22].

Shot by HOUNDS Endacott, Jack, out top.

Foul on Chen, Luca.

Shot by BISON Bejarano, Jack, bottom right, saved by Huebner, Felix.

Shot by BISON Snyder, Chayse, bottom right, saved by Huebner, Felix.
90:00
End of Period
Bucknell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 11 | ![]() | 2 | 0 | 0 | 0 | 79 | |
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 13 | ![]() | 1 | 1 | 0 | 0 | 47 | |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | 2 | 2 | 1 | 0 | 69 | |
| 25 | ![]() | 2 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Riddell, Hamish | 1 | 1 | 0 | 1 | 43 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 12 |
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 21 |
| 19 | ![]() | 1 | 1 | 0 | 1 | 44 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 21 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 1 | 21 |
Totals | Â | Â | 15 | 8 | 2 | 4 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Loyola Maryland

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Huebner, Felix | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tucker, Tyler | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 3 | Endacott, Jack | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | Schouten, Ben | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 9 | Venezia, Nino | MID | 0 | 0 | 0 | 1 | 59 | ||||
| 11 | Flynn, Tyler | MID | 4 | 3 | 1 | 0 | 90 | ||||
| 12 | McGuire, Jeremiah | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | Ogor, Chris | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | Andrews, Ryan | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 25 | Laffey, Nick | FWD | 2 | 1 | 0 | 0 | 52 | ||||
| 28 | Lackner, Cal | MID | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adekunle, Timi | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | Espinal-elvir, Edwin | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | Oladinni, Kayin | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Smith, Eddie | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | Angelini, Cody | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | Chen, Luca | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | D'amico, Cesare | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 34 | Moneymaker, Zach | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 10 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

| 30 | Huebner, Felix | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |





















