Bucknell University Athletics
Cornell vs Bucknell
Cornell
9-3-0, 4-0-0


Bucknell
6-7-1, 3-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CORN | BUCK |
|---|---|---|---|---|---|---|
| 18:34 | ![]() | Jack Lucas (3) | Unassisted | GOAL by BUCK Lucas, Jack. | 0 | 1 |
| 28:32 | ![]() | Connor Miller (4) | Assisted by: Blake Donahue | GOAL by CORN Miller, Connor Assist by Donahue, Blake. | 1 | 1 |
| 37:35 | ![]() | Lennon Harrington (2) | Unassisted | CORN Lennon Harrington PENALTY KICK GOAL. | 2 | 1 |
| 45:44 | ![]() | Kasper Wollstein (5) | Assisted by: Adam Schaban | GOAL by CORN Wollstein, Kasper Assist by Schaban, Adam. | 3 | 1 |
| 49:02 | ![]() | Kasper Wollstein (5) | Unassisted | GOAL by CORN Wollstein, Kasper. | 4 | 1 |
| 69:52 | ![]() | Andrew Miles (3) | Assisted by: Blake Donahue | GOAL by CORN Miles, Andrew Assist by Donahue, Blake. | 5 | 1 |
| 81:43 | ![]() | Aidan Martin (1) | Assisted by: Caden Bredeman | GOAL by CORN Martin, Aidan Assist by Bredeman, Caden. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 12 | 22 (10) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Cornell


Bucknell

Yerbury, Thomas at goalie for Bucknell

Clarson, Reuben at goalie for Cornell

Offside against Cornell.

Foul on Miller, Connor.

Shot by BUCK Roskos, Drew.

Shot by CORN May, Liam.

Offside against Cornell.

Corner kick [09:29].

Shot by BUCK Whitmire, Cade, top woodwork.

Offside against Bucknell.

Foul on Bredeman, Caden.



Foul on Roskos, Drew.
0

18:34

1

Foul on Eck, Griffin.

Foul on Brokaw, Grant.

Offside against Cornell.






Corner kick [21:34].

Shot by BUCK Thomas, Jacob.

Corner kick [22:15].

Foul on Permyashkin, Viktor.

Corner kick [23:04].





Shot by CORN Eck, Griffin, out left.

Foul on Sullivan, Collin.






Shot by CORN Eck, Griffin, top, saved by Yerbury, Thomas.

Shot by CORN Donahue, Blake.
1

28:32

1

Shot by BUCK Marroni, Gianluca, bottom left, saved by Clarson, Reuben.

Offside against Cornell.

Offside against Cornell.

Shot by CORN Schaban, Adam, out top right.

Shot by CORN Zapata, Sergio, bottom right, saved by Yerbury, Thomas.



Offside against Cornell.

Foul on Snyder, Chayse
2

37:35

1

Foul on Schaban, Adam.

Shot by CORN Donahue, Blake.

Corner kick [37:35].

Shot by CORN Wollstein, Kasper, bottom center, saved by Yerbury, Thomas.

Foul on Findlay, Colin.
45:00
End of PeriodCornell


Bucknell

Start of 2nd period [45:00].

FOR CORN: , #20 Clarson, Reuben, #22 Stewart, Eddie, #4 Harrington, Lennon, #5 Melly, Justin, #19 Wollstein, Kasper, #14 Eck, Griffin, #9 Zapata, Sergio, #10 Schaban, Adam, #24 Moore, Christian, #13 Donahue, Blake, #35 Miller, Connor.

FOR BUCK: , #00 Yerbury, Thomas, #3 Roskos, Drew, #7 Permyashkin, Viktor, #2 Riddell, Hamish, #10 Piela, Kasper, #11 Lucas, Jack, #15 Krumov, David, #18 Brokaw, Grant, #12 Sullivan, Collin, #20 Thomas, Jacob, #21 Whitmire, Cade.










3

45:44

1

Corner kick [46:48].

Shot by CORN Schaban, Adam, out left.
4

49:02

1

Foul on Miller, Connor.

Shot by BUCK Lucas, Jack, bottom left, saved by Clarson, Reuben.


Corner kick [52:06].

Shot by BUCK Piela, Kasper.

Corner kick [53:35].

Offside against Cornell.

Foul on Harrington, Lennon.

Foul on Melly, Justin.

Corner kick [56:48].

Shot by BUCK Piela, Kasper, bottom center, saved by Clarson, Reuben.

Shot by CORN Wollstein, Kasper.

Shot by CORN Wollstein, Kasper, out top right.

Foul on Wollstein, Kasper.

Foul on Thomas, Jacob.

Foul on Schaban, Adam.




Foul on Miller, Connor.

Foul on Roskos, Drew.






Corner kick [69:24].

Shot by CORN Harrington, Lennon.
5

69:52

1





Corner kick [71:50].





Shot by CORN Momanyi, Calvin, out right.

Foul on Eck, Griffin.




Shot by CORN Momanyi, Calvin, out right.





Shot by CORN Perez, Nikko.

Corner kick [81:16].
6

81:43

1

Shot by CORN Hovan, Nate, bottom center, saved by Blodgett, Andrew.

Foul on Bolanos, Omar.

Foul on Gil, Gabriel.
90:00
End of Period
Cornell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 20 | Clarson, Reuben | GK | 0 | 0 | 0 | 0 | 76 |
| 3 | Martin, Aidan | DEF | 1 | 1 | 1 | 0 | 42 |
| 4 | Harrington, Lennon | 2 | 1 | 1 | 0 | 70 | |
| 5 | Melly, Justin | DEF | 0 | 0 | 0 | 0 | 72 |
| 11 | May, Liam | FWD | 1 | 0 | 0 | 0 | 33 |
| 14 | Eck, Griffin | DEF | 2 | 1 | 0 | 0 | 76 |
| 15 | Momanyi, Calvin | FWD | 2 | 0 | 0 | 0 | 38 |
| 18 | Miles, Andrew | FWD | 1 | 1 | 1 | 0 | 38 |
| 24 | Moore, Christian | DEF | 0 | 0 | 0 | 0 | 67 |
| 31 | Bredeman, Caden | FWD | 0 | 0 | 0 | 1 | 36 |
| 35 | Miller, Connor | MID | 1 | 1 | 1 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Wiseman, Benjamin | 0 | 0 | 0 | 0 | 9 | |
| 7 | Feher, Balazs | MID | 0 | 0 | 0 | 0 | 9 |
| 8 | Johnson, Colin | DEF | 0 | 0 | 0 | 0 | 9 |
| 9 | Zapata, Sergio | FWD | 1 | 1 | 0 | 0 | 43 |
| 10 | Schaban, Adam | FWD | 2 | 0 | 0 | 1 | 43 |
| 12 | Flanary, Cooper | FWD | 0 | 0 | 0 | 0 | 9 |
| 13 | Donahue, Blake | FWD | 2 | 0 | 0 | 2 | 48 |
| 17 | Hovan, Nate | FWD | 1 | 1 | 0 | 0 | 25 |
| 19 | Wollstein, Kasper | FWD | 5 | 3 | 2 | 0 | 43 |
| 22 | Stewart, Eddie | DEF | 0 | 0 | 0 | 0 | 48 |
| 23 | Bolanos, Omar | MID | 0 | 0 | 0 | 0 | 20 |
| 25 | Wehibe, Bennett | DEF | 0 | 0 | 0 | 0 | 23 |
| 29 | Perez, Nikko | 1 | 0 | 0 | 0 | 20 | |
| 33 | Gil, Gabriel | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 22 | 10 | 6 | 4 | |

Goalkeeping Statistics

| 20 | Clarson, Reuben | 76 | 1 | 3 |
| 30 | Delgado, Isaac | 14 | 0 | 0 |
Totals | Â | Â | 1 | 3 |

Bucknell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 49 | ||||
| 11 | ![]() | DEF | 2 | 2 | 1 | 0 | 53 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Riddell, Hamish | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 21 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 8 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 74 | 5 | 3 |
| 1 | ![]() | 16 | 1 | 1 |
Totals | Â | Â | 6 | 4 |























