Bucknell University Athletics
Bucknell vs American
Bucknell
3-6-1, 1-2-1


American
2-5-3, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Buck | Americ |
|---|---|---|---|---|---|---|
| 39:53 | ![]() | Moad Ezzahir (1) | Assisted by: Ian Webb-Johnson , Finn O'Brien | GOAL by Americ Ezzahir, Moad Assist by Webb-Johnson, Ian and O'Brien, Finn. | 0 | 1 |
| 58:57 | ![]() | Reyes Parra (1) | Assisted by: Finn O'Brien , Patryk Rojek | GOAL by Americ Parra, Reyes Assist by O'Brien, Finn and Rojek, Patryk. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (5) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 76:14 | #10 Reyes Parra | |
![]() | 85:30 | #3 Rex-Emmanuel Cobbina |
Bucknell


American

Tubbs, Evan at goalie for American

Yerbury, Thomas at goalie for Bucknell

Foul on Phoenix, Yuta.

Corner kick [03:42].

Shot by Americ Chivukula, Rohan.

Corner kick [04:43].

Shot by Buck Coughlin, Nate, bottom right, saved by Tubbs, Evan.

Corner kick [07:36].

Corner kick [10:27].

Shot by Buck Lucas, Jack, out top.

Corner kick [12:07].

Foul on Roskos, Drew.

Shot by Buck Roskos, Drew, bottom center, saved by Tubbs, Evan.

Foul on Sullivan, Chris.

Shot by Buck Lucas, Jack, bottom center, saved by Tubbs, Evan.

Foul on Piela, Kasper.





Corner kick [29:16].

Offside against Bucknell.

Foul on Sullivan, Collin.




Foul on Coughlin, Nate.






Foul on Heintz, Jack.

Foul on Snowdon, Oliver.

Corner kick [39:15].
0

39:53

1

Shot by Buck Samelko, Jakub, bottom center, saved by Tubbs, Evan.

Shot by Buck Permyashkin, Viktor.
45:00
End of Period
Bucknell


American

Start of 2nd period [45:00].

FOR Buck: , #00 Yerbury, Thomas, #21 Whitmire, Cade, #2 Riddell, Hamish, #26 Lillis, Mason, #12 Sullivan, Collin, #23 Heintz, Jack, #8 Elder, Zain, #20 Thomas, Jacob, #19 Bejarano, Jack, #17 Samelko, Jakub, #25 Hidalgo, Kiko.

FOR Americ: , #1 Tubbs, Evan, #20 Phoenix, Yuta, #6 Snowdon, Oliver, #10 Parra, Reyes, #3 Cobbina, Rex-Emmanuel, #13 O'Brien, Finn, #17 Boahen, Henrick, #22 Gonzalez, Javi, #11 Rojek, Patryk, #23 Webb-Johnson, Ian, #29 Chivukula, Rohan.







Foul on Heintz, Jack.

Corner kick [48:32].

Foul on Boahen, Henrick.

Shot by Americ Snowdon, Oliver, bottom left, saved by Yerbury, Thomas.

Foul on Boahen, Henrick.





Shot by Buck Roskos, Drew, out top left.
0

58:57

2



Shot by Americ Rojek, Patryk.

Corner kick [60:01].



Shot by Buck Hidalgo, Kiko, bottom center, saved by Tubbs, Evan.

Foul on Gonzalez, Javi.

Shot by Americ Parra, Reyes, out right.

Offside against American.


Shot by Americ Phoenix, Yuta, out right.

Foul on Coughlin, Nate.

Yellow card on Americ Parra, Reyes.



Yellow card on Americ Cobbina, Rex-Emmanuel.


Shot by Buck Roskos, Drew, out right.
90:00
End of Period
Bucknell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 79 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 66 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 66 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Riddell, Hamish | 0 | 0 | 0 | 0 | 24 | |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 36 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

American

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubbs, Evan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Keomany, Kobe | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 6 | Snowdon, Oliver | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Sullivan, Chris | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 9 | O'brien, Colin | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | O'brien, Finn | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | Phoenix, Yuta | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 22 | Gonzalez, Javi | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 23 | Webb-johnson, Ian | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 29 | Chivukula, Rohan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meneses, Massimo | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 3 | Cobbina, Rex-emmanuel | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 4 | Beil, Nicholas | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 10 | Parra, Reyes | MID | 2 | 1 | 1 | 0 | 44 | ||||
| 11 | Rojek, Patryk | FWD | 1 | 0 | 0 | 1 | 20 | ||||
| 12 | Ezzahir, Moad | MID | 1 | 1 | 1 | 0 | 15 | ||||
| 17 | Boahen, Henrick | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 7 | 3 | 2 | 4 | |||||

Goalkeeping Statistics

| 1 | Tubbs, Evan | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |





















