Bucknell University Athletics
Bucknell vs Loyola Maryland
3/21/2026
Ridley Ath. Complex
03:30 PM
Bucknell
6-3, 2-2

12
Final
13

Loyola Maryland
5-4, 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 1 | 4 | 2 | 13 | |
| 4 | 4 | 2 | 2 | 12 |
BUCKNELL: Owen Kovacs (3), Peter Grandolfo (2), Michael Meyer (2), Sean Murray (1), Hans Huber (1), Will Hopkins (1), Anthony Panetti (1), Luke Brunner (1)
LOYOLA: Mason Cook (4), Luke Murphy (3), Kenan Everhart (3), Kyle McCarthy (1), Aidan Hevia (1), Matthew Minicus (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 13:31 | Peter Grandolfo | Unassisted | 0 | 1 | |
| 1 | 12:17 | Michael Meyer | Owen Kovacs | 0 | 2 | |
| 1 | 10:36 | Sean Murray | Sean Berrigan | 0 | 3 | |
| 1 | 09:39 | Luke Murphy | Mason Cook | 1 | 3 | |
| 1 | 08:30 | Mason Cook | Kenan Everhart | 2 | 3 | |
| 1 | 07:44 | Luke Murphy | Unassisted | 3 | 3 | |
| 1 | 07:16 | Mason Cook | Kenan Everhart | 4 | 3 | |
| 1 | 06:07 | Kyle McCarthy | Unassisted | 5 | 3 | |
| 1 | 02:39 | Hans Huber | Unassisted | 5 | 4 | |
| 1 | 02:09 | Mason Cook | Connor Wilbur | 6 | 4 | |
| 2 | 11:19 | Will Hopkins | Unassisted | 6 | 5 | |
| 2 | 08:03 | Owen Kovacs | Michael Meyer | 6 | 6 | |
| 2 | 04:42 | Anthony Panetti | Sean Murray | 6 | 7 | |
| 2 | 03:45 | Luke Brunner | Will Hopkins | 6 | 8 | |
| 2 | 03:37 | Aidan Hevia | Unassisted | 7 | 8 | |
| 3 | 13:12 | Mason Cook | Will Musgrove | 8 | 8 | |
| 3 | 12:20 | Kenan Everhart | Unassisted | 9 | 8 | |
| 3 | 06:27 | Kenan Everhart | Unassisted | 10 | 8 | |
| 3 | 02:44 | Owen Kovacs | Hans Huber | 10 | 9 | |
| 3 | 00:08 | Luke Murphy | Matthew Minicus | 11 | 9 | |
| 3 | 00:02 | Owen Kovacs | Luke Brunner | 11 | 10 | |
| 4 | 13:40 | Peter Grandolfo | Luke Brunner | 11 | 11 | |
| 4 | 05:57 | Kenan Everhart | Mason Cook | 12 | 11 | |
| 4 | 04:03 | Matthew Minicus | Will Musgrove | 13 | 11 | |
| 4 | 00:01 | Michael Meyer | Luke Brunner | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 04:02 | Will Pickering | HOLDING | |
| 4 | 12:08 | Michael Meyer | OFFSIDE | |
| 4 | 00:05 | Aidan Hevia | SLASHING |


