Bucknell University Athletics
Manhattan vs Bucknell
2/1/2026
Holuba Hall
7:00 PM
Manhattan
0-1, 0-0

8
Final
14

Bucknell
1-0, 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 4 | 3 | 14 | |
| 3 | 1 | 3 | 1 | 8 |
MANHATTA: Connor White (2), Thomas White (2), Liam Peabody (1), Aiden Kane (1), Dylan Knapp (1), Sean Shelko (1)
BUCKNELL: Peter Grandolfo (3), Michael Meyer (3), Anthony Panetti (2), Owen Kovacs (2), Sean Berrigan (1), Hans Huber (1), Will Hopkins (1), Luke Brunner (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | MANHATTA |
|---|---|---|---|---|---|---|
| 1 | 12:01 | Peter Grandolfo | Will Hopkins | 1 | 0 | |
| 1 | 10:35 | Sean Berrigan | Unassisted | 2 | 0 | |
| 1 | 05:51 | Connor White | Aiden Kane | 2 | 1 | |
| 1 | 04:33 | Liam Peabody | Unassisted | 2 | 2 | |
| 1 | 03:03 | Aiden Kane | Unassisted | 2 | 3 | |
| 1 | 01:40 | Michael Meyer | Will Hopkins | 3 | 3 | |
| 1 | 01:16 | Hans Huber | Unassisted | 4 | 3 | |
| 1 | 00:00 | Will Hopkins | Unassisted | 5 | 3 | |
| 2 | 12:00 | Peter Grandolfo | Sean Berrigan | 6 | 3 | |
| 2 | 09:29 | Anthony Panetti | Unassisted | 7 | 3 | |
| 2 | 03:49 | Thomas White | Unassisted | 7 | 4 | |
| 3 | 13:15 | Peter Grandolfo | Unassisted | 8 | 4 | |
| 3 | 11:26 | Dylan Knapp | Unassisted | 8 | 5 | |
| 3 | 10:04 | Thomas White | Unassisted | 8 | 6 | |
| 3 | 09:10 | Michael Meyer | Luke Brunner | 9 | 6 | |
| 3 | 07:59 | Owen Kovacs | Hans Huber | 10 | 6 | |
| 3 | 04:53 | Owen Kovacs | Sean Berrigan | 11 | 6 | |
| 3 | 01:40 | Sean Shelko | Unassisted | 11 | 7 | |
| 4 | 14:04 | Michael Meyer | Luke Brunner | 12 | 7 | |
| 4 | 13:20 | Anthony Panetti | Owen Kovacs | 13 | 7 | |
| 4 | 03:54 | Luke Brunner | Unassisted | 14 | 7 | |
| 4 | 00:04 | Connor White | Unassisted | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 08:09 | Peter Grandolfo | HOLDING | |
| 4 | 00:19 | Brennan Lane | UNNECESSARY ROUGHNESS |

