Bucknell University Athletics
Lafayette vs Bucknell
Lafayette
()

1
Final
6

Bucknell
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hanna Ganchi / Alyssa Perdomo | 1 |
| Platt, Abby / Jennings, Riley | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sophia Pacheco / Marie Romaniello | 1 |
| Even-Esh, Summer / Mair, Jaycie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sophia Bald / No player | 5 |
| King, Cameron / Devraj, Natalie | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hanna Ganchi | 66 | 70 | 8 |
| Platt, Abby | 70 | 64 | 10 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alyssa Perdomo | 1 | 70 | 10 |
| Jennings, Riley | 6 | 65 | 8 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophia Pacheco | 0 | 63 |
| Allen, Tori | 6 | 70 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophia Bald | 4 | 1 |
| Manolov, Mirra | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Waldman | 1 | 2 |
| Mair, Jaycie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marie Romaniello | 0 | 2 |
| Devraj, Natalie | 6 | 6 |
