Bucknell University Athletics
Bucknell vs Lehigh
Bucknell
(())

2
Final
5

Lehigh
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Platt, Abby / Jennings, Riley | 6 |
| Hannah Letzer / Lena Dogadalski | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mair, Jaycie / Even-Esh, Summer | 3 |
| Maggie Forkner / Alina Shyani | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Devraj, Natalie / King, Cameron | 6 |
| Giselle Vlassis / Skye Yonehara | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Platt, Abby | 6 | 7 |
| Maggie Forkner | 1 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jennings, Riley | 3 | 1 |
| Lena Dogadalski | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Allen, Tori | 5 | 6 |
| Giselle Vlassis | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manolov, Mirra | 4 | 3 |
| Alina Shyani | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mair, Jaycie | 4 | 6 |
| Skye Yonehara | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Devraj, Natalie | 1 | 6 | 1 |
| Alice Ann Pantsari | 6 | 3 | 6 |
Order Of Finish: 2, 4, 1, 3, 6, 5
