Navy vs Bucknell
4/25/2025
CMMS
7:02
Navy
8-6, 4-4 PL

14
Final
11

Bucknell
5-9, 2-6 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 4 | 2 | 11 | |
7 | 1 | 3 | 3 | 14 |
NAVY: Tolker, Henry (4), Ash, Carter (4), Haley, Mac (2), Ponzio, Jack (1), Flaherty, Jack (1), Garza, Paul (1), Nichtern, Jack (1)
BUCKNELL: Grandolfo, Peter (4), Davis, Connor (2), Doolan, Cam (1), Meyer, Michael (1), Panetti, Anthony (1), Kovacs, Owen (1), Brunner, Luke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | NAVY |
---|---|---|---|---|---|---|
1 | 13:55 | Ponzio, Jack | Unassisted | 0 | 1 | |
1 | 13:25 | Tolker, Henry | Unassisted | 0 | 2 | |
1 | 11:11 | Grandolfo, Peter | Unassisted | 1 | 2 | |
1 | 10:00 | Tolker, Henry | Flaherty, Jack | 1 | 3 | |
1 | 09:16 | Davis, Connor | Doolan, Cam | 2 | 3 | |
1 | 08:35 | Ash, Carter | Ponzio, Jack | 2 | 4 | |
1 | 07:33 | Ash, Carter | Ponzio, Jack | 2 | 5 | |
1 | 02:51 | Doolan, Cam | Unassisted | 3 | 5 | |
1 | 02:33 | Tolker, Henry | Francois, Billy | 3 | 6 | |
1 | 00:09 | Tolker, Henry | Nichtern, Jack | 3 | 7 | |
2 | 06:28 | Grandolfo, Peter | Unassisted | 4 | 7 | |
2 | 04:07 | Meyer, Michael | Unassisted | 5 | 7 | |
2 | 02:06 | Flaherty, Jack | Unassisted | 5 | 8 | |
3 | 12:47 | Garza, Paul | Flaherty, Jack | 5 | 9 | |
3 | 11:59 | Davis, Connor | Hopkins, Will | 6 | 9 | |
3 | 07:36 | Nichtern, Jack | Haley, Mac | 6 | 10 | |
3 | 04:03 | Haley, Mac | Tolker, Henry | 6 | 11 | |
3 | 02:27 | Panetti, Anthony | Unassisted | 7 | 11 | |
3 | 01:17 | Kovacs, Owen | Kerwick, Sean | 8 | 11 | |
3 | 00:00 | Grandolfo, Peter | Unassisted | 9 | 11 | |
4 | 12:49 | Brunner, Luke | Dudas, Jack | 10 | 11 | |
4 | 11:06 | Grandolfo, Peter | Unassisted | 11 | 11 | |
4 | 09:25 | Ash, Carter | Haley, Mac | 11 | 12 | |
4 | 06:13 | Ash, Carter | Ponzio, Jack | 11 | 13 | |
4 | 02:29 | Haley, Mac | Garza, Paul | 11 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:03 | Brunner, Luke | HOLDING | |
2 | 01:45 | Dudas, Jack | ILLEGAL EQUIPMENT | |
3 | 12:34 | Parker, Graham | TARGETING HEAD/NECK | |
4 | 01:59 | Gallagher, Sean | HOLDING |