Bucknell University Athletics
Colgate vs Bucknell
Colgate
2-10 , 1-5


Bucknell
6-6 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 14 | 34 |
![]() | 10 | 14 | 7 | 17 | 48 |
CGT: PASS - Stearney,Jake (248); RUSH - Gee,Chris (70); REC - Saunders,Treyvhon (137)
BKN: PASS - rucker iv, ralph (437); RUSH - thomas, tariq (74); REC - weatherly, eric (174)
Scoring Summary
- | - | - | - | - | CGT | BKN |
|---|---|---|---|---|---|---|
![]() | 1st | BKN | 07:23 | BKN - Schearer,Matt 44 yd field goal 13 plays, 59 yards, TOP 04:52 | 0 | 3 |
![]() | 1st | CGT | 05:39 | CGT - Gee,Chris 7 yd run (Vogeler,Luke kick), 4 plays, 75 yards, TOP 01:29 | 7 | 3 |
![]() | 1st | BKN | 03:01 | BKN - Neel,Paul 3 yd run (Schearer,Matt kick), 3 plays, 26 yards, TOP 01:06 | 7 | 10 |
![]() | 2nd | CGT | 13:36 | CGT - Vogeler,Luke 29 yd field goal 8 plays, 66 yards, TOP 04:18 | 10 | 10 |
![]() | 2nd | BKN | 12:52 | BKN - Anderson Jr.,Derrick 74 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 2 plays, 75 yards, TOP 00:44 | 10 | 17 |
![]() | 2nd | BKN | 08:45 | BKN - Weatherly,Eric 21 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 7 plays, 67 yards, TOP 02:30 | 10 | 24 |
![]() | 2nd | CGT | 03:50 | CGT - Swanson,Reed 19 yd pass from Stearney,Jake (Vogeler,Luke kick) 9 plays, 57 yards, TOP 04:49 | 17 | 24 |
![]() | 3rd | CGT | 10:39 | CGT - Vogeler,Luke 50 yd field goal 7 plays, 25 yards, TOP 03:11 | 20 | 24 |
![]() | 3rd | BKN | 05:44 | BKN - Gary,Josh 15 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 12 plays, 75 yards, TOP 04:55 | 20 | 31 |
![]() | 4th | BKN | 14:09 | BKN - Schearer,Matt 30 yd field goal 10 plays, 72 yards, TOP 03:40 | 20 | 34 |
![]() | 4th | CGT | 13:55 | CGT - Moore,Winston 96 yd kickoff return (Vogeler,Luke kick) | 27 | 34 |
![]() | 4th | BKN | 10:00 | BKN - Milligan,Sam 16 yd pass from Rucker IV,Ralph (Schearer,Matt kick) 12 plays, 88 yards, TOP 03:49 | 27 | 41 |
![]() | 4th | CGT | 07:22 | CGT - Swanson,Reed 6 yd pass from Stearney,Jake (Vogeler,Luke kick) 6 plays, 71 yards, TOP 02:31 | 34 | 41 |
![]() | 4th | BKN | 02:36 | BKN - Weatherly,Eric 44 yd pass from Rucker IV,Ralph (Niemynski,Nick kick) 1 plays, 44 yards, TOP 00:08 | 34 | 48 |
| 34 | 48 | |||||
Colgate


Bucknell
Start of 1st Half
Colgate wins toss and will receive; BKN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Garanton,Juan kickoff 63 yards to the GATE02 Moore,Winston return 23 yards to the GATE25 (Smith Jr.,Alex), out of bounds.
14:54
CGT
CGT - PUNT


0
0
12:15
BKN
BKN - FG


0
3

0
0
1st3

07:08
CGT
CGT - TD


7
3

7
0
1st3

05:32
BKN
BKN - PUNT


7
3
04:15
CGT
CGT - INT


7
3
04:07
BKN
BKN - TD


7
10

7
0
1st10

02:54
CGT
CGT - FG


7
10
Colgate


Bucknell
02:54
1st Qt
CGT
CGT - FG


10
10

10
0
1st10

13:36
BKN
BKN - TD


10
17

10
0
1st17

12:52
CGT
CGT - PUNT


10
17
11:15
BKN
BKN - TD


10
24

10
0
1st24

08:39
CGT
CGT - TD


17
24

17
0
1st24

03:46
BKN
BKN - PUNT


17
24
00:13
CGT
CGT - HALF


17
24
Colgate


Bucknell
Start of 2nd Half
BKN will receive; CGT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Vogeler,Luke kickoff 65 yards to the BUCK00, Touchback.
15:00
BKN
BKN - PUNT


17
24
13:50
CGT
CGT - FG


20
24

20
0
1st24

10:39
BKN
BKN - TD


20
31

20
0
1st31

05:37
CGT
CGT - PUNT


20
31
02:49
BKN
BKN - FG


20
31
Colgate


Bucknell
02:49
3rd Qt
BKN
BKN - FG


27
34

27
0
1st34

13:49
BKN
BKN - TD


27
41

27
0
1st41

09:53
CGT
CGT - TD


34
41

34
0
1st41

07:15
BKN
BKN - PUNT


34
41
05:33
CGT
CGT - INT


34
41
02:44
BKN
BKN - TD


34
48

34
0
1st48

02:29
CGT
CGT - INT


34
48
01:53
BKN
BKN - FGA


34
48
01:36
CGT
CGT - DOWNS


34
48
00:22
BKN
BKN - HALF


34
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CGT25 | 14:54 | KO | CGT48 | 12:15 | PUNT | 5-23 | 02:39 |
![]() | 1 | BKN14 | 12:15 | PUNT | CGT27 | 07:23 | FG | 13-59 | 04:52 |
![]() | 1 | CGT25 | 07:08 | KO | BKN0 | 05:39 | TD | 4-75 | 01:29 |
![]() | 1 | BKN17 | 05:32 | KO | BKN39 | 04:15 | PUNT | 3-22 | 01:17 |
![]() | 1 | CGT13 | 04:15 | PUNT | CGT13 | 04:07 | INT | 2-0 | 00:08 |
![]() | 1 | CGT26 | 04:07 | INT | CGT0 | 03:01 | TD | 3-26 | 01:06 |
![]() | 1 | CGT22 | 02:54 | KO | BKN12 | 13:36 | FG | 8-66 | 04:18 |
![]() | 2 | BKN25 | 13:36 | KO | CGT0 | 12:52 | TD | 2-75 | 00:44 |
![]() | 2 | CGT35 | 12:52 | KO | CGT34 | 11:15 | PUNT | 3--1 | 01:37 |
![]() | 2 | BKN33 | 11:15 | PUNT | CGT0 | 08:45 | TD | 7-67 | 02:30 |
![]() | 2 | CGT43 | 08:39 | KO | BKN0 | 03:50 | TD | 9-57 | 04:49 |
![]() | 2 | BKN20 | 03:46 | KO | CGT40 | 00:13 | PUNT | 11-40 | 03:33 |
![]() | 2 | CGT17 | 00:13 | PUNT | CGT23 | 00:00 | HALF | 1-6 | 00:13 |
![]() | 3 | BKN25 | 15:00 | KO | BKN31 | 13:50 | PUNT | 3-6 | 01:10 |
![]() | 3 | CGT42 | 13:50 | PUNT | BKN33 | 10:39 | FG | 7-25 | 03:11 |
![]() | 3 | BKN25 | 10:39 | KO | CGT0 | 05:44 | TD | 12-75 | 04:55 |
![]() | 3 | CGT33 | 05:37 | KO | BKN46 | 02:49 | PUNT | 6-21 | 02:48 |
![]() | 3 | BKN14 | 02:49 | PUNT | CGT14 | 14:09 | FG | 10-72 | 03:40 |
![]() | 4 | BKN12 | 13:49 | KO | CGT0 | 10:00 | TD | 12-88 | 03:49 |
![]() | 4 | CGT29 | 09:53 | KO | BKN0 | 07:22 | TD | 6-71 | 02:31 |
![]() | 4 | BKN40 | 07:15 | KO | BKN37 | 05:33 | PUNT | 3--3 | 01:42 |
![]() | 4 | CGT24 | 05:33 | PUNT | BKN50 | 02:44 | INT | 6-26 | 02:49 |
![]() | 4 | CGT44 | 02:44 | INT | CGT0 | 02:36 | TD | 1-44 | 00:08 |
![]() | 4 | CGT26 | 02:29 | KO | CGT27 | 01:53 | INT | 2-1 | 00:36 |
![]() | 4 | CGT22 | 01:53 | INT | CGT24 | 01:36 | FGA | 4--2 | 00:17 |
![]() | 4 | CGT24 | 01:36 | FGA | CGT47 | 00:22 | DOWNS | 7-23 | 01:14 |
![]() | 4 | CGT47 | 00:22 | DOWNS | CGT48 | 00:00 | HALF | 1--1 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CGT25 | 14:54 | KO | CGT48 | 12:15 | PUNT | 5-23 | 02:39 |
![]() | 1 | CGT25 | 07:08 | KO | BKN0 | 05:39 | TD | 4-75 | 01:29 |
![]() | 1 | CGT13 | 04:15 | PUNT | CGT13 | 04:07 | INT | 2-0 | 00:08 |
![]() | 1 | CGT22 | 02:54 | KO | BKN12 | 13:36 | FG | 8-66 | 04:18 |
![]() | 2 | CGT35 | 12:52 | KO | CGT34 | 11:15 | PUNT | 3--1 | 01:37 |
![]() | 2 | CGT43 | 08:39 | KO | BKN0 | 03:50 | TD | 9-57 | 04:49 |
![]() | 2 | CGT17 | 00:13 | PUNT | CGT23 | 00:00 | HALF | 1-6 | 00:13 |
![]() | 3 | CGT42 | 13:50 | PUNT | BKN33 | 10:39 | FG | 7-25 | 03:11 |
![]() | 3 | CGT33 | 05:37 | KO | BKN46 | 02:49 | PUNT | 6-21 | 02:48 |
![]() | 4 | CGT29 | 09:53 | KO | BKN0 | 07:22 | TD | 6-71 | 02:31 |
![]() | 4 | CGT24 | 05:33 | PUNT | BKN50 | 02:44 | INT | 6-26 | 02:49 |
![]() | 4 | CGT26 | 02:29 | KO | CGT27 | 01:53 | INT | 2-1 | 00:36 |
![]() | 4 | CGT24 | 01:36 | FGA | CGT47 | 00:22 | DOWNS | 7-23 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BKN14 | 12:15 | PUNT | CGT27 | 07:23 | FG | 13-59 | 04:52 |
![]() | 1 | BKN17 | 05:32 | KO | BKN39 | 04:15 | PUNT | 3-22 | 01:17 |
![]() | 1 | CGT26 | 04:07 | INT | CGT0 | 03:01 | TD | 3-26 | 01:06 |
![]() | 2 | BKN25 | 13:36 | KO | CGT0 | 12:52 | TD | 2-75 | 00:44 |
![]() | 2 | BKN33 | 11:15 | PUNT | CGT0 | 08:45 | TD | 7-67 | 02:30 |
![]() | 2 | BKN20 | 03:46 | KO | CGT40 | 00:13 | PUNT | 11-40 | 03:33 |
![]() | 3 | BKN25 | 15:00 | KO | BKN31 | 13:50 | PUNT | 3-6 | 01:10 |
![]() | 3 | BKN25 | 10:39 | KO | CGT0 | 05:44 | TD | 12-75 | 04:55 |
![]() | 3 | BKN14 | 02:49 | PUNT | CGT14 | 14:09 | FG | 10-72 | 03:40 |
![]() | 4 | BKN12 | 13:49 | KO | CGT0 | 10:00 | TD | 12-88 | 03:49 |
![]() | 4 | BKN40 | 07:15 | KO | BKN37 | 05:33 | PUNT | 3--3 | 01:42 |
![]() | 4 | CGT44 | 02:44 | INT | CGT0 | 02:36 | TD | 1-44 | 00:08 |
![]() | 4 | CGT22 | 01:53 | INT | CGT24 | 01:36 | FGA | 4--2 | 00:17 |
![]() | 4 | CGT47 | 00:22 | DOWNS | CGT48 | 00:00 | HALF | 1--1 | 00:22 |
Team Statistics
- | CGT | BKN |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 6 | 6 |
| Passing | 10 | 20 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 138 | 116 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 4.5 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 146 | 149 |
| Yds. Lost | 8 | 33 |
Passing | ||
| Total (Net) | 248 | 437 |
| Comp.-Att.-Int. | 20 - 33 - 3 | 31 - 45 - 0 |
| Avg / Att | 7.5 | 9.7 |
| Avg / Comp. | 12.4 | 14.1 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 386 | 553 |
| Plays | 64 | 82 |
| Avg. / Play | 6 | 6.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-75 | 6-67 |
Punting | ||
| Punts - Yds. | 3-113 | 4-138 |
| Avg. / Punt | 37.7 | 34.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-440 | 9-540 |
| Avg. Yds. / Kickoff | 62.9 | 60.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-226-1 | 4-69-0 |
| Kickoff: Avg. / Return | 32.3 | 17.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-9-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:31 | 30:29 |
| 3rd. Down Conv. | 5 of 11 | 4 of 14 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 4-25 | 3-5 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stearney, Jake | 20 | 33 | 248 | 2 | 3 | 45 | 3 |
| Totals | 20 | 33 | 248 | 2 | 3 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 45 | 437 | 5 | 0 | 74 | 4 |
| Totals | 31 | 45 | 437 | 5 | 0 | 74 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gee, Chris | 12 | 72 | 2 | 70 | 1 | 21 | 5.8 |
Sitkowski, Aleks | 8 | 41 | 0 | 41 | 0 | 8 | 5.1 |
Cassamajor, Brendan | 3 | 19 | 0 | 19 | 0 | 11 | 6.3 |
Saunders, Treyvhon | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Moore, Winston | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Stearney, Jake | 4 | 2 | 5 | -3 | 0 | 2 | -0.8 |
Maldonado, Marco | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 146 | 8 | 138 | 1 | 21 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 74 | 0 | 74 | 0 | 26 | 6.7 |
![]() | 16 | 41 | 7 | 34 | 1 | 6 | 2.1 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 7 | 16 | 25 | -9 | 0 | 9 | -1.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 149 | 33 | 116 | 1 | 26 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Saunders, Treyvhon | 9 | 137 | 0 | 45 |
Hutchison, Brady | 4 | 49 | 0 | 15 |
Swanson, Reed | 2 | 25 | 2 | 19 |
Gee, Chris | 3 | 18 | 0 | 8 |
Parker, William | 1 | 13 | 0 | 13 |
Moore, Winston | 1 | 6 | 0 | 6 |
Maldonado, Marco | 0 | 0 | 0 | 0 |
| Totals | 20 | 248 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 174 | 2 | 44 |
![]() | 2 | 79 | 1 | 74 |
![]() | 5 | 51 | 1 | 15 |
![]() | 4 | 46 | 1 | 16 |
![]() | 4 | 40 | 0 | 20 |
![]() | 3 | 34 | 0 | 20 |
![]() | 2 | 13 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 31 | 437 | 5 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kozlowski, Cole | 5 | 7 | 12 | - / - | - / - | - | - / - | - | 3 | - | 1 |
Hock, Brody | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Wynn, Tymir | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Sweeney, Christian | 4 | 3 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Taddeo, Andrew | 3 | 3 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Toler, Justyn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Stinespring, Josh | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Allan, Reece | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Dickens, K2 | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Picariello, Dane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Rowlison, Connor | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tedim, Justin | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Allen, Asauni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchison, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Nick | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Sims, Ashawn | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Marrone, Mack | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Winston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gee, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vogeler, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 1 / 2 | - / - | - | - / - | 1-9 | 1 | - | 1 |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | 0.5 / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pruett, Shelby | 3 | 113 | 37.7 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 138 | 34.5 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogeler, Luke | 2 | 13:36 | 29 | GOOD |
Vogeler, Luke | 3 | 10:39 | 50 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schearer, Matt | 1 | 07:23 | 44 | GOOD |
Schearer, Matt | 4 | 14:09 | 30 | GOOD |
Schearer, Matt | 4 | 01:36 | 41 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogeler, Luke | 7 | 440 | 3 | 0 | 62.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 61 | 0 | 0 | 61.0 |
![]() | 8 | 479 | 1 | 1 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hutchison, Brady | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Winston | 0 | 0 | 0 | 7 | 226 | 96 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 69 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogeler, Luke | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Perkins,Isaac | OL |
| 66 | Niesner,Chance | OL |
| 76 | Steinbrink,Ryan | OL |
| 77 | Gashi,Bardhyl | OL |
| 78 | Hartman,John | OL |
| 15 | Stearney,Jake | QB |
| 24 | Cassamajor,Brendan | RB |
| 44 | Parker,William | TE |
| 9 | Saunders,Treyvhon | WR |
| 14 | Hutchison,Brady | WR |
| 80 | Swanson,Reed | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 82 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Wynn,Tymir | DB |
| 10 | Toler,Justyn | DB |
| 29 | Rowlison,Connor | DB |
| 31 | Stinespring,Josh | DB |
| 34 | Allan,Reece | DB |
| 0 | Dickens,K2 | DL |
| 93 | Taddeo,Andrew | DL |
| 32 | Picariello,Dane | LB |
| 33 | Hock,Brody | LB |
| 35 | Slivka,Michael | LB |
| 43 | Kozlowski,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 6 | ![]() | DB |
| 11 | ![]() | DB |
| 20 | ![]() | DB |
| 45 | ![]() | DB |
| 15 | ![]() | DL |
| 52 | ![]() | DL |
| 90 | ![]() | DL |
| 13 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Moore,Winston |
| 4 | Maldonado,Marco |
| 7 | Allen,Asauni |
| 12 | Sitkowski,Aleks |
| 16 | Corrigan,Mick |
| 19 | Sawyer,Jariyah |
| 20 | Hampton,Joshua |
| 25 | Gee,Chris |
| 26 | Gentner,Griffin |
| 36 | Pruett,Shelby |
| 37 | Marsh,Nick |
| 38 | Jones,Zach |
| 39 | Magliacano,Christian |
| 40 | Sims,Ashawn |
| 42 | Price,Trooper |
| 46 | Tedim,Justin |
| 50 | Marrone,Mack |
| 51 | Heckel,Chris |
| 52 | Mowrey,Terry |
| 53 | Cramer,Patrick |
| 54 | Sweeney,Christian |
| 55 | Hamilton,Elijah |
| 56 | Norocea,Danny |
| 58 | Procaccini,Caleb |
| 59 | Dalessandro,Nick |
| 60 | Haney,Sean |
| 71 | Tyla,Ethan |
| 73 | Salinas,Miles |
| 82 | Montalvo,Chief |
| 90 | Thomson,Dave |
| 95 | Vogeler,Luke |
| 98 | Mozo,Mason |





























































































