2021-22 Women's Track and Field Roster
Roster

Karly Forker
- Position:
- Mid-Distance
- Class:
- Senior
- High School:
- Roxbury
- Hometown:
- Landing, N.J.
KARLY FORKER PERSONAL BESTS/CAREER RECORDS
Honors & Notes
Jackson Award
2x Academic All-Patriot League (2022 Indoor, 2022 Outdoor)
All-East (2020 Indoor) (1000)
Second Team All-Patriot League (1500)
Patriot League Track Athlete of the Week (3/22/21)
ECAC Championships Finishes
27th - 1500 (2022 Outdoor) (4:46.25)
9th - 1000 (2022 Indoor (2:53.94)
11th - DMR (2022 Indoor) (12:12.52)
5th - 1000 (2020 Indoor) (2:52.62)
9th - 4x800 (2019 Outdoor) (9:22.62)
7th - 4x800 (2019 Indoor) (9:01.24)
Patriot League Championships Finishes
3rd - 1500 (2022 Outdoor) (4:32.18)
5th - 4x800 (2022 Outdoor) (9:20.85)
9th - mile (2022 Indoor) (5:07.66)
5th - 4x800 (2022 Indoor) (9:11.14)
32nd - 6k (2021 Cross Country) (22:38.5)
2nd - 1500 (2021 Outdoor) (4:40.60).
3rd- (Prelim) - Mile (2020 Indoor) (5:01.19)
3rd - DMR (2020 Indoor) (12:06.42)
9th - 800 - (2019 Outdoor) (2:13.49)
4th - 4x800 (2019 Outdoor) (8:53.90)
3rd - 1000 (2019 Indoor) (2:53.71)
4th - 4x800 (2019 Indoor) (8:53.10)
3rd - DMR (2019 Indoor) (12:02.04)
In the Bucknell Record Books (Through 2019-20)
6th - 800 (Outdoor) (2:10.34)
1st - DMR (Outdoor) (11:36.32)
4th - 1500 (Outdoor) (4:27.68)
1st - mile (Outdoor) (4:58.41)
9th - mile (Indoor) (4:56.63)
10th - 800 (Indoor) (2:13.68)
4th - 4x800 (Outdoor) (8:53.90)
8th - 1000 (2:52.62)
2nd - 4x800 (Indoor) (8:53.10)
Major: Cell Biology/Biochemistry
Before Bucknell: Lettered four years in soccer and four in track and field at Roxbury High School in Succasunna, N.J...Team captain of both the soccer and track team during senior year...All-County First Team in both sports during junior and senior year...state champion in indoor 800...holds six indoor and outdoor track and field school records...has two sisters, Kelsey and Kaitlyn, and is a triplet...father played baseball at University of Lynchburg.
Honors & Notes
Jackson Award
2x Academic All-Patriot League (2022 Indoor, 2022 Outdoor)
All-East (2020 Indoor) (1000)
Second Team All-Patriot League (1500)
Patriot League Track Athlete of the Week (3/22/21)
ECAC Championships Finishes
27th - 1500 (2022 Outdoor) (4:46.25)
9th - 1000 (2022 Indoor (2:53.94)
11th - DMR (2022 Indoor) (12:12.52)
5th - 1000 (2020 Indoor) (2:52.62)
9th - 4x800 (2019 Outdoor) (9:22.62)
7th - 4x800 (2019 Indoor) (9:01.24)
Patriot League Championships Finishes
3rd - 1500 (2022 Outdoor) (4:32.18)
5th - 4x800 (2022 Outdoor) (9:20.85)
9th - mile (2022 Indoor) (5:07.66)
5th - 4x800 (2022 Indoor) (9:11.14)
32nd - 6k (2021 Cross Country) (22:38.5)
2nd - 1500 (2021 Outdoor) (4:40.60).
3rd- (Prelim) - Mile (2020 Indoor) (5:01.19)
3rd - DMR (2020 Indoor) (12:06.42)
9th - 800 - (2019 Outdoor) (2:13.49)
4th - 4x800 (2019 Outdoor) (8:53.90)
3rd - 1000 (2019 Indoor) (2:53.71)
4th - 4x800 (2019 Indoor) (8:53.10)
3rd - DMR (2019 Indoor) (12:02.04)
In the Bucknell Record Books (Through 2019-20)
6th - 800 (Outdoor) (2:10.34)
1st - DMR (Outdoor) (11:36.32)
4th - 1500 (Outdoor) (4:27.68)
1st - mile (Outdoor) (4:58.41)
9th - mile (Indoor) (4:56.63)
10th - 800 (Indoor) (2:13.68)
4th - 4x800 (Outdoor) (8:53.90)
8th - 1000 (2:52.62)
2nd - 4x800 (Indoor) (8:53.10)
Major: Cell Biology/Biochemistry
Before Bucknell: Lettered four years in soccer and four in track and field at Roxbury High School in Succasunna, N.J...Team captain of both the soccer and track team during senior year...All-County First Team in both sports during junior and senior year...state champion in indoor 800...holds six indoor and outdoor track and field school records...has two sisters, Kelsey and Kaitlyn, and is a triplet...father played baseball at University of Lynchburg.
In The Herd: American Game Preview And Sarah Althouse Feature
Thursday, October 16
In The Herd: Season Opener And Shane Wynn And Kyla Kelly Features
Wednesday, October 15
2025 Bucknell Athletics Hall of Fame Inductee Bob Rhein
Monday, October 13
2025 Bucknell Athletics Hall of Fame
Sunday, October 12