Bucknell University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2001 - 2001 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2017 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Army | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Binghamton University | 2026 - 2026 | 1 | 1-0 | 100% | 124-58 | 124-58 | 124-58 | W1 | 1-0 |
| Bloomsburg University | 2016 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2019 - 2024 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bucknell University | 2000 - 2026 | 63 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 2007 - 2025 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgian Court University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| James Madison University | 2001 - 2001 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lafayette College | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lehigh University | 2020 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
