Saint Joseph's vs Bucknell
Saint Joseph's
()

3
Final
4

Bucknell
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wiktoria Czerny / Victoria Tracey | 2 |
| King, Whitney / Platt, Abby | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Charlotte Kordonowy / Brooke Tackett | 6 |
| Jennings, Riley / Lajos, Anna | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ana Ocasio / Gisele Tang | 2 |
| King, Cameron / Mair, Jaycie | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Victoria Tracey | 4 | 6 | 06 |
| Lajos, Anna | 6 | 2 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiktoria Czerny | 7 | 6 |
| Allen, Tori | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlotte Kordonowy | 6 | 7 |
| Mair, Jaycie | 3 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gisele Tang | 6 | 1 | 110 |
| Manolov, Mirra | 2 | 6 | 03 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Ocasio | 2 | 1 |
| Marcus, Caroline | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brooke Tackett | 0 | 1 |
| Devraj, Natalie | 6 | 6 |
