Bucknell University Athletics
Bucknell vs Skidmore
Bucknell
(6-6)

5
Final
4

Skidmore
(1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| King, Whitney / Platt, Abby | 6 |
| Grace Truong / Ella Provost | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lajos, Anna / Manolov, Mirra | 77 |
| Katie Wong / Konika Dhull | 62 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebulsky, Madi / Marcus, Caroline | 5 |
| Beilynn Geiss / Katherine Almquist | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| King, Whitney | 6 | 6 |
| Konika Dhull | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lajos, Anna | 6 | 73 |
| Grace Truong | 3 | 60 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Platt, Abby | 6 | 6 |
| Katie Wong | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manolov, Mirra | 4 | 1 |
| Ella Provost | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Kate | 1 | 0 |
| Katherine Almquist | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebulsky, Madi | 6 | 3 | 6 |
| Beilynn Geiss | 1 | 6 | 10 |
Order Of Finish: 1, 3, 2, 4, 5, 6
