Bucknell University Athletics
Bucknell vs Richmond Women's Tennis
Bucknell
(1-5)

1
Final
6

Richmond Women's Tennis
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| King, Whitney / Platt, Abby | 2 |
| Lara Bakhaya / Andrea Campodonico | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Miller, Tyne / Sebulsky, Madi | 1 |
| Claire Le Du / Elizabeth Novak | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lajos, Anna / Marcus, Caroline | 4 |
| Carly Cohen / Lainey O'Neil | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lajos, Anna | 2 | 7 | 10 |
| Andrea Campodonico | 6 | 5 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Platt, Abby | 3 | 4 |
| Carly Cohen | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miller, Tyne | 6 | 0 | 6 |
| Elizabeth Novak | 4 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mair, Jaycie | 1 | 1 |
| Claire Le Du | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Kate | 1 | 1 |
| Lara Bakhaya | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manolov, Mirra | 3 | 1 |
| Lainey O'Neil | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 5, 6
